16 Nov 2025, Start time 09:15
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1 | 1931 | SENTI Anja | SUI | 100 | 100 | 99 | 100 | 99 | 100 | 598 - 39x | ||||||||
| 2 | 1720 | VATNE Jenny | NOR | 100 | 100 | 99 | 100 | 99 | 100 | 598 - 37x | ||||||||
| 3 | 1718 | LUND Katrine | NOR | 99 | 99 | 100 | 99 | 100 | 100 | 597 - 33x | ||||||||
| 4 | 1378 | GRUB Lisa | GER | 99 | 99 | 99 | 100 | 100 | 99 | 596 - 35x | ||||||||
| 5 | 1334 | POPIELSKI Olivia | FRA | 100 | 100 | 99 | 98 | 100 | 99 | 596 - 32x | ||||||||
| 6 | 1714 | DUESTAD Jeanette Hegg | NOR | 100 | 100 | 100 | 98 | 99 | 99 | 596 - 30x | ||||||||
| 7 | 1327 | GIRARD Agathe Cecile Camille | FRA | 100 | 99 | 98 | 98 | 99 | 100 | 594 - 27x | ||||||||
| 8 | 1889 | KUHARIC Urska | SLO | 100 | 100 | 100 | 99 | 98 | 97 | 594 - 23x | ||||||||
| 9 | 1928 | HITZ Sarina | SUI | 95 | 100 | 100 | 100 | 100 | 98 | 593 - 21x | ||||||||
| 10 | 1932 | SZABO BOUZA Marta | SUI | 100 | 98 | 98 | 100 | 96 | 98 | 590 - 31x | ||||||||
| 11 | 1382 | MUENSTER Veronique | GER | 99 | 97 | 97 | 100 | 99 | 98 | 590 - 30x | ||||||||
| 12 | 1231 | JAKOBSEN Charlotte | DEN | 100 | 100 | 98 | 98 | 97 | 97 | 590 - 25x | ||||||||
| 13 | 1377 | GEUTHER Anna-Lena | GER | 97 | 100 | 97 | 99 | 98 | 98 | 589 - 16x | ||||||||
| 14 | 1780 | ROMANCZYK Karolina | POL | 100 | 96 | 98 | 97 | 99 | 97 | 587 - 9x | ||||||||
| 15 | 1244 | ALI Dina | EGY | 95 | 94 | 96 | 93 | 97 | 94 | 569 - 14x | ||||||||
| 16 | 1247 | ELEMARY Aya | EGY | 94 | 95 | 96 | 84 | 95 | 96 | 560 - 12x | A 2 | |||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |