10 Nov 2025, Start time 17:30
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||
| 1 | 1478 | RANA Samrat | IND | 50.7 | 101.2 | 121.3 | 141.1 | 160.7 | 181.2 | 202.5 | 222.9 | 243.7 | 243.7 | ||||||||
| 9.9 | 10.7 | 10.2 | 10.2 | 9.7 | 10.5 | 10.4 | 9.5 | 10.2 | |||||||||||||
| 10.1 | 9.4 | 9.9 | 9.6 | 9.9 | 10.0 | 10.9 | 10.9 | 10.6 | |||||||||||||
| 10.1 | 10.1 | ||||||||||||||||||||
| 9.9 | 10.2 | ||||||||||||||||||||
| 10.7 | 10.1 | ||||||||||||||||||||
| 2 | 1148 | HU Kai | CHN | 51.2 | 100.7 | 121.0 | 141.0 | 160.1 | 181.3 | 202.3 | 223.0 | 243.3 | 243.3 | ||||||||
| 10.5 | 10.5 | 10.1 | 9.8 | 9.4 | 10.5 | 10.8 | 9.9 | 9.5 | |||||||||||||
| 10.6 | 9.7 | 10.2 | 10.2 | 9.7 | 10.7 | 10.2 | 10.8 | 10.8 | |||||||||||||
| 10.0 | 10.3 | ||||||||||||||||||||
| 10.4 | 9.4 | ||||||||||||||||||||
| 9.7 | 9.6 | ||||||||||||||||||||
| 3 | 1491 | TOMAR Varun | IND | 49.6 | 100.6 | 120.4 | 140.5 | 160.8 | 181.4 | 201.3 | 221.7 | 221.7 | |||||||||
| 8.7 | 10.5 | 10.3 | 9.6 | 10.3 | 10.3 | 10.3 | 10.1 | ||||||||||||||
| 10.7 | 9.9 | 9.5 | 10.5 | 10.0 | 10.3 | 9.6 | 10.3 | ||||||||||||||
| 10.1 | 10.1 | ||||||||||||||||||||
| 10.3 | 10.4 | ||||||||||||||||||||
| 9.8 | 10.1 | ||||||||||||||||||||
| 4 | 2032 | KOROSTYLOV Pavlo | UKR | 49.7 | 100.4 | 120.3 | 140.2 | 160.2 | 179.8 | 199.2 | 199.2 | ||||||||||
| 10.3 | 10.0 | 9.6 | 10.1 | 9.9 | 10.3 | 9.6 | |||||||||||||||
| 10.1 | 10.3 | 10.3 | 9.8 | 10.1 | 9.3 | 9.8 | |||||||||||||||
| 10.0 | 9.9 | ||||||||||||||||||||
| 10.1 | 10.2 | ||||||||||||||||||||
| 9.2 | 10.3 | ||||||||||||||||||||
| 5 | 1401 | REITZ Christian | GER | 49.3 | 99.1 | 118.6 | 138.3 | 157.5 | 176.2 | 176.2 | |||||||||||
| 10.3 | 10.5 | 9.9 | 10.6 | 10.5 | 9.2 | ||||||||||||||||
| 9.8 | 10.4 | 9.6 | 9.1 | 8.7 | 9.5 | ||||||||||||||||
| 9.8 | 9.7 | ||||||||||||||||||||
| 10.1 | 9.8 | ||||||||||||||||||||
| 9.3 | 9.4 | ||||||||||||||||||||
| 6 | 1535 | MALDINI Federico Nilo | ITA | 49.2 | 97.3 | 117.6 | 137.9 | 157.2 | 157.2 | ||||||||||||
| 8.6 | 9.5 | 10.2 | 10.3 | 8.8 | |||||||||||||||||
| 10.7 | 9.9 | 10.1 | 10.0 | 10.5 | |||||||||||||||||
| 9.8 | 8.0 | ||||||||||||||||||||
| 9.7 | 10.4 | ||||||||||||||||||||
| 10.4 | 10.3 | ||||||||||||||||||||
| 7 | 1847 | ARISTARKHOV Anton | AIN | 49.2 | 97.5 | 117.8 | 137.3 | 137.3 | |||||||||||||
| 9.9 | 9.2 | 10.5 | 10.1 | ||||||||||||||||||
| 10.4 | 9.8 | 9.8 | 9.4 | ||||||||||||||||||
| 10.1 | 9.2 | ||||||||||||||||||||
| 9.1 | 9.9 | ||||||||||||||||||||
| 9.7 | 10.2 | ||||||||||||||||||||
| 8 | 1049 | ZECHMEISTER Richard | AUT | 50.0 | 95.4 | 113.5 | 113.5 | ||||||||||||||
| 10.5 | 8.2 | 8.7 | |||||||||||||||||||
| 10.7 | 9.4 | 9.4 | |||||||||||||||||||
| 9.9 | 9.3 | ||||||||||||||||||||
| 9.4 | 10.0 | ||||||||||||||||||||
| 9.5 | 8.5 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |