11 Nov 2025, Start time 14:00
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||
| 1 | 2 | ||||||||||||||
| 1 | 1230 | IBSEN Rikke Maeng | DEN | Kneeling | 99 | 97 | 196 | ||||||||
| Prone | 99 | 100 | 199 | ||||||||||||
| Standing | 96 | 98 | 194 | 589 - 32x | |||||||||||
| 2 | 1351 | MCINTOSH Seonaid | GBR | Kneeling | 98 | 100 | 198 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 97 | 95 | 192 | 588 - 33x | |||||||||||
| 3 | 1144 | WANG Zifei | CHN | Kneeling | 99 | 98 | 197 | ||||||||
| Prone | 96 | 97 | 193 | ||||||||||||
| Standing | 100 | 98 | 198 | 588 - 24x | |||||||||||
| 4 | 1182 | ZELJKOVIC Marta | CRO | Kneeling | 98 | 99 | 197 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 96 | 95 | 191 | 586 - 38x | |||||||||||
| 5 | 1456 | CHOUKSEY Ashi | IND | Kneeling | 99 | 100 | 199 | ||||||||
| Prone | 98 | 98 | 196 | ||||||||||||
| Standing | 96 | 95 | 191 | 586 - 29x | |||||||||||
| 6 | 1327 | GIRARD Agathe Cecile Camille | FRA | Kneeling | 98 | 96 | 194 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 98 | 96 | 194 | 586 - 28x | |||||||||||
| 7 | 1079 | CHUPRYS Darya | AIN | Kneeling | 99 | 99 | 198 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 95 | 95 | 190 | 586 - 28x | |||||||||||
| 8 | 1316 | PALO Marianne | FIN | Kneeling | 98 | 97 | 195 | ||||||||
| Prone | 100 | 99 | 199 | ||||||||||||
| Standing | 92 | 99 | 191 | 585 - 33x | |||||||||||
| 9 | 2028 | SUKHORUKOVA Viktoriya | UKR | Kneeling | 95 | 96 | 191 | ||||||||
| Prone | 100 | 100 | 200 | ||||||||||||
| Standing | 97 | 97 | 194 | 585 - 30x | |||||||||||
| 10 | 1436 | MESZAROS Eszter | HUN | Kneeling | 95 | 96 | 191 | ||||||||
| Prone | 97 | 99 | 196 | ||||||||||||
| Standing | 98 | 99 | 197 | 584 - 28x | |||||||||||
| 11 | 1777 | KOCHANSKA Natalia | POL | Kneeling | 97 | 94 | 191 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 96 | 99 | 195 | 584 - 24x | |||||||||||
| 12 | 1717 | LOEVSETH Mari Baardseng | NOR | Kneeling | 96 | 99 | 195 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 96 | 94 | 190 | 583 - 33x | |||||||||||
| 13 | 1929 | JAEGGI Emely | SUI | Kneeling | 97 | 98 | 195 | ||||||||
| Prone | 98 | 98 | 196 | ||||||||||||
| Standing | 96 | 96 | 192 | 583 - 31x | |||||||||||
| 14 | 1820 | SIDI Roxana | ROU | Kneeling | 96 | 94 | 190 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 100 | 95 | 195 | 583 - 28x | |||||||||||
| 15 | 1552 | NOBATA Misaki | JPN | Kneeling | 97 | 95 | 192 | ||||||||
| Prone | 97 | 100 | 197 | ||||||||||||
| Standing | 98 | 96 | 194 | 583 - 21x | |||||||||||
| 16 | 1082 | KURYLENAK Nikol | AIN | Kneeling | 97 | 98 | 195 | ||||||||
| Prone | 100 | 96 | 196 | ||||||||||||
| Standing | 93 | 98 | 191 | 582 - 23x | |||||||||||
| 17 | 2046 | OSSI Cecelia | USA | Kneeling | 97 | 98 | 195 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 94 | 95 | 189 | 582 - 23x | |||||||||||
| 18 | 1332 | MULLER Oceanne | FRA | Kneeling | 97 | 99 | 196 | ||||||||
| Prone | 100 | 96 | 196 | ||||||||||||
| Standing | 93 | 96 | 189 | 581 - 26x | |||||||||||
| 19 | 1383 | RUPPEL Lea | GER | Kneeling | 97 | 97 | 194 | ||||||||
| Prone | 99 | 100 | 199 | ||||||||||||
| Standing | 97 | 91 | 188 | 581 - 21x | |||||||||||
| 20 | 1575 | MALINOVSKAYA Arina | KAZ | Kneeling | 94 | 95 | 189 | ||||||||
| Prone | 99 | 98 | 197 | ||||||||||||
| Standing | 99 | 95 | 194 | 580 - 26x | |||||||||||
| 21 | 1035 | HOFMANN Olivia | AUT | Kneeling | 94 | 95 | 189 | ||||||||
| Prone | 99 | 100 | 199 | ||||||||||||
| Standing | 97 | 95 | 192 | 580 - 26x | |||||||||||
| 22 | 1501 | KHEDMATI Najmeh | IRI | Kneeling | 97 | 97 | 194 | ||||||||
| Prone | 97 | 98 | 195 | ||||||||||||
| Standing | 96 | 95 | 191 | 580 - 25x | |||||||||||
| 23 | 1229 | GRUNDSOEE Stephanie Laura Scurrah | DEN | Kneeling | 96 | 98 | 194 | ||||||||
| Prone | 100 | 97 | 197 | ||||||||||||
| Standing | 95 | 94 | 189 | 580 - 24x | |||||||||||
| 24 | 1841 | KOVALENKO Valentina | AIN | Kneeling | 96 | 97 | 193 | ||||||||
| Prone | 98 | 97 | 195 | ||||||||||||
| Standing | 95 | 96 | 191 | 579 - 27x | |||||||||||
| 25 | 1908 | HAVRAN Aleksandra | SRB | Kneeling | 96 | 96 | 192 | ||||||||
| Prone | 95 | 99 | 194 | ||||||||||||
| Standing | 96 | 97 | 193 | 579 - 23x | |||||||||||
| 26 | 1889 | KUHARIC Urska | SLO | Kneeling | 96 | 96 | 192 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 95 | 93 | 188 | 578 - 29x | |||||||||||
| 27 | 1525 | CECCARELLO Sofia | ITA | Kneeling | 93 | 95 | 188 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 95 | 97 | 192 | 578 - 27x | |||||||||||
| 28 | 1843 | OSMANOVA Anzhelika | AIN | Kneeling | 97 | 98 | 195 | ||||||||
| Prone | 96 | 98 | 194 | ||||||||||||
| Standing | 95 | 94 | 189 | 578 - 24x | |||||||||||
| 29 | 1878 | VELOSO Martina Lindsay | SGP | Kneeling | 96 | 95 | 191 | ||||||||
| Prone | 97 | 99 | 196 | ||||||||||||
| Standing | 95 | 96 | 191 | 578 - 22x | |||||||||||
| 30 | 1681 | ZUMAYA FLORES Goretti Alejandra | MEX | Kneeling | 95 | 97 | 192 | ||||||||
| Prone | 98 | 97 | 195 | ||||||||||||
| Standing | 94 | 96 | 190 | 577 - 23x | |||||||||||
| 31 | 1206 | BLAZICKOVA Veronika | CZE | Kneeling | 98 | 97 | 195 | ||||||||
| Prone | 97 | 97 | 194 | ||||||||||||
| Standing | 93 | 94 | 187 | 576 - 21x | |||||||||||
| 32 | 1026 | CARTWRIGHT Olivia Grace | AUS | Kneeling | 98 | 95 | 193 | ||||||||
| Prone | 98 | 99 | 197 | ||||||||||||
| Standing | 93 | 93 | 186 | 576 - 21x | |||||||||||
| 33 | 1887 | DVORSAK Ziva | SLO | Kneeling | 96 | 96 | 192 | ||||||||
| Prone | 98 | 99 | 197 | ||||||||||||
| Standing | 94 | 92 | 186 | 575 - 23x | |||||||||||
| 34 | 1305 | SULE Susanna | EST | Kneeling | 93 | 96 | 189 | ||||||||
| Prone | 98 | 96 | 194 | ||||||||||||
| Standing | 97 | 95 | 192 | 575 - 21x | |||||||||||
| 35 | 1968 | GOERANSSON Hannah | SWE | Kneeling | 95 | 97 | 192 | ||||||||
| Prone | 98 | 95 | 193 | ||||||||||||
| Standing | 95 | 95 | 190 | 575 - 20x | |||||||||||
| 36 | 1607 | KANG Dayeon | KOR | Kneeling | 94 | 99 | 193 | ||||||||
| Prone | 99 | 98 | 197 | ||||||||||||
| Standing | 91 | 93 | 184 | 574 - 24x | |||||||||||
| 37 | 1282 | ARIAS CASALS Helena | ESP | Kneeling | 93 | 95 | 188 | ||||||||
| Prone | 100 | 97 | 197 | ||||||||||||
| Standing | 95 | 94 | 189 | 574 - 20x | |||||||||||
| 38 | 1678 | BARBA GUILLEN Erendira Aylin | MEX | Kneeling | 91 | 93 | 184 | ||||||||
| Prone | 98 | 97 | 195 | ||||||||||||
| Standing | 96 | 98 | 194 | 573 - 25x | |||||||||||
| 39 | 1911 | VUKOJEVIC Teodora | SRB | Kneeling | 96 | 95 | 191 | ||||||||
| Prone | 99 | 100 | 199 | ||||||||||||
| Standing | 94 | 89 | 183 | 573 - 24x | |||||||||||
| 40 | 2009 | EREN Elif Duygu | TUR | Kneeling | 92 | 90 | 182 | ||||||||
| Prone | 99 | 97 | 196 | ||||||||||||
| Standing | 97 | 97 | 194 | 572 - 21x | |||||||||||
| 41 | 1118 | WESTLAKE Shannon | CAN | Kneeling | 95 | 95 | 190 | ||||||||
| Prone | 96 | 95 | 191 | ||||||||||||
| Standing | 95 | 94 | 189 | 570 - 17x | |||||||||||
| 42 | 1982 | CHEN Chi | TPE | Kneeling | 94 | 98 | 192 | ||||||||
| Prone | 98 | 96 | 194 | ||||||||||||
| Standing | 90 | 94 | 184 | 570 - 14x | |||||||||||
| 43 | 1949 | BENIKOVA Diana | SVK | Kneeling | 97 | 94 | 191 | ||||||||
| Prone | 100 | 95 | 195 | ||||||||||||
| Standing | 92 | 91 | 183 | 569 - 17x | |||||||||||
| 44 | 1693 | TULGABAT Zoljargal | MGL | Kneeling | 99 | 93 | 192 | ||||||||
| Prone | 97 | 96 | 193 | ||||||||||||
| Standing | 94 | 89 | 183 | 568 - 17x | |||||||||||
| 45 | 1989 | SUNG Yu-Ting | TPE | Kneeling | 96 | 95 | 191 | ||||||||
| Prone | 98 | 85 | 183 | ||||||||||||
| Standing | 95 | 98 | 193 | 567 - 15x | |||||||||||
| 46 | 1197 | HERNANDEZ HERNANDEZ Lisbet | CUB | Kneeling | 90 | 93 | 183 | ||||||||
| Prone | 93 | 98 | 191 | ||||||||||||
| Standing | 94 | 98 | 192 | 566 - 14x | |||||||||||
| 47 | 1805 | HWANG Yong Gyong | PRK | Kneeling | 86 | 93 | 179 | ||||||||
| Prone | 98 | 95 | 193 | ||||||||||||
| Standing | 90 | 90 | 180 | 552 - 19x | |||||||||||
| |||||||||||||||
| View as PDF |