08 Nov 2025, Start time 11:15
| Rk | Name | NOC Code | Stage | Seconds | Total | Remarks | ||||||
| 8 | 6 | 4 | ||||||||||
| 1 | Germany | GER | 295 293 | 289 291 | 290 290 | 1748-56x | ||||||
| MUELLER Emanuel | Stage 1 | 99 | 98 | 96 | ||||||||
| Stage 2 | 99 | 98 | 95 | 585-16x | ||||||||
| GEIS Oliver | Stage 1 | 97 | 95 | 96 | ||||||||
| Stage 2 | 97 | 99 | 98 | 582-19x | ||||||||
| PETER Florian | Stage 1 | 99 | 96 | 98 | ||||||||
| Stage 2 | 97 | 94 | 97 | 581-21x | ||||||||
| 2 | People's Republic of China | CHN | 295 292 | 288 292 | 287 286 | 1740-53x | ||||||
| NI Zhixin | Stage 1 | 97 | 98 | 99 | ||||||||
| Stage 2 | 99 | 96 | 96 | 585-20x | ||||||||
| HE Shiyu | Stage 1 | 98 | 99 | 94 | ||||||||
| Stage 2 | 96 | 97 | 95 | 579-16x | ||||||||
| SU Lianbofan | Stage 1 | 100 | 91 | 94 | ||||||||
| Stage 2 | 97 | 99 | 95 | 576-17x | ||||||||
| 3 | Republic of Korea | KOR | 292 295 | 293 294 | 278 283 | 1735-59x | ||||||
| LEE Gunhyeok | Stage 1 | 97 | 99 | 92 | ||||||||
| Stage 2 | 99 | 99 | 93 | 579-24x | ||||||||
| LEE Jaekyoon | Stage 1 | 98 | 96 | 94 | ||||||||
| Stage 2 | 99 | 97 | 94 | 578-20x | ||||||||
| HONG Sukjin | Stage 1 | 97 | 98 | 92 | ||||||||
| Stage 2 | 97 | 98 | 96 | 578-15x | ||||||||
| 4 | Ukraine | UKR | 295 292 | 296 291 | 282 276 | 1732-57x | ||||||
| HORODYNETS Maksym | Stage 1 | 97 | 99 | 97 | ||||||||
| Stage 2 | 95 | 99 | 96 | 583-20x | ||||||||
| KOROSTYLOV Pavlo | Stage 1 | 99 | 98 | 91 | ||||||||
| Stage 2 | 100 | 97 | 93 | 578-19x | ||||||||
| PASTERNAK Volodymyr | Stage 1 | 99 | 99 | 94 | ||||||||
| Stage 2 | 97 | 95 | 87 | 571-18x | ||||||||
| 5 | India | IND | 290 295 | 294 292 | 278 282 | 1731-46x | ||||||
| ANISH Anish | Stage 1 | 96 | 99 | 96 | ||||||||
| Stage 2 | 98 | 99 | 97 | 585-22x | ||||||||
| SINGH Adarsh | Stage 1 | 95 | 98 | 92 | ||||||||
| Stage 2 | 99 | 97 | 94 | 575-15x | ||||||||
| SAMEER Sameer | Stage 1 | 99 | 97 | 90 | ||||||||
| Stage 2 | 98 | 96 | 91 | 571- 9x | ||||||||
| 6 | Czechia | CZE | 289 297 | 289 291 | 273 282 | 1721-50x | ||||||
| RAMPULA Matej | Stage 1 | 99 | 95 | 92 | ||||||||
| Stage 2 | 99 | 99 | 96 | 580-17x | ||||||||
| TUPY Antonin | Stage 1 | 94 | 99 | 90 | ||||||||
| Stage 2 | 99 | 97 | 93 | 572-16x | ||||||||
| TEHAN Tomas | Stage 1 | 96 | 95 | 91 | ||||||||
| Stage 2 | 99 | 95 | 93 | 569-17x | ||||||||
| 7 | Japan | JPN | 294 292 | 291 286 | 275 281 | 1719-49x | ||||||
| TAKEUCHI Hibiki | Stage 1 | 97 | 99 | 91 | ||||||||
| Stage 2 | 95 | 96 | 98 | 576-17x | ||||||||
| YOSHIOKA Dai | Stage 1 | 97 | 96 | 96 | ||||||||
| Stage 2 | 100 | 94 | 91 | 574-17x | ||||||||
| IWATA Hiroki | Stage 1 | 100 | 96 | 88 | ||||||||
| Stage 2 | 97 | 96 | 92 | 569-15x | ||||||||
| 8 | Kazakhstan | KAZ | 294 285 | 291 291 | 273 283 | 1717-40x | ||||||
| TSUKANOV Kirill | Stage 1 | 100 | 99 | 90 | ||||||||
| Stage 2 | 98 | 95 | 95 | 577-17x | ||||||||
| CHIRYUKIN Nikita | Stage 1 | 96 | 99 | 90 | ||||||||
| Stage 2 | 97 | 97 | 97 | 576-16x | ||||||||
| KABAKOV Artemiy | Stage 1 | 98 | 93 | 93 | ||||||||
| Stage 2 | 90 | 99 | 91 | 564- 7x | ||||||||
| 9 | Mongolia | MGL | 285 293 | 283 284 | 267 276 | 1688-38x | ||||||
| ENKHTAIVAN Badamgarav | Stage 1 | 98 | 96 | 89 | ||||||||
| Stage 2 | 98 | 96 | 90 | 567-13x | ||||||||
| ENKHTAIVAN Davaakhuu | Stage 1 | 91 | 94 | 94 | ||||||||
| Stage 2 | 98 | 94 | 95 | 566-11x | ||||||||
| SHIRGAL Buyanzaya | Stage 1 | 96 | 93 | 84 | ||||||||
| Stage 2 | 97 | 94 | 91 | 555-14x | ||||||||
| 10 | Hungary | HUN | 290 283 | 286 276 | 268 278 | 1681-34x | ||||||
| NAGY Akos Karoly | Stage 1 | 98 | 95 | 94 | ||||||||
| Stage 2 | 94 | 98 | 93 | 572-14x | ||||||||
| REDECSI Mate | Stage 1 | 97 | 94 | 93 | ||||||||
| Stage 2 | 93 | 95 | 95 | 567-11x | ||||||||
| LACZIK David Akos | Stage 1 | 95 | 97 | 81 | ||||||||
| Stage 2 | 96 | 83 | 90 | 542- 9x | ||||||||
| 11 | Senegal | SEN | 161 136 | 172 156 | 137 114 | 876- 3x | ||||||
| DIOUF Amar Samba Fall | Stage 1 | 69 | 53 | 50 | ||||||||
| Stage 2 | 69 | 52 | 63 | 356- 3x | ||||||||
| SECK Goumbo | Stage 1 | 67 | 63 | 57 | ||||||||
| Stage 2 | 31 | 65 | 46 | 329- 0x | ||||||||
| THIELLO Thierno Souleymane | Stage 1 | 25 | 56 | 30 | ||||||||
| Stage 2 | 36 | 39 | 5 | 191- 0x | ||||||||
| ||||||||||||
| View as PDF |