13 Nov 2025, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
| 1 | 2 | 3 | ||||||||||||
| 1 | Republic of Korea | KOR | 289 293 | 291 298 | 294 292 | 1757-57x | ||||||||
| YANG Jiin | Precision | 95 | 96 | 100 | ||||||||||
| Rapid | 100 | 100 | 100 | 591-29x | ||||||||||
| OH Yejin | Precision | 97 | 97 | 97 | ||||||||||
| Rapid | 99 | 99 | 95 | 584-16x | ||||||||||
| NAM Dajung | Precision | 97 | 98 | 97 | ||||||||||
| Rapid | 94 | 99 | 97 | 582-12x | ||||||||||
| 2 | People's Republic of China | CHN | 287 297 | 287 297 | 287 298 | 1753-58x | ||||||||
| YAO Qianxun | Precision | 97 | 97 | 96 | ||||||||||
| Rapid | 100 | 99 | 99 | 588-21x | ||||||||||
| CHEN Jia | Precision | 94 | 97 | 96 | ||||||||||
| Rapid | 98 | 99 | 99 | 583-19x | ||||||||||
| SUN Yujie | Precision | 96 | 93 | 95 | ||||||||||
| Rapid | 99 | 99 | 100 | 582-18x | ||||||||||
| 3 | France | FRA | 290 289 | 292 292 | 293 292 | 1748-64x | ||||||||
| LAMOLLE Mathilde | Precision | 95 | 97 | 98 | ||||||||||
| Rapid | 98 | 99 | 98 | 585-22x | ||||||||||
| JEDRZEJEWSKI Camille | Precision | 98 | 99 | 98 | ||||||||||
| Rapid | 95 | 98 | 97 | 585-22x | ||||||||||
| FOURRE Heloise | Precision | 97 | 96 | 97 | ||||||||||
| Rapid | 96 | 95 | 97 | 578-20x | ||||||||||
| 4 | India | IND | 291 292 | 289 289 | 290 294 | 1745-65x | ||||||||
| SINGH Esha | Precision | 98 | 97 | 99 | ||||||||||
| Rapid | 98 | 97 | 98 | 587-21x | ||||||||||
| BHAKER Manu | Precision | 98 | 96 | 98 | ||||||||||
| Rapid | 98 | 98 | 98 | 586-27x | ||||||||||
| SARNOBAT Rahi | Precision | 95 | 96 | 93 | ||||||||||
| Rapid | 96 | 94 | 98 | 572-17x | ||||||||||
| 5 | Chinese Taipei | TPE | 290 292 | 289 291 | 292 289 | 1743-61x | ||||||||
| CHEN Yu-Ju | Precision | 96 | 96 | 98 | ||||||||||
| Rapid | 99 | 97 | 98 | 584-22x | ||||||||||
| TIEN Chia-Chen | Precision | 97 | 96 | 96 | ||||||||||
| Rapid | 98 | 96 | 97 | 580-24x | ||||||||||
| LIN Jou-Yu | Precision | 97 | 97 | 98 | ||||||||||
| Rapid | 95 | 98 | 94 | 579-15x | ||||||||||
| 6 | Democratic People's Republic of Korea | PRK | 281 296 | 288 296 | 288 290 | 1739-57x | ||||||||
| KIM Hyon Suk | Precision | 96 | 96 | 97 | ||||||||||
| Rapid | 99 | 99 | 99 | 586-21x | ||||||||||
| PAK Hyon Gyong | Precision | 91 | 95 | 97 | ||||||||||
| Rapid | 99 | 100 | 98 | 580-19x | ||||||||||
| RI Su Rim | Precision | 94 | 97 | 94 | ||||||||||
| Rapid | 98 | 97 | 93 | 573-17x | ||||||||||
| 7 | Hungary | HUN | 287 291 | 290 289 | 289 291 | 1737-54x | ||||||||
| MAJOR Veronika | Precision | 96 | 94 | 98 | ||||||||||
| Rapid | 100 | 96 | 99 | 583-22x | ||||||||||
| FABIAN Sara Rahel | Precision | 95 | 98 | 97 | ||||||||||
| Rapid | 95 | 99 | 98 | 582-20x | ||||||||||
| JAKO Miriam | Precision | 96 | 98 | 94 | ||||||||||
| Rapid | 96 | 94 | 94 | 572-12x | ||||||||||
| 8 | Bulgaria | BUL | 286 293 | 284 288 | 288 296 | 1735-44x | ||||||||
| KOSTADINOVA Antoaneta | Precision | 99 | 94 | 97 | ||||||||||
| Rapid | 99 | 95 | 97 | 581-13x | ||||||||||
| MINCHEVA Miroslava | Precision | 94 | 96 | 94 | ||||||||||
| Rapid | 97 | 97 | 100 | 578-17x | ||||||||||
| NENCHEVA Lidia | Precision | 93 | 94 | 97 | ||||||||||
| Rapid | 97 | 96 | 99 | 576-14x | ||||||||||
| 9 | Italy | ITA | 285 292 | 284 292 | 288 290 | 1731-51x | ||||||||
| TOFFALINI Vittoria | Precision | 94 | 96 | 97 | ||||||||||
| Rapid | 99 | 97 | 99 | 582-19x | ||||||||||
| VECCARO Margherita Brigida | Precision | 97 | 96 | 95 | ||||||||||
| Rapid | 95 | 97 | 95 | 575-18x | ||||||||||
| MAGNANI Cristina | Precision | 94 | 92 | 96 | ||||||||||
| Rapid | 98 | 98 | 96 | 574-14x | ||||||||||
| 10 | Germany | GER | 285 290 | 283 290 | 281 294 | 1723-47x | ||||||||
| VENNEKAMP Doreen | Precision | 98 | 94 | 95 | ||||||||||
| Rapid | 97 | 98 | 99 | 581-18x | ||||||||||
| SKERIES Michelle | Precision | 97 | 95 | 93 | ||||||||||
| Rapid | 98 | 96 | 98 | 577-18x | ||||||||||
| BERGE Svenja | Precision | 90 | 94 | 93 | ||||||||||
| Rapid | 95 | 96 | 97 | 565-11x | ||||||||||
| 11 | Croatia | CRO | 274 286 | 285 292 | 291 288 | 1716-42x | ||||||||
| OMAZIC Matea | Precision | 95 | 95 | 99 | ||||||||||
| Rapid | 99 | 97 | 99 | 584-12x | ||||||||||
| SPIRELJA Lana | Precision | 93 | 92 | 98 | ||||||||||
| Rapid | 91 | 96 | 96 | 566-16x | ||||||||||
| CUKUSIC Anna | Precision | 86 | 98 | 94 | ||||||||||
| Rapid | 96 | 99 | 93 | 566-14x | ||||||||||
| 12 | Islamic Republic of Iran | IRI | 294 271 | 293 280 | 292 279 | 1709-59x | ||||||||
| ROSTAMIYAN Haniyeh | Precision | 99 | 99 | 97 | ||||||||||
| Rapid | 99 | 94 | 99 | 587-26x | ||||||||||
| GHORBANI Mina | Precision | 97 | 98 | 97 | ||||||||||
| Rapid | 89 | 91 | 90 | 562-18x | ||||||||||
| SEBGHATOLLAHI Golnoush | Precision | 98 | 96 | 98 | ||||||||||
| Rapid | 83 | 95 | 90 | 560-15x | ||||||||||
| 13 | Türkiye | TUR | 288 287 | 282 285 | 281 284 | 1707-43x | ||||||||
| TARHAN Sevval Ilayda | Precision | 100 | 100 | 99 | ||||||||||
| Rapid | 98 | 95 | 96 | 588-21x | ||||||||||
| YILMAZ Simal | Precision | 94 | 90 | 91 | ||||||||||
| Rapid | 99 | 96 | 94 | 564-13x | ||||||||||
| BOZABALI Esra | Precision | 94 | 92 | 91 | ||||||||||
| Rapid | 90 | 94 | 94 | 555- 9x | ||||||||||
| 14 | Estonia | EST | 283 285 | 276 284 | 284 290 | 1702-41x | ||||||||
| KUUSIK Triin | Precision | 93 | 95 | 95 | ||||||||||
| Rapid | 97 | 95 | 97 | 572-16x | ||||||||||
| KIRSS Marja | Precision | 96 | 93 | 93 | ||||||||||
| Rapid | 95 | 97 | 97 | 571-10x | ||||||||||
| KIISK Kristina | Precision | 94 | 88 | 96 | ||||||||||
| Rapid | 93 | 92 | 96 | 559-15x | ||||||||||
| 15 | Czechia | CZE | 282 283 | 282 285 | 282 282 | 1696-35x | ||||||||
| KLAILOVA Helena | Precision | 93 | 93 | 93 | ||||||||||
| Rapid | 97 | 96 | 98 | 570- 5x | ||||||||||
| SCHEJBALOVA Veronika | Precision | 94 | 97 | 94 | ||||||||||
| Rapid | 94 | 95 | 93 | 567-18x | ||||||||||
| SINDLEROVA Viktorie | Precision | 95 | 92 | 95 | ||||||||||
| Rapid | 92 | 94 | 91 | 559-12x | ||||||||||
| ||||||||||||||
| View as PDF |