28 Mar 2026, Start time 17:30
| Pos | Bib No | Name | NOC Code | Total | Remarks | ||||
| 1 | 1125 | VALLIONIEMI Timi | FIN | ||||||
| 2 | 1110 | MIELGO MONEO Jose Maria | ESP | ||||||
| 3 | 1253 | SIMEONE Domenico | ITA | ||||||
| 4 | 1475 | TAYLOR Dustan | USA | ||||||
| 5 | 1184 | MITAS Efthimios | GRE | ||||||
| 6 | 1331 | PACHECO ESPINOSA Nicolas | PER | ||||||
| 7 | 1250 | PITTINI Erik | ITA | ||||||
| 8 | 1087 | PETERSEN Emil Kjeldgaard | DEN | ||||||
| |||||||||
| View as PDF |