09 Apr 2026, Start time 15:30
| Rk | Bib No | Name | NOC Code | Stage 1 | Stage 2 - Elimination | Total | Remarks | Targets | |||||||||||
| 1 | 1107 | SHENG Lihao | CHN | 53.4 | 106.0 | 127.4 | 148.8 | 169.8 | 190.7 | 211.9 | 232.9 | 253.9 | 253.9 | ||||||
| 10.8 | 10.3 | 10.8 | 10.7 | 10.6 | 10.4 | 10.6 | 10.5 | 10.4 | |||||||||||
| 10.8 | 10.5 | 10.6 | 10.7 | 10.4 | 10.5 | 10.6 | 10.5 | 10.6 | |||||||||||
| 10.5 | 10.8 | ||||||||||||||||||
| 10.7 | 10.8 | ||||||||||||||||||
| 10.6 | 10.2 | ||||||||||||||||||
| 2 | 1595 | RAKONJAC Aleksa | SRB | 52.5 | 105.2 | 125.9 | 147.0 | 168.5 | 189.9 | 211.1 | 231.7 | 253.0 | 253.0 | ||||||
| 10.8 | 10.4 | 10.1 | 10.4 | 10.7 | 10.5 | 10.6 | 10.2 | 10.5 | |||||||||||
| 10.4 | 10.8 | 10.6 | 10.7 | 10.8 | 10.9 | 10.6 | 10.4 | 10.8 | |||||||||||
| 10.6 | 10.0 | ||||||||||||||||||
| 10.1 | 10.8 | ||||||||||||||||||
| 10.6 | 10.7 | ||||||||||||||||||
| 3 | 1627 | LINDGREN Victor | SWE | 51.9 | 104.1 | 125.4 | 146.5 | 167.9 | 188.4 | 209.5 | 230.9 | 230.9 | |||||||
| 9.4 | 10.4 | 10.6 | 10.6 | 10.7 | 9.9 | 10.6 | 10.8 | ||||||||||||
| 10.4 | 10.5 | 10.7 | 10.5 | 10.7 | 10.6 | 10.5 | 10.6 | ||||||||||||
| 10.9 | 10.2 | ||||||||||||||||||
| 10.5 | 10.4 | ||||||||||||||||||
| 10.7 | 10.7 | ||||||||||||||||||
| 4 | 1106 | MA Sihan | CHN | 52.1 | 104.7 | 125.7 | 146.6 | 167.3 | 187.6 | 208.8 | 208.8 | ||||||||
| 9.8 | 10.2 | 10.5 | 10.7 | 10.0 | 9.9 | 10.6 | |||||||||||||
| 10.3 | 10.7 | 10.5 | 10.2 | 10.7 | 10.4 | 10.6 | |||||||||||||
| 10.7 | 10.6 | ||||||||||||||||||
| 10.5 | 10.7 | ||||||||||||||||||
| 10.8 | 10.4 | ||||||||||||||||||
| 5 | 1332 | KHANDAGALE Gajanan | IND | 51.8 | 104.2 | 125.0 | 145.9 | 166.8 | 187.5 | 187.5 | |||||||||
| 10.0 | 10.9 | 10.2 | 10.5 | 10.5 | 10.7 | ||||||||||||||
| 10.8 | 10.5 | 10.6 | 10.4 | 10.4 | 10.0 | ||||||||||||||
| 10.4 | 10.3 | ||||||||||||||||||
| 10.4 | 10.1 | ||||||||||||||||||
| 10.2 | 10.6 | ||||||||||||||||||
| 6 | 1684 | FIORI Peter Matthew | USA | 52.8 | 106.1 | 126.6 | 146.7 | 166.7 | 166.7 | ||||||||||
| 10.4 | 10.5 | 10.5 | 10.0 | 10.1 | |||||||||||||||
| 10.6 | 10.9 | 10.0 | 10.1 | 9.9 | |||||||||||||||
| 10.5 | 10.3 | ||||||||||||||||||
| 10.6 | 10.7 | ||||||||||||||||||
| 10.7 | 10.9 | ||||||||||||||||||
| 7 | 1020 | STREMPFL Martin | AUT | 52.3 | 103.8 | 124.3 | 145.6 | 145.6 | |||||||||||
| 10.2 | 10.5 | 10.4 | 10.5 | ||||||||||||||||
| 10.7 | 9.9 | 10.1 | 10.8 | ||||||||||||||||
| 10.3 | 9.7 | ||||||||||||||||||
| 10.2 | 10.6 | ||||||||||||||||||
| 10.9 | 10.8 | ||||||||||||||||||
| 8 | 1488 | HEGG Jon-Hermann | NOR | 52.7 | 103.8 | 123.7 | 123.7 | ||||||||||||
| 10.4 | 10.5 | 10.1 | |||||||||||||||||
| 10.8 | 10.2 | 9.8 | |||||||||||||||||
| 10.8 | 10.0 | ||||||||||||||||||
| 10.9 | 10.3 | ||||||||||||||||||
| 9.8 | 10.1 | ||||||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |