11 Apr 2026, Start time 09:15
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||||
| 1 | 2 | ||||||||||||||||||
| 1 | 1488 | HEGG Jon-Hermann | NOR | Kneeling | 98 | 100 | 198 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 100 | 96 | 196 | 594 - 43x | |||||||||||||||
| 2 | 1209 | BAUDOUIN Brian | FRA | Kneeling | 99 | 98 | 197 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 98 | 100 | 198 | 594 - 36x | |||||||||||||||
| 3 | 1627 | LINDGREN Victor | SWE | Kneeling | 100 | 98 | 198 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 98 | 98 | 196 | 591 - 34x | |||||||||||||||
| 4 | 1684 | FIORI Peter Matthew | USA | Kneeling | 100 | 98 | 198 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 96 | 98 | 194 | 591 - 34x | |||||||||||||||
| 5 | 1628 | MADSEN Marcus | SWE | Kneeling | 98 | 100 | 198 | ||||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||||
| Standing | 99 | 98 | 197 | 591 - 32x | |||||||||||||||
| 6 | 1018 | MATHIS Thomas | AUT | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 96 | 98 | 194 | 590 - 36x | |||||||||||||||
| 7 | 1562 | PIMENOV Dmitrii | AIN | Kneeling | 97 | 99 | 196 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 97 | 98 | 195 | 589 - 37x | |||||||||||||||
| 8 | 1516 | SAJDAK Wiktor | POL | Kneeling | 98 | 98 | 196 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 98 | 96 | 194 | 589 - 35x | |||||||||||||||
| 9 | 1510 | BARTNIK Tomasz | POL | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 589 - 25x | |||||||||||||||
| 10 | 1487 | HALVORSEN Ole Martin | NOR | Kneeling | 98 | 100 | 198 | ||||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 588 - 33x | A 2 | ||||||||||||||
| 11 | 1013 | DIEM Patrick | AUT | Kneeling | 98 | 97 | 195 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 97 | 98 | 195 | 588 - 32x | RPO | ||||||||||||||
| 12 | 1329 | GAUR Sidharth | IND | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 96 | 98 | 194 | 588 - 29x | RPO | ||||||||||||||
| 13 | 1128 | SIKAVICA Josip | CRO | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 587 - 32x | |||||||||||||||
| 14 | 1300 | PENI Istvan Marton | HUN | Kneeling | 99 | 96 | 195 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 98 | 94 | 192 | 587 - 30x | |||||||||||||||
| 15 | 1687 | ROE Ivan | USA | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 97 | 93 | 190 | 587 - 30x | |||||||||||||||
| 16 | 1105 | LIU Yukun | CHN | Kneeling | 98 | 97 | 195 | ||||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||||
| Standing | 98 | 98 | 196 | 587 - 29x | |||||||||||||||
| 17 | 1256 | BUEHLMEYER Daniel | GER | Kneeling | 98 | 97 | 195 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 97 | 97 | 194 | 586 - 31x | |||||||||||||||
| 18 | 1107 | SHENG Lihao | CHN | Kneeling | 98 | 99 | 197 | ||||||||||||
| Prone | 96 | 98 | 194 | ||||||||||||||||
| Standing | 99 | 96 | 195 | 586 - 29x | RPO | ||||||||||||||
| 19 | 1214 | DUTENDAS Dimitri | FRA | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 96 | 97 | 193 | 585 - 29x | |||||||||||||||
| 20 | 1021 | THUM Andreas | AUT | Kneeling | 98 | 97 | 195 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 96 | 95 | 191 | 585 - 28x | |||||||||||||||
| 21 | 1686 | MUSKE Brandon Kyle | USA | Kneeling | 98 | 95 | 193 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 94 | 98 | 192 | 585 - 25x | RPO | ||||||||||||||
| 22 | 1140 | NEPEJCHAL Filip | CZE | Kneeling | 98 | 96 | 194 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 97 | 95 | 192 | 584 - 31x | |||||||||||||||
| 23 | 1141 | NYMBURSKY Petr | CZE | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 98 | 94 | 192 | 584 - 30x | RPO | ||||||||||||||
| 24 | 1466 | QUEZADA MARQUEZ Carlos | MEX | Kneeling | 95 | 98 | 193 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 584 - 28x | |||||||||||||||
| 25 | 1226 | BALE Dean | GBR | Kneeling | 99 | 99 | 198 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 94 | 94 | 188 | 583 - 35x | |||||||||||||||
| 26 | 1609 | WYRSCH Fabio Paul | SUI | Kneeling | 97 | 94 | 191 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 96 | 97 | 193 | 583 - 31x | |||||||||||||||
| 27 | 1197 | SYRJAE Lauri Eemil | FIN | Kneeling | 98 | 97 | 195 | ||||||||||||
| Prone | 100 | 96 | 196 | ||||||||||||||||
| Standing | 94 | 98 | 192 | 583 - 30x | |||||||||||||||
| 28 | 1001 | ROSSITER Jack | AUS | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 96 | 97 | 193 | 583 - 25x | |||||||||||||||
| 29 | 1403 | MALINOVSKIY Konstantin | KAZ | Kneeling | 97 | 97 | 194 | ||||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||||
| Standing | 97 | 96 | 193 | 582 - 28x | |||||||||||||||
| 30 | 1343 | SINGH Chain | IND | Kneeling | 97 | 97 | 194 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 92 | 97 | 189 | 581 - 26x | |||||||||||||||
| 31 | 1593 | KOVACEVIC Lazar | SRB | Kneeling | 97 | 97 | 194 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 94 | 95 | 189 | 581 - 24x | |||||||||||||||
| 32 | 1257 | DALLINGER Maximilian | GER | Kneeling | 97 | 92 | 189 | ||||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||||
| Standing | 98 | 96 | 194 | 580 - 27x | |||||||||||||||
| 33 | 1363 | BONAZZI Edoardo | ITA | Kneeling | 97 | 96 | 193 | ||||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||||
| Standing | 96 | 94 | 190 | 580 - 27x | |||||||||||||||
| 34 | 1560 | NURIAKHMETOV Kamil | AIN | Kneeling | 97 | 93 | 190 | ||||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||||
| Standing | 98 | 96 | 194 | 579 - 25x | |||||||||||||||
| 35 | 1595 | RAKONJAC Aleksa | SRB | Kneeling | 97 | 96 | 193 | ||||||||||||
| Prone | 95 | 95 | 190 | ||||||||||||||||
| Standing | 97 | 98 | 195 | 578 - 21x | |||||||||||||||
| 36 | 1070 | SAMPAIO GONCALVES Eduardo | BRA | Kneeling | 94 | 96 | 190 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 94 | 93 | 187 | 577 - 28x | |||||||||||||||
| 37 | 1431 | ALJUHAYDILI Abdulrahman Saad A | KSA | Kneeling | 96 | 98 | 194 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 92 | 90 | 182 | 574 - 23x | |||||||||||||||
| 38 | 1384 | MISHIMA Yusuke | JPN | Kneeling | 92 | 94 | 186 | ||||||||||||
| Prone | 97 | 96 | 193 | ||||||||||||||||
| Standing | 95 | 95 | 190 | 569 - 19x | |||||||||||||||
| |||||||||||||||||||
| View as PDF |