11 Apr 2026, Start time 11:45
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||||
| 1 | 2 | ||||||||||||||||||
| 1 | 1341 | SHEORAN Akhil | IND | Kneeling | 97 | 99 | 196 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 99 | 96 | 195 | 590 - 42x | |||||||||||||||
| 2 | 1592 | IVANOVIC Marko | SRB | Kneeling | 97 | 98 | 195 | ||||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||||
| Standing | 97 | 100 | 197 | 590 - 33x | |||||||||||||||
| 3 | 1683 | EDDY Jared Anderson | USA | Kneeling | 97 | 99 | 196 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 99 | 95 | 194 | 590 - 32x | |||||||||||||||
| 4 | 1334 | KUMAR Niraj | IND | Kneeling | 99 | 99 | 198 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 97 | 97 | 194 | 590 - 29x | |||||||||||||||
| 5 | 1490 | LARSEN Henrik | NOR | Kneeling | 98 | 97 | 195 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 100 | 95 | 195 | 589 - 34x | |||||||||||||||
| 6 | 1265 | ULBRICH Maximilian | GER | Kneeling | 97 | 100 | 197 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 97 | 95 | 192 | 588 - 31x | |||||||||||||||
| 7 | 1142 | PRIVRATSKY Jiri | CZE | Kneeling | 99 | 98 | 197 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 96 | 95 | 191 | 588 - 30x | |||||||||||||||
| 8 | 1663 | NALBANT Mert | TUR | Kneeling | 98 | 96 | 194 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 98 | 98 | 196 | 588 - 24x | |||||||||||||||
| 9 | 1102 | DU Linshu | CHN | Kneeling | 98 | 96 | 194 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 98 | 96 | 194 | 587 - 33x | |||||||||||||||
| 10 | 1371 | WEITHALER Simon | ITA | Kneeling | 99 | 99 | 198 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 97 | 93 | 190 | 587 - 29x | |||||||||||||||
| 11 | 1019 | SCHMIRL Alexander | AUT | Kneeling | 97 | 99 | 196 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 96 | 96 | 192 | 586 - 32x | |||||||||||||||
| 12 | 1139 | HRCKULAK David | CZE | Kneeling | 98 | 97 | 195 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 95 | 97 | 192 | 586 - 27x | |||||||||||||||
| 13 | 1112 | ZHANG Changhong | CHN | Kneeling | 98 | 96 | 194 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 97 | 96 | 193 | 586 - 27x | |||||||||||||||
| 14 | 1216 | KRYZS Lucas Bernard Denis | FRA | Kneeling | 95 | 98 | 193 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 94 | 99 | 193 | 585 - 30x | |||||||||||||||
| 15 | 1689 | SHERRY Timothy | USA | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 97 | 97 | 194 | 585 - 30x | RPO | ||||||||||||||
| 16 | 1196 | LEPPA Aleksi | FIN | Kneeling | 96 | 98 | 194 | ||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||
| Standing | 97 | 96 | 193 | 585 - 28x | |||||||||||||||
| 17 | 1406 | SHAKHTORIN Nikita | KAZ | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 94 | 100 | 194 | 584 - 32x | |||||||||||||||
| 18 | 1513 | OGOREK Maciej | POL | Kneeling | 100 | 96 | 196 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 93 | 96 | 189 | 584 - 31x | RPO | ||||||||||||||
| 19 | 1605 | DUERR Christoph | SUI | Kneeling | 97 | 100 | 197 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 95 | 93 | 188 | 584 - 30x | |||||||||||||||
| 20 | 1327 | BUDHA Nishan | IND | Kneeling | 97 | 98 | 195 | ||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||
| Standing | 91 | 99 | 190 | 584 - 29x | RPO | ||||||||||||||
| 21 | 1127 | MARICIC Miran | CRO | Kneeling | 94 | 95 | 189 | ||||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||||
| Standing | 99 | 97 | 196 | 583 - 30x | |||||||||||||||
| 22 | 1261 | OHLENBURGER Max | GER | Kneeling | 98 | 95 | 193 | ||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||
| Standing | 95 | 96 | 191 | 583 - 26x | RPO | ||||||||||||||
| 23 | 1177 | OVIEDO Jesus | ESP | Kneeling | 95 | 96 | 191 | ||||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||||
| Standing | 99 | 98 | 197 | 582 - 32x | |||||||||||||||
| 24 | 1607 | LOCHBIHLER Jan | SUI | Kneeling | 97 | 96 | 193 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 96 | 95 | 191 | 582 - 29x | |||||||||||||||
| 25 | 1511 | KOWALEWICZ Maciej | POL | Kneeling | 96 | 97 | 193 | ||||||||||||
| Prone | 99 | 97 | 196 | ||||||||||||||||
| Standing | 96 | 97 | 193 | 582 - 27x | |||||||||||||||
| 26 | 1540 | SIDI Peter | ROU | Kneeling | 93 | 97 | 190 | ||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||
| Standing | 96 | 98 | 194 | 582 - 23x | |||||||||||||||
| 27 | 1629 | SAHLIN Erik Ola Bjoern | SWE | Kneeling | 98 | 98 | 196 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 95 | 94 | 189 | 582 - 23x | |||||||||||||||
| 28 | 1069 | RIPPEL Cassio Cesar | BRA | Kneeling | 95 | 98 | 193 | ||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||
| Standing | 93 | 96 | 189 | 582 - 22x | |||||||||||||||
| 29 | 1527 | AFONSO Pedro | POR | Kneeling | 97 | 97 | 194 | ||||||||||||
| Prone | 96 | 100 | 196 | ||||||||||||||||
| Standing | 97 | 94 | 191 | 581 - 24x | |||||||||||||||
| 30 | 1559 | NOVOSELOV Sergei | AIN | Kneeling | 96 | 94 | 190 | ||||||||||||
| Prone | 100 | 97 | 197 | ||||||||||||||||
| Standing | 97 | 96 | 193 | 580 - 22x | |||||||||||||||
| 31 | 1362 | BACCI Lorenzo | ITA | Kneeling | 95 | 96 | 191 | ||||||||||||
| Prone | 99 | 97 | 196 | ||||||||||||||||
| Standing | 96 | 97 | 193 | 580 - 16x | |||||||||||||||
| 32 | 1383 | HANAKAWA Naoki | JPN | Kneeling | 95 | 95 | 190 | ||||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||||
| Standing | 96 | 98 | 194 | 579 - 22x | |||||||||||||||
| 33 | 1405 | SATPAYEV Islam | KAZ | Kneeling | 95 | 96 | 191 | ||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||
| Standing | 94 | 97 | 191 | 579 - 21x | |||||||||||||||
| 34 | 1386 | OSHIO Hayato | JPN | Kneeling | 96 | 95 | 191 | ||||||||||||
| Prone | 100 | 97 | 197 | ||||||||||||||||
| Standing | 95 | 95 | 190 | 578 - 26x | |||||||||||||||
| 35 | 1017 | KUEN Johannes | AUT | Kneeling | 95 | 100 | 195 | ||||||||||||
| Prone | 95 | 97 | 192 | ||||||||||||||||
| Standing | 93 | 95 | 188 | 575 - 29x | RPO | ||||||||||||||
| 36 | 1299 | PEKLER Zalan | HUN | Kneeling | 91 | 94 | 185 | ||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||
| Standing | 95 | 97 | 192 | 574 - 29x | |||||||||||||||
| 1453 | HESSLY HAFIZ Haritz Iklil Bin | MAS | Kneeling | ||||||||||||||||
| Prone | |||||||||||||||||||
| Standing | DNS | ||||||||||||||||||
| |||||||||||||||||||
| View as PDF |