23 Jun 2026, Start time 11:00
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | Targets | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1 | 2138 | LAKE Griffin | USA | 105.4 | 105.3 | 105.6 | 105.1 | 105.8 | 104.9 | 632.1 | WRJ | |||||||
| 2 | 1828 | GOLISZEK Jakub | POL | 105.1 | 104.6 | 103.6 | 104.1 | 104.7 | 104.7 | 626.8 | ||||||||
| 3 | 2142 | PEISER Braden Wayne | USA | 102.4 | 105.7 | 106.2 | 104.0 | 105.8 | 102.6 | 626.7 | ||||||||
| 4 | 1800 | THRONDSEN Even Olai Enger | NOR | 106.2 | 104.5 | 104.3 | 104.0 | 104.3 | 102.8 | 626.1 | ||||||||
| 5 | 1046 | WAIBEL Kiano | AUT | 104.2 | 105.4 | 103.5 | 104.7 | 103.3 | 104.9 | 626.0 | ||||||||
| 6 | 1799 | OESTLI Jens | NOR | 104.0 | 103.2 | 105.7 | 103.5 | 104.7 | 103.8 | 624.9 | ||||||||
| 7 | 1913 | NOVOSELOV Sergei | AIN | 105.0 | 103.7 | 104.6 | 104.1 | 103.6 | 103.8 | 624.8 | ||||||||
| 8 | 1916 | PIMENOV Dmitrii | AIN | 105.0 | 104.0 | 105.1 | 104.5 | 102.4 | 103.8 | 624.8 | ||||||||
| 9 | 2152 | WEE Ryan | USA | 105.2 | 105.0 | 103.0 | 103.1 | 104.5 | 103.3 | 624.1 | ||||||||
| 10 | 1269 | LINDHARTH Malik | DEN | 104.0 | 103.6 | 103.0 | 105.4 | 104.4 | 103.6 | 624.0 | ||||||||
| 11 | 1906 | KLIMIN Iaroslav | AIN | 105.0 | 103.7 | 103.1 | 105.6 | 103.2 | 102.8 | 623.4 | ||||||||
| 12 | 1809 | JUNC Isaac | NZL | 104.6 | 104.2 | 103.3 | 103.8 | 103.6 | 103.6 | 623.1 | ||||||||
| 13 | 1039 | ENTNER Patrick | AUT | 103.4 | 104.4 | 104.3 | 104.5 | 104.1 | 101.9 | 622.6 | ||||||||
| 14 | 1416 | KARL Alexander | GER | 104.3 | 103.2 | 104.7 | 103.3 | 104.1 | 102.8 | 622.4 | ||||||||
| 15 | 1673 | NOSKOV Oleg | KAZ | 103.6 | 103.7 | 103.2 | 103.6 | 103.9 | 104.2 | 622.2 | ||||||||
| 16 | 2020 | JOHANSSON Jesper | SWE | 105.0 | 102.8 | 105.0 | 102.8 | 103.2 | 103.2 | 622.0 | ||||||||
| 17 | 1703 | JEON Ikbeom | KOR | 102.9 | 104.0 | 104.4 | 103.9 | 103.1 | 103.2 | 621.5 | ||||||||
| 18 | 1468 | FUGLOVICS Armand | HUN | 102.7 | 102.1 | 104.0 | 103.7 | 105.0 | 103.9 | 621.4 | ||||||||
| 19 | 1670 | KAZACHENKO Rinat | KAZ | 102.1 | 104.7 | 103.9 | 102.4 | 105.5 | 102.7 | 621.3 | ||||||||
| 20 | 1911 | MASLENIKOV Nikita | AIN | 103.6 | 104.2 | 102.9 | 103.9 | 102.5 | 103.6 | 620.7 | ||||||||
| 21 | 1184 | WANG Jichao | CHN | 103.4 | 103.1 | 103.9 | 103.6 | 104.0 | 102.6 | 620.6 | ||||||||
| 22 | 1267 | FRANZEN Storm | DEN | 102.6 | 104.8 | 103.6 | 103.9 | 104.5 | 100.0 | 619.4 | ||||||||
| 23 | 1900 | ALEINIKOV Timofei | AIN | 102.9 | 104.5 | 103.0 | 102.1 | 103.1 | 103.6 | 619.2 | ||||||||
| 24 | 1183 | KE Wentao | CHN | 104.0 | 101.5 | 104.0 | 101.7 | 104.2 | 103.6 | 619.0 | ||||||||
| 25 | 2021 | KNUTS Markus | SWE | 102.4 | 104.1 | 102.7 | 103.8 | 103.2 | 102.8 | 619.0 | ||||||||
| 26 | 1411 | FALTINAT Moritz | GER | 105.2 | 104.1 | 103.2 | 100.9 | 103.1 | 102.4 | 618.9 | ||||||||
| 27 | 1798 | JOHNSEN Sebastian Endsjoe | NOR | 103.4 | 104.8 | 102.7 | 102.6 | 102.6 | 102.4 | 618.5 | ||||||||
| 28 | 1405 | ASCHER Benedikt | GER | 102.5 | 102.8 | 104.0 | 102.9 | 103.2 | 103.0 | 618.4 | ||||||||
| 29 | 2148 | SMITH Everett | USA | 102.0 | 102.3 | 103.8 | 101.2 | 103.2 | 105.3 | 617.8 | ||||||||
| 30 | 2090 | TKALENKO Ivan | UKR | 100.9 | 102.2 | 103.3 | 103.4 | 104.6 | 103.4 | 617.8 | ||||||||
| 31 | 1832 | KRZYZANSKI Julian | POL | 99.7 | 103.4 | 104.3 | 103.4 | 103.9 | 103.0 | 617.7 | ||||||||
| 32 | 2153 | WEE Tyler | USA | 103.3 | 101.4 | 104.0 | 102.5 | 102.9 | 102.9 | 617.0 | ||||||||
| 33 | 1568 | WAGHMARE Vedant Nitin | IND | 103.2 | 101.8 | 102.4 | 104.2 | 102.5 | 102.8 | 616.9 | ||||||||
| 34 | 2082 | BUHAITSEV Kyrylo | UKR | 101.8 | 102.9 | 103.5 | 104.1 | 100.2 | 104.3 | 616.8 | ||||||||
| 35 | 1044 | SIDENKO Michail | AUT | 104.5 | 103.6 | 101.5 | 103.3 | 101.4 | 101.6 | 615.9 | ||||||||
| 36 | 1671 | KIM Dmitriy | KAZ | 103.2 | 103.4 | 103.9 | 102.3 | 101.4 | 101.5 | 615.7 | ||||||||
| 37 | 1406 | BEER Florian Reinhard | GER | 103.5 | 103.7 | 103.4 | 102.9 | 100.9 | 101.0 | 615.4 | ||||||||
| 38 | 1983 | ZUERCHER Daniel | SUI | 101.6 | 100.8 | 103.1 | 104.4 | 102.8 | 102.6 | 615.3 | ||||||||
| 39 | 2092 | VIATCHIN Oleksii | UKR | 102.7 | 102.5 | 102.7 | 101.4 | 101.9 | 103.8 | 615.0 | ||||||||
| 40 | 1914 | NURIAKHMETOV Kamil | AIN | 101.0 | 102.5 | 103.8 | 104.6 | 102.1 | 100.9 | 614.9 | ||||||||
| 41 | 1476 | RACZ Aron | HUN | 104.5 | 99.1 | 102.0 | 104.1 | 103.4 | 101.5 | 614.6 | ||||||||
| 42 | 1157 | LOFTIN Lucas | CAN | 100.4 | 100.3 | 102.7 | 103.9 | 102.7 | 103.9 | 613.9 | ||||||||
| 43 | 1564 | SUTHAR Dipen Nileshkumar | IND | 103.1 | 101.6 | 102.0 | 103.1 | 101.8 | 102.2 | 613.8 | ||||||||
| 44 | 1979 | SAILLEN Dorian | SUI | 100.7 | 101.7 | 104.2 | 103.4 | 101.5 | 102.2 | 613.7 | ||||||||
| 45 | 1022 | CANE James Robert | AUS | 102.1 | 100.6 | 103.1 | 101.2 | 102.9 | 103.2 | 613.1 | ||||||||
| 46 | 1536 | DEO Kunwar Kartik Singh | IND | 101.2 | 101.8 | 102.8 | 101.9 | 100.6 | 104.0 | 612.3 | ||||||||
| 47 | 2023 | SALOMONSSON Anton | SWE | 103.3 | 102.0 | 103.8 | 101.9 | 101.3 | 99.6 | 611.9 | ||||||||
| 48 | 2124 | ABZUG Noah | USA | 101.5 | 102.2 | 101.5 | 102.3 | 100.1 | 101.8 | 609.4 | ||||||||
| 49 | 1253 | NEDVED Jachym | CZE | 102.4 | 102.1 | 100.6 | 103.2 | 100.9 | 99.8 | 609.0 | ||||||||
| 50 | 1471 | LEVAI Csongor | HUN | 99.2 | 101.4 | 102.5 | 101.9 | 102.9 | 101.0 | 608.9 | ||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |