22 Jun 2026, Start time 11:00
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | Targets | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 1 | 1976 | JAEGGI Vivien Joy | SUI | 104.2 | 103.6 | 103.5 | 104.4 | 104.0 | 104.3 | 624.0 | ||||||
| 2 | 1819 | GAWENDA Maja Magdalena | POL | 103.7 | 104.0 | 103.3 | 105.9 | 101.9 | 102.1 | 620.9 | ||||||
| 3 | 1314 | ROSENLEW Alexandra | FIN | 102.2 | 103.1 | 102.4 | 105.1 | 103.4 | 104.2 | 620.4 | ||||||
| 4 | 1512 | PRANJALI Pranjali | IND | 103.7 | 102.9 | 104.6 | 102.5 | 103.1 | 102.8 | 619.6 | ||||||
| 5 | 1893 | SOROKINA Anastasiia | AIN | 101.7 | 104.9 | 103.5 | 104.0 | 102.4 | 102.4 | 618.9 | ||||||
| 6 | 2114 | LYNN Karlie | USA | 102.7 | 104.3 | 102.2 | 102.4 | 103.3 | 103.8 | 618.7 | ||||||
| 7 | 1265 | CHRISTENSEN Mikkeline Vibe | DEN | 103.0 | 103.9 | 102.5 | 104.4 | 102.1 | 101.9 | 617.8 | ||||||
| 8 | 1180 | ZHOU Shiqi | CHN | 103.3 | 103.2 | 103.5 | 101.9 | 102.3 | 103.3 | 617.5 | ||||||
| 9 | 1179 | ZHANG Xinzhe | CHN | 102.8 | 103.5 | 103.3 | 102.6 | 102.2 | 102.7 | 617.1 | ||||||
| 10 | 1240 | PINOSOVA Marie | CZE | 102.9 | 101.5 | 103.8 | 103.9 | 103.6 | 101.2 | 616.9 | ||||||
| 11 | 1882 | KRETININA Elena | AIN | 99.6 | 102.7 | 104.8 | 103.5 | 103.1 | 102.6 | 616.3 | ||||||
| 12 | 1640 | TAICHI Hinata | JPN | 100.5 | 102.9 | 101.2 | 103.7 | 105.1 | 102.6 | 616.0 | ||||||
| 13 | 1101 | CHUPRYS Darya | AIN | 104.1 | 100.6 | 102.3 | 103.3 | 102.5 | 103.1 | 615.9 | ||||||
| 14 | 1693 | EOM Jiyu | KOR | 104.8 | 102.6 | 103.4 | 102.0 | 100.9 | 102.1 | 615.8 | ||||||
| 15 | 1388 | DOERSAM Anabell | GER | 101.2 | 102.8 | 103.1 | 101.2 | 103.2 | 103.8 | 615.3 | ||||||
| 16 | 1396 | RENTMEISTER Finnja | GER | 102.3 | 100.6 | 102.2 | 103.9 | 102.2 | 104.0 | 615.2 | ||||||
| 17 | 1034 | ASPRIAN Valerie | AUT | 104.2 | 104.7 | 101.9 | 101.4 | 100.8 | 102.1 | 615.1 | ||||||
| 18 | 1017 | CANE Emily Anne | AUS | 103.8 | 101.9 | 103.9 | 101.4 | 102.8 | 101.0 | 614.8 | ||||||
| 19 | 2075 | MYKHAILIUK Sofiia | UKR | 101.6 | 102.6 | 102.9 | 101.3 | 101.1 | 105.1 | 614.6 | ||||||
| 20 | 2106 | DE JESUS Jordan | USA | 98.6 | 101.8 | 103.6 | 104.3 | 102.5 | 103.7 | 614.5 | ||||||
| 21 | 1454 | BENEDEK Agnes Veronika | HUN | 102.7 | 103.0 | 101.6 | 102.4 | 102.3 | 102.5 | 614.5 | ||||||
| 22 | 1820 | GOGOL Karolina | POL | 104.2 | 103.0 | 100.0 | 102.2 | 101.6 | 103.3 | 614.3 | ||||||
| 23 | 1176 | MA Jiaxin | CHN | 103.5 | 101.5 | 101.4 | 101.2 | 103.7 | 102.6 | 613.9 | ||||||
| 24 | 1974 | HERRLI Martina | SUI | 103.5 | 100.1 | 102.9 | 101.9 | 102.5 | 102.2 | 613.1 | ||||||
| 25 | 1492 | DESHMUKH Rituparna Satish | IND | 103.5 | 101.3 | 101.8 | 102.6 | 102.0 | 101.5 | 612.7 | ||||||
| 26 | 2016 | HANSSON Emilia | SWE | 101.8 | 102.2 | 100.4 | 103.0 | 101.8 | 103.4 | 612.6 | ||||||
| 27 | 1794 | PRESTKVERN Sanna Skarpodde | NOR | 102.3 | 101.7 | 101.1 | 102.8 | 101.4 | 102.7 | 612.0 | ||||||
| 28 | 1662 | SATPAYEVA Alina | KAZ | 101.6 | 101.8 | 102.2 | 103.0 | 104.0 | 99.3 | 611.9 | ||||||
| 29 | 1016 | BLAND Charlotte Rose | AUS | 101.7 | 101.2 | 99.6 | 101.1 | 101.6 | 102.6 | 607.8 | ||||||
| 30 | 1241 | ROZUMOVA Anna | CZE | 101.9 | 97.3 | 102.0 | 100.3 | 101.2 | 103.1 | 605.8 | ||||||
| 31 | 1443 | ZAFEIRI Aikaterini | GRE | 98.8 | 99.8 | 101.7 | 100.6 | 100.5 | 101.6 | 603.0 | ||||||
| 32 | 1776 | OTGONGEREL Oyungerel | MGL | 97.2 | 98.3 | 88.7 | 90.5 | 94.5 | 97.2 | 566.4 | ||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |