24 Jun 2026, Start time 09:00
| Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | Targets | |||||
| 1 | 2 | |||||||||||||
| 1 | 1538 | DESHWAL Abhinav | IND | 150 sec | 96 | 95 | 191 | |||||||
| 20 sec | 96 | 96 | 192 | |||||||||||
| 10 sec | 96 | 95 | 191 | 574 - 12x | ||||||||||
| 2 | 2091 | TSION Oleksii | UKR | 150 sec | 98 | 96 | 194 | |||||||
| 20 sec | 96 | 97 | 193 | |||||||||||
| 10 sec | 96 | 88 | 184 | 571 - 12x | ||||||||||
| 3 | 2087 | MEDUSHEVSKYI Vladyslav | UKR | 150 sec | 98 | 94 | 192 | |||||||
| 20 sec | 95 | 95 | 190 | |||||||||||
| 10 sec | 92 | 94 | 186 | 568 - 15x | ||||||||||
| 4 | 1709 | PARK Taeho | KOR | 150 sec | 95 | 97 | 192 | |||||||
| 20 sec | 96 | 96 | 192 | |||||||||||
| 10 sec | 92 | 91 | 183 | 567 - 15x | ||||||||||
| 5 | 1530 | CHANDRA Raj | IND | 150 sec | 97 | 93 | 190 | |||||||
| 20 sec | 95 | 97 | 192 | |||||||||||
| 10 sec | 91 | 93 | 184 | 566 - 13x | ||||||||||
| 6 | 1541 | JATIN Jatin | IND | 150 sec | 96 | 97 | 193 | |||||||
| 20 sec | 95 | 97 | 192 | |||||||||||
| 10 sec | 92 | 88 | 180 | 565 - 15x | ||||||||||
| 7 | 1708 | LEE Yuhwan | KOR | 150 sec | 92 | 95 | 187 | |||||||
| 20 sec | 95 | 97 | 192 | |||||||||||
| 10 sec | 90 | 96 | 186 | 565 - 8x | ||||||||||
| 8 | 1835 | RAKITSKI Ivan | POL | 150 sec | 96 | 86 | 182 | |||||||
| 20 sec | 99 | 95 | 194 | |||||||||||
| 10 sec | 92 | 96 | 188 | 564 - 15x | ||||||||||
| 9 | 2086 | MARTYNOV Ivan | UKR | 150 sec | 96 | 93 | 189 | |||||||
| 20 sec | 97 | 94 | 191 | |||||||||||
| 10 sec | 90 | 92 | 182 | 562 - 13x | ||||||||||
| 10 | 1849 | KIM Kwang Rim | PRK | 150 sec | 94 | 95 | 189 | |||||||
| 20 sec | 94 | 89 | 183 | |||||||||||
| 10 sec | 95 | 95 | 190 | 562 - 11x | ||||||||||
| 11 | 1921 | TARASOV Georgii | AIN | 150 sec | 96 | 96 | 192 | |||||||
| 20 sec | 89 | 95 | 184 | |||||||||||
| 10 sec | 93 | 93 | 186 | 562 - 6x | ||||||||||
| 12 | 1851 | SIN Myong Il | PRK | 150 sec | 98 | 96 | 194 | |||||||
| 20 sec | 98 | 93 | 191 | |||||||||||
| 10 sec | 86 | 89 | 175 | 560 - 13x | ||||||||||
| 13 | 1830 | JEDRASZCZYK Wojciech | POL | 150 sec | 94 | 92 | 186 | |||||||
| 20 sec | 89 | 96 | 185 | |||||||||||
| 10 sec | 95 | 93 | 188 | 559 - 4x | ||||||||||
| 14 | 1532 | CHOUDHARY Abhinav | IND | 150 sec | 94 | 96 | 190 | |||||||
| 20 sec | 93 | 95 | 188 | |||||||||||
| 10 sec | 89 | 91 | 180 | 558 - 13x | ||||||||||
| 15 | 1678 | TSUKANOV Kirill | KAZ | 150 sec | 93 | 92 | 185 | |||||||
| 20 sec | 93 | 94 | 187 | |||||||||||
| 10 sec | 90 | 94 | 184 | 556 - 11x | ||||||||||
| 16 | 1711 | SUNG Seyoung | KOR | 150 sec | 94 | 91 | 185 | |||||||
| 20 sec | 95 | 91 | 186 | |||||||||||
| 10 sec | 91 | 92 | 183 | 554 - 11x | ||||||||||
| 17 | 1552 | RATHORE Yug Pratap Singh | IND | 150 sec | 94 | 96 | 190 | |||||||
| 20 sec | 90 | 93 | 183 | |||||||||||
| 10 sec | 93 | 88 | 181 | 554 - 6x | ||||||||||
| 18 | 1901 | BALIUK Vadim | AIN | 150 sec | 96 | 95 | 191 | |||||||
| 20 sec | 93 | 98 | 191 | |||||||||||
| 10 sec | 85 | 86 | 171 | 553 - 12x | ||||||||||
| 19 | 1567 | VERMA Raghav | IND | 150 sec | 95 | 93 | 188 | |||||||
| 20 sec | 94 | 88 | 182 | |||||||||||
| 10 sec | 90 | 93 | 183 | 553 - 10x | ||||||||||
| 20 | 1105 | DAUBASH Mikita | AIN | 150 sec | 94 | 95 | 189 | |||||||
| 20 sec | 96 | 91 | 187 | |||||||||||
| 10 sec | 90 | 87 | 177 | 553 - 5x | ||||||||||
| 21 | 1831 | KOPIWODA Wiktor Lukasz | POL | 150 sec | 95 | 98 | 193 | |||||||
| 20 sec | 86 | 96 | 182 | |||||||||||
| 10 sec | 91 | 86 | 177 | 552 - 12x | ||||||||||
| 22 | 1850 | PAK Thae Ryong | PRK | 150 sec | 94 | 89 | 183 | |||||||
| 20 sec | 96 | 95 | 191 | |||||||||||
| 10 sec | 88 | 90 | 178 | 552 - 7x | ||||||||||
| 23 | 1132 | PETKOV Kaloyan | BUL | 150 sec | 92 | 95 | 187 | |||||||
| 20 sec | 95 | 90 | 185 | |||||||||||
| 10 sec | 89 | 90 | 179 | 551 - 5x | ||||||||||
| 24 | 1908 | KOVALEV Aleksandr | AIN | 150 sec | 92 | 90 | 182 | |||||||
| 20 sec | 92 | 94 | 186 | |||||||||||
| 10 sec | 87 | 95 | 182 | 550 - 12x | ||||||||||
| 25 | 1129 | BONEV Viktor Todorov | BUL | 150 sec | 98 | 93 | 191 | |||||||
| 20 sec | 93 | 90 | 183 | |||||||||||
| 10 sec | 80 | 95 | 175 | 549 - 13x | ||||||||||
| 26 | 2085 | KAMINSKYY Maksym | UKR | 150 sec | 95 | 97 | 192 | |||||||
| 20 sec | 93 | 94 | 187 | |||||||||||
| 10 sec | 89 | 81 | 170 | 549 - 13x | ||||||||||
| 27 | 2026 | THOMSSON Emil Conny | SWE | 150 sec | 95 | 94 | 189 | |||||||
| 20 sec | 89 | 89 | 178 | |||||||||||
| 10 sec | 88 | 92 | 180 | 547 - 6x | ||||||||||
| 28 | 2055 | ER Fahrettincan | TUR | 150 sec | 94 | 94 | 188 | |||||||
| 20 sec | 89 | 91 | 180 | |||||||||||
| 10 sec | 86 | 92 | 178 | 546 - 9x | ||||||||||
| 29 | 1676 | SMIRNOV Daniil | KAZ | 150 sec | 95 | 92 | 187 | |||||||
| 20 sec | 87 | 95 | 182 | |||||||||||
| 10 sec | 88 | 84 | 172 | 541 - 6x | ||||||||||
| 30 | 1680 | YNTYKBAY Ramazan | KAZ | 150 sec | 93 | 89 | 182 | |||||||
| 20 sec | 91 | 94 | 185 | |||||||||||
| 10 sec | 84 | 89 | 173 | 540 - 7x | ||||||||||
| 31 | 1829 | JEDRASZCZYK Tomasz | POL | 150 sec | 90 | 93 | 183 | |||||||
| 20 sec | 87 | 91 | 178 | |||||||||||
| 10 sec | 92 | 86 | 178 | 539 - 9x | ||||||||||
| 32 | 2024 | STERNBRINK Christian | SWE | 150 sec | 95 | 93 | 188 | |||||||
| 20 sec | 88 | 93 | 181 | |||||||||||
| 10 sec | 88 | 81 | 169 | 538 - 12x | ||||||||||
| 33 | 1915 | PANFILOV Bogdan | AIN | 150 sec | 96 | 86 | 182 | |||||||
| 20 sec | 91 | 89 | 180 | |||||||||||
| 10 sec | 89 | 87 | 176 | 538 - 9x | ||||||||||
| 34 | 1741 | BARANAUSKAS Mindaugas | LTU | 150 sec | 97 | 90 | 187 | |||||||
| 20 sec | 89 | 94 | 183 | |||||||||||
| 10 sec | 86 | 81 | 167 | 537 - 10x | ||||||||||
| 35 | 1679 | YERDEMBEK Tamerlan | KAZ | 150 sec | 97 | 92 | 189 | |||||||
| 20 sec | 87 | 90 | 177 | |||||||||||
| 10 sec | 87 | 83 | 170 | 536 - 8x | ||||||||||
| 36 | 1740 | ALELIUNAS Gustas | LTU | 150 sec | 88 | 93 | 181 | |||||||
| 20 sec | 91 | 91 | 182 | |||||||||||
| 10 sec | 86 | 81 | 167 | 530 - 8x | ||||||||||
| 37 | 1922 | TUPITSYN Igor | AIN | 150 sec | 91 | 94 | 185 | |||||||
| 20 sec | 85 | 90 | 175 | |||||||||||
| 10 sec | 83 | 85 | 168 | 528 - 7x | ||||||||||
| 38 | 2027 | THOMSSON Ture Edvin | SWE | 150 sec | 96 | 96 | 192 | |||||||
| 20 sec | 89 | 81 | 170 | |||||||||||
| 10 sec | 82 | 81 | 163 | 525 - 6x | ||||||||||
| 39 | 1826 | BUJEWICZ Piotr | POL | 150 sec | 92 | 90 | 182 | |||||||
| 20 sec | 81 | 87 | 168 | |||||||||||
| 10 sec | 81 | 89 | 170 | 520 - 8x | ||||||||||
| 40 | 1306 | KAEO Kristo | EST | 150 sec | 88 | 85 | 173 | |||||||
| 20 sec | 95 | 95 | 190 | |||||||||||
| 10 sec | 78 | 79 | 157 | 520 - 7x | ||||||||||
| 41 | 1739 | ALELIUNAS Aidas | LTU | 150 sec | 83 | 91 | 174 | |||||||
| 20 sec | 84 | 84 | 168 | |||||||||||
| 10 sec | 76 | 88 | 164 | 506 - 2x | ||||||||||
| ||||||||||||||
| View as PDF |