24 Jun 2026, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||
| 1 | 2 | ||||||||
| 1 | Ukraine | UKR | 292 288 278 | 283 286 274 | 1701-40x | ||||
| TSION Oleksii | 150 sec | 98 | 96 | ||||||
| 20 sec | 96 | 97 | |||||||
| 10 sec | 96 | 88 | 571-12x | ||||||
| MEDUSHEVSKYI Vladyslav | 150 sec | 98 | 94 | ||||||
| 20 sec | 95 | 95 | |||||||
| 10 sec | 92 | 94 | 568-15x | ||||||
| MARTYNOV Ivan | 150 sec | 96 | 93 | ||||||
| 20 sec | 97 | 94 | |||||||
| 10 sec | 90 | 92 | 562-13x | ||||||
| 2 | India | IND | 286 284 277 | 288 288 274 | 1697-40x | ||||
| DESHWAL Abhinav | 150 sec | 96 | 95 | ||||||
| 20 sec | 96 | 96 | |||||||
| 10 sec | 96 | 95 | 574-12x | ||||||
| JATIN Jatin | 150 sec | 96 | 97 | ||||||
| 20 sec | 95 | 97 | |||||||
| 10 sec | 92 | 88 | 565-15x | ||||||
| CHOUDHARY Abhinav | 150 sec | 94 | 96 | ||||||
| 20 sec | 93 | 95 | |||||||
| 10 sec | 89 | 91 | 558-13x | ||||||
| 3 | Republic of Korea | KOR | 281 286 273 | 283 284 279 | 1686-34x | ||||
| PARK Taeho | 150 sec | 95 | 97 | ||||||
| 20 sec | 96 | 96 | |||||||
| 10 sec | 92 | 91 | 567-15x | ||||||
| LEE Yuhwan | 150 sec | 92 | 95 | ||||||
| 20 sec | 95 | 97 | |||||||
| 10 sec | 90 | 96 | 565- 8x | ||||||
| SUNG Seyoung | 150 sec | 94 | 91 | ||||||
| 20 sec | 95 | 91 | |||||||
| 10 sec | 91 | 92 | 554-11x | ||||||
| 4 | Democratic People's Republic of Korea | PRK | 286 288 269 | 280 277 274 | 1674-31x | ||||
| KIM Kwang Rim | 150 sec | 94 | 95 | ||||||
| 20 sec | 94 | 89 | |||||||
| 10 sec | 95 | 95 | 562-11x | ||||||
| SIN Myong Il | 150 sec | 98 | 96 | ||||||
| 20 sec | 98 | 93 | |||||||
| 10 sec | 86 | 89 | 560-13x | ||||||
| PAK Thae Ryong | 150 sec | 94 | 89 | ||||||
| 20 sec | 96 | 95 | |||||||
| 10 sec | 88 | 90 | 552- 7x | ||||||
| 5 | Poland | POL | 281 272 275 | 277 282 268 | 1655-36x | ||||
| RAKITSKI Ivan | 150 sec | 96 | 86 | ||||||
| 20 sec | 99 | 95 | |||||||
| 10 sec | 92 | 96 | 564-15x | ||||||
| KOPIWODA Wiktor Lukasz | 150 sec | 95 | 98 | ||||||
| 20 sec | 86 | 96 | |||||||
| 10 sec | 91 | 86 | 552-12x | ||||||
| JEDRASZCZYK Tomasz | 150 sec | 90 | 93 | ||||||
| 20 sec | 87 | 91 | |||||||
| 10 sec | 92 | 86 | 539- 9x | ||||||
| 6 | Individual Neutral Athlete | AIN | 284 272 269 | 272 278 275 | 1650-27x | ||||
| TARASOV Georgii | 150 sec | 96 | 96 | ||||||
| 20 sec | 89 | 95 | |||||||
| 10 sec | 93 | 93 | 562- 6x | ||||||
| KOVALEV Aleksandr | 150 sec | 92 | 90 | ||||||
| 20 sec | 92 | 94 | |||||||
| 10 sec | 87 | 95 | 550-12x | ||||||
| PANFILOV Bogdan | 150 sec | 96 | 86 | ||||||
| 20 sec | 91 | 89 | |||||||
| 10 sec | 89 | 87 | 538- 9x | ||||||
| 7 | Kazakhstan | KAZ | 283 271 261 | 273 278 266 | 1632-26x | ||||
| TSUKANOV Kirill | 150 sec | 93 | 92 | ||||||
| 20 sec | 93 | 94 | |||||||
| 10 sec | 90 | 94 | 556-11x | ||||||
| YNTYKBAY Ramazan | 150 sec | 93 | 89 | ||||||
| 20 sec | 91 | 94 | |||||||
| 10 sec | 84 | 89 | 540- 7x | ||||||
| YERDEMBEK Tamerlan | 150 sec | 97 | 92 | ||||||
| 20 sec | 87 | 90 | |||||||
| 10 sec | 87 | 83 | 536- 8x | ||||||
| 8 | Sweden | SWE | 286 266 258 | 283 263 254 | 1610-24x | ||||
| THOMSSON Emil Conny | 150 sec | 95 | 94 | ||||||
| 20 sec | 89 | 89 | |||||||
| 10 sec | 88 | 92 | 547- 6x | ||||||
| STERNBRINK Christian | 150 sec | 95 | 93 | ||||||
| 20 sec | 88 | 93 | |||||||
| 10 sec | 88 | 81 | 538-12x | ||||||
| THOMSSON Ture Edvin | 150 sec | 96 | 96 | ||||||
| 20 sec | 89 | 81 | |||||||
| 10 sec | 82 | 81 | 525- 6x | ||||||
| 9 | Lithuania | LTU | 268 264 248 | 274 269 250 | 1573-20x | ||||
| BARANAUSKAS Mindaugas | 150 sec | 97 | 90 | ||||||
| 20 sec | 89 | 94 | |||||||
| 10 sec | 86 | 81 | 537-10x | ||||||
| ALELIUNAS Gustas | 150 sec | 88 | 93 | ||||||
| 20 sec | 91 | 91 | |||||||
| 10 sec | 86 | 81 | 530- 8x | ||||||
| ALELIUNAS Aidas | 150 sec | 83 | 91 | ||||||
| 20 sec | 84 | 84 | |||||||
| 10 sec | 76 | 88 | 506- 2x | ||||||
| |||||||||
| View as PDF |