22 Jun 2026, Start time 09:00
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1 | Italy | ITA | 72 | 74 | 70 | 73 | 71 | 360 | ||||||||
| TANFOGLIO Francesco | 24 | 24 | 24 | 24 | 25 | 121 | ||||||||||
| GERRI Luca | 23 | 25 | 24 | 25 | 24 | 121 | ||||||||||
| DIANA Andrea | 25 | 25 | 22 | 24 | 22 | 118 | ||||||||||
| 2 | Spain | ESP | 72 | 73 | 72 | 72 | 69 | 358 | ||||||||
| SALICHS Eduard | 23 | 25 | 24 | 24 | 25 | 121 | ||||||||||
| BARRERO Jose | 25 | 24 | 25 | 23 | 22 | 119 | ||||||||||
| CABRE Joan | 24 | 24 | 23 | 25 | 22 | 118 | ||||||||||
| 3 | Türkiye | TUR | 68 | 70 | 67 | 74 | 72 | 351 | ||||||||
| KETEN Vekil Ege | 23 | 23 | 23 | 25 | 24 | 118 | ||||||||||
| OZMEN Huseyin Efe | 23 | 24 | 22 | 24 | 24 | 117 | ||||||||||
| AGCA Egemen | 22 | 23 | 22 | 25 | 24 | 116 | ||||||||||
| 4 | Croatia | CRO | 73 | 68 | 71 | 67 | 72 | 351 | ||||||||
| GUDELJ Toni | 24 | 23 | 24 | 24 | 25 | 120 | ||||||||||
| ZRINSKI Mateo | 24 | 23 | 22 | 23 | 24 | 116 | ||||||||||
| ZEGNAL Leon | 25 | 22 | 25 | 20 | 23 | 115 | ||||||||||
| 5 | France | FRA | 69 | 72 | 68 | 68 | 73 | 350 | ||||||||
| AGEZ Thomas | 22 | 25 | 23 | 24 | 25 | 119 | ||||||||||
| DURY Enzo | 22 | 24 | 25 | 24 | 24 | 119 | ||||||||||
| DESERT Louis | 25 | 23 | 20 | 20 | 24 | 112 | ||||||||||
| 6 | Germany | GER | 70 | 67 | 68 | 69 | 72 | 346 | ||||||||
| ROSENECKER Pius | 24 | 23 | 24 | 25 | 24 | 120 | ||||||||||
| JOHN Henry | 23 | 21 | 24 | 24 | 24 | 116 | ||||||||||
| RACKO Lucas Nico | 23 | 23 | 20 | 20 | 24 | 110 | ||||||||||
| 7 | Portugal | POR | 70 | 72 | 68 | 68 | 67 | 345 | ||||||||
| OLIVEIRA BARBOSA Rodrigo | 22 | 25 | 25 | 24 | 24 | 120 | ||||||||||
| VILHENA Jose | 24 | 23 | 23 | 25 | 22 | 117 | ||||||||||
| COSTA Jose | 24 | 24 | 20 | 19 | 21 | 108 | ||||||||||
| 8 | Great Britain | GBR | 68 | 64 | 68 | 72 | 72 | 344 | ||||||||
| BETTS Thomas William | 22 | 23 | 23 | 24 | 25 | 117 | ||||||||||
| CANTER William | 24 | 22 | 23 | 23 | 23 | 115 | ||||||||||
| PALEY Mathew John | 22 | 19 | 22 | 25 | 24 | 112 | ||||||||||
| 9 | India | IND | 70 | 70 | 69 | 69 | 66 | 344 | ||||||||
| SAKTHIVEL MUTHUKUMAAR Yugan | 24 | 25 | 25 | 24 | 22 | 120 | ||||||||||
| KHAN Zuhair | 23 | 22 | 25 | 25 | 22 | 117 | ||||||||||
| ALI Syed Ahyaan | 23 | 23 | 19 | 20 | 22 | 107 | ||||||||||
| 10 | Slovakia | SVK | 68 | 69 | 68 | 70 | 68 | 343 | ||||||||
| BENKOVSKY Filip | 24 | 23 | 22 | 23 | 23 | 115 | ||||||||||
| ZABRANSKY Milan | 21 | 23 | 23 | 24 | 23 | 114 | ||||||||||
| TOTH Timotej | 23 | 23 | 23 | 23 | 22 | 114 | ||||||||||
| 11 | United States of America | USA | 74 | 69 | 67 | 66 | 66 | 342 | ||||||||
| HORINEK Kaleb | 25 | 25 | 23 | 23 | 24 | 120 | ||||||||||
| MEOLA Tony | 24 | 24 | 23 | 20 | 21 | 112 | ||||||||||
| HEMSATH Ethan | 25 | 20 | 21 | 23 | 21 | 110 | ||||||||||
| 12 | Australia | AUS | 67 | 68 | 65 | 69 | 71 | 340 | ||||||||
| FORD Cameron | 25 | 24 | 25 | 24 | 24 | 122 | ||||||||||
| DE PEDRO Benjamin | 24 | 22 | 21 | 24 | 24 | 115 | ||||||||||
| HUGHES-GAGE Riley | 18 | 22 | 19 | 21 | 23 | 103 | ||||||||||
| 13 | Czechia | CZE | 71 | 68 | 63 | 68 | 67 | 337 | ||||||||
| CHMELIK Jakub | 23 | 24 | 21 | 22 | 24 | 114 | ||||||||||
| JANATA Matyas | 24 | 23 | 21 | 23 | 22 | 113 | ||||||||||
| DORNICAK Petr | 24 | 21 | 21 | 23 | 21 | 110 | ||||||||||
| 14 | Individual Neutral Athlete | AIN | 68 | 69 | 67 | 67 | 66 | 337 | ||||||||
| KONSTANTINOV Stepan | 24 | 23 | 23 | 23 | 23 | 116 | ||||||||||
| PRYTKOV Nikita | 21 | 25 | 21 | 21 | 23 | 111 | ||||||||||
| DUBININ Denis | 23 | 21 | 23 | 23 | 20 | 110 | ||||||||||
| 15 | Kazakhstan | KAZ | 69 | 69 | 67 | 61 | 69 | 335 | ||||||||
| AISALBAYEV Assylkhan | 22 | 25 | 24 | 22 | 22 | 115 | ||||||||||
| BAIZHANULY Madikhan | 24 | 22 | 21 | 19 | 24 | 110 | ||||||||||
| KRIVENKO Denis | 23 | 22 | 22 | 20 | 23 | 110 | ||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |