30 May 2026, Start time 13:30
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Comp. Stage - Elimination | Total | Remarks | |||||||||||
| 1 | People's Republic of China 1 | CHN | 104.8 | 209.4 | 314.8 | 379.1 | 442.3 | 505.5 | 505.5 | |||||||||
| 1153 | WANG Zifei | 52.8 | 53.0 | 53.2 | 32.0 | 31.9 | 32.0 | 254.9 | ||||||||||
| 1170 | SHENG Lihao | 52.0 | 51.6 | 52.2 | 32.3 | 31.3 | 31.2 | 250.6 | ||||||||||
| 2 | Norway 1 | NOR | 102.9 | 208.6 | 313.1 | 377.4 | 440.2 | 503.5 | 503.5 | |||||||||
| 1764 | DUESTAD Jeanette Hegg | 51.6 | 53.0 | 52.6 | 32.3 | 32.2 | 31.7 | 253.4 | ||||||||||
| 1770 | HEGG Jon-Hermann | 51.3 | 52.7 | 51.9 | 32.0 | 30.6 | 31.6 | 250.1 | ||||||||||
| 3 | People's Republic of China 2 | CHN | 104.5 | 209.5 | 313.4 | 377.2 | 439.9 | 439.9 | ||||||||||
| 1149 | HAN Jiayu | 51.2 | 51.7 | 51.6 | 32.0 | 31.1 | 217.6 | |||||||||||
| 1168 | MA Sihan | 53.3 | 53.3 | 52.3 | 31.8 | 31.6 | 222.3 | |||||||||||
| 4 | Republic of Korea 1 | KOR | 102.8 | 205.7 | 309.0 | 372.1 | 372.1 | |||||||||||
| 1599 | KWON Yuna | 49.9 | 50.3 | 51.5 | 31.3 | 183.0 | ||||||||||||
| 1608 | PARK Hajun | 52.9 | 52.6 | 51.8 | 31.8 | 189.1 | ||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |