07 Jul 2026, Start time 16:30
| Pos | Bib No | Name | NOC Code | Total | Remarks | ||||
| 1 | 1887 | LARSSON Victoria | SWE | ||||||
| 2 | 1985 | VIZZI Dania Jo | USA | ||||||
| 3 | 1158 | JIANG Yiting | CHN | ||||||
| 4 | 1482 | BONGINI Sara | ITA | ||||||
| 5 | 1982 | SIMONTON Samantha | USA | ||||||
| 6 | 1358 | RUTTER Amber Jo | GBR | ||||||
| 7 | 1870 | HRBEKOVA Danka | SVK | ||||||
| 8 | 1525 | ORYNBAY Assem | KAZ | ||||||
| |||||||||
| View as PDF |