12 Jul 2026, Start time 09:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | Targets | |||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||
| 1 | Australia 2 | AUS | 49 | 48 | 49 | 146 | Q | |||||||||||||||
| 1045 | WILLETT James | 25 | 25 | 25 | 75 | |||||||||||||||||
| 1038 | SKINNER Catherine | 24 | 23 | 24 | 71 | |||||||||||||||||
| 2 | Türkiye 1 | TUR | 47 | 49 | 49 | 145 | QS-off: 2 | Q | ||||||||||||||
| 1932 | ILNAM Yavuz | 24 | 25 | 25 | 74 | |||||||||||||||||
| 1929 | TEMIZDEMIR Safiye | 23 | 24 | 24 | 71 | |||||||||||||||||
| 3 | Chinese Taipei 1 | TPE | 49 | 48 | 48 | 145 | QS-off: 1 | Q | ||||||||||||||
| 1917 | YANG Kun-Pi | 25 | 23 | 23 | 71 | |||||||||||||||||
| 1912 | LIU Wan-Yu | 24 | 25 | 25 | 74 | |||||||||||||||||
| 4 | Great Britain 1 | GBR | 48 | 48 | 49 | 145 | QS-off: 0 | Q | ||||||||||||||
| 1366 | HALES Nathan | 24 | 24 | 25 | 73 | |||||||||||||||||
| 1359 | SEWARD Ellie | 24 | 24 | 24 | 72 | |||||||||||||||||
| 5 | San Marino 1 | SMR | 49 | 45 | 50 | 144 | ||||||||||||||||
| 1846 | BERTI Gian Marco | 24 | 24 | 25 | 73 | |||||||||||||||||
| 1844 | PERILLI Alessandra | 25 | 21 | 25 | 71 | |||||||||||||||||
| 6 | Australia 1 | AUS | 46 | 48 | 49 | 143 | ||||||||||||||||
| 1043 | SENSI Gabriel | 22 | 24 | 24 | 70 | |||||||||||||||||
| 1039 | SMITH Penny | 24 | 24 | 25 | 73 | |||||||||||||||||
| 7 | United States of America 2 | USA | 48 | 49 | 46 | 143 | ||||||||||||||||
| 1988 | ELLER Walton | 23 | 25 | 24 | 72 | |||||||||||||||||
| 1984 | TOZIER Rachel | 25 | 24 | 22 | 71 | |||||||||||||||||
| 8 | Italy 1 | ITA | 49 | 49 | 45 | 143 | ||||||||||||||||
| 1496 | RESCA Daniele | 25 | 25 | 23 | 73 | |||||||||||||||||
| 1487 | ROSSI Jessica | 24 | 24 | 22 | 70 | |||||||||||||||||
| 9 | United States of America 1 | USA | 45 | 47 | 48 | 140 | ||||||||||||||||
| 1991 | HINTON William | 24 | 24 | 24 | 72 | |||||||||||||||||
| 1983 | SKINNER Aeriel Alease | 21 | 23 | 24 | 68 | |||||||||||||||||
| 10 | Czechia 2 | CZE | 45 | 47 | 48 | 140 | ||||||||||||||||
| 1227 | KOSTELECKY David | 24 | 25 | 24 | 73 | |||||||||||||||||
| 1220 | MATEJKOVA Martina | 21 | 22 | 24 | 67 | |||||||||||||||||
| 11 | Slovakia 1 | SVK | 48 | 45 | 47 | 140 | ||||||||||||||||
| 1881 | VARGA Erik | 25 | 23 | 23 | 71 | |||||||||||||||||
| 1873 | REHAK STEFECEKOVA Zuzana | 23 | 22 | 24 | 69 | |||||||||||||||||
| 12 | Czechia 1 | CZE | 47 | 47 | 46 | 140 | ||||||||||||||||
| 1228 | LIPTAK Jiri | 23 | 24 | 23 | 70 | |||||||||||||||||
| 1216 | HRDLICKOVA Zina | 24 | 23 | 23 | 70 | |||||||||||||||||
| 13 | People's Republic of China 1 | CHN | 46 | 49 | 45 | 140 | ||||||||||||||||
| 1170 | QI Ying | 24 | 25 | 24 | 73 | |||||||||||||||||
| 1159 | LIU Shanshan | 22 | 24 | 21 | 67 | |||||||||||||||||
| 14 | People's Republic of China 2 | CHN | 48 | 47 | 45 | 140 | ||||||||||||||||
| 1167 | HE Weidong | 25 | 23 | 23 | 71 | |||||||||||||||||
| 1162 | SUN Yunong | 23 | 24 | 22 | 69 | |||||||||||||||||
| 15 | Türkiye 2 | TUR | 46 | 45 | 48 | 139 | ||||||||||||||||
| 1935 | TUNCER N Tolga | 23 | 21 | 24 | 68 | |||||||||||||||||
| 1926 | KAYA Rumeysa Pelin | 23 | 24 | 24 | 71 | |||||||||||||||||
| 16 | Mexico 1 | MEX | 45 | 47 | 47 | 139 | ||||||||||||||||
| 1646 | OROZCO DIAZ Jorge Martin | 23 | 23 | 25 | 71 | |||||||||||||||||
| 1641 | RAMIREZ CABALLERO Alejandra | 22 | 24 | 22 | 68 | |||||||||||||||||
| 16 | Mexico 1 | MEX | 45 | 47 | 47 | 139 | ||||||||||||||||
| 1646 | OROZCO DIAZ Jorge Martin | 23 | 23 | 25 | 71 | |||||||||||||||||
| 1641 | RAMIREZ CABALLERO Alejandra | 22 | 24 | 22 | 68 | |||||||||||||||||
| 17 | India 1 | IND | 46 | 46 | 47 | 139 | ||||||||||||||||
| 1458 | CHENAI Kynan | 24 | 23 | 25 | 72 | |||||||||||||||||
| 1452 | NEERU Neeru | 22 | 23 | 22 | 67 | |||||||||||||||||
| 18 | Finland 2 | FIN | 48 | 45 | 46 | 139 | ||||||||||||||||
| 1313 | KOEYLINEN Simo | 25 | 22 | 23 | 70 | |||||||||||||||||
| 1305 | ANTIKAINEN Noora | 23 | 23 | 23 | 69 | |||||||||||||||||
| 19 | Germany 1 | GER | 49 | 48 | 42 | 139 | ||||||||||||||||
| 1403 | SCHMIDT Tim-Luka | 24 | 24 | 23 | 71 | |||||||||||||||||
| 1389 | MURCHE Kathrin | 25 | 24 | 19 | 68 | |||||||||||||||||
| 20 | Guatemala 1 | GUA | 47 | 43 | 48 | 138 | ||||||||||||||||
| 1427 | BROL CARDENAS Fernando Enrique | 24 | 21 | 24 | 69 | |||||||||||||||||
| 1424 | RUANO OLIVA Adriana | 23 | 22 | 24 | 69 | |||||||||||||||||
| 21 | Finland 1 | FIN | 45 | 47 | 46 | 138 | ||||||||||||||||
| 1316 | MAEKELAE Juho Johannes | 23 | 24 | 23 | 70 | |||||||||||||||||
| 1307 | MAEKELAE-NUMMELA Satu | 22 | 23 | 23 | 68 | |||||||||||||||||
| 22 | Egypt 1 | EGY | 47 | 46 | 45 | 138 | ||||||||||||||||
| 1275 | ZAHER Ahmed | 23 | 24 | 24 | 71 | |||||||||||||||||
| 1266 | ELSAYED Mariam Tarek | 24 | 22 | 21 | 67 | |||||||||||||||||
| 23 | Italy 2 | ITA | 48 | 45 | 45 | 138 | ||||||||||||||||
| 1492 | FRASCA Erminio | 25 | 24 | 23 | 72 | |||||||||||||||||
| 1489 | STANCO Silvana Maria | 23 | 21 | 22 | 66 | |||||||||||||||||
| 24 | India 2 | IND | 47 | 48 | 43 | 138 | ||||||||||||||||
| 1464 | RIZVI Ahvar | 24 | 23 | 23 | 70 | |||||||||||||||||
| 1451 | KEER Manisha | 23 | 25 | 20 | 68 | |||||||||||||||||
| 25 | Great Britain 2 | GBR | 44 | 47 | 46 | 137 | ||||||||||||||||
| 1364 | COWARD-HOLLEY Matthew | 22 | 24 | 23 | 69 | |||||||||||||||||
| 1353 | HALL Lucy Charlotte | 22 | 23 | 23 | 68 | |||||||||||||||||
| 26 | France | FRA | 44 | 47 | 46 | 137 | ||||||||||||||||
| 1330 | DESERT Antonin | 22 | 23 | 23 | 68 | |||||||||||||||||
| 1326 | CORMENIER Carole | 22 | 24 | 23 | 69 | |||||||||||||||||
| 27 | Guatemala 2 | GUA | 45 | 46 | 46 | 137 | ||||||||||||||||
| 1429 | BROL CARDENAS Jean Pierre | 23 | 24 | 23 | 70 | |||||||||||||||||
| 1425 | SOTO ABRIL Ana Waleska | 22 | 22 | 23 | 67 | |||||||||||||||||
| 28 | Spain 2 | ESP | 45 | 46 | 45 | 136 | ||||||||||||||||
| 1284 | GARCIA Andres | 25 | 23 | 23 | 71 | |||||||||||||||||
| 1283 | MOLNE MAGRINA Mar | 20 | 23 | 22 | 65 | |||||||||||||||||
| 29 | Portugal 1 | POR | 48 | 41 | 46 | 135 | ||||||||||||||||
| 1777 | FARIA Jose | 24 | 21 | 23 | 68 | |||||||||||||||||
| 1776 | DE BARROS Ines | 24 | 20 | 23 | 67 | |||||||||||||||||
| 30 | Slovakia 2 | SVK | 42 | 44 | 48 | 134 | ||||||||||||||||
| 1879 | MARINOV Filip | 20 | 22 | 25 | 67 | |||||||||||||||||
| 1874 | SPOTAKOVA Jana | 22 | 22 | 23 | 67 | |||||||||||||||||
| 31 | Slovenia 2 | SLO | 41 | 47 | 46 | 134 | ||||||||||||||||
| 1836 | LEPEN Matjaz | 24 | 24 | 24 | 72 | |||||||||||||||||
| 1833 | TOPOLOVEC Tea | 17 | 23 | 22 | 62 | |||||||||||||||||
| 32 | Qatar 1 | QAT | 44 | 46 | 44 | 134 | ||||||||||||||||
| 1809 | AL-RUMAIHI Mohammed | 22 | 23 | 24 | 69 | |||||||||||||||||
| 1798 | ALBINALI Metha Hamad | 22 | 23 | 20 | 65 | |||||||||||||||||
| 33 | Ukraine 1 | UKR | 46 | 44 | 44 | 134 | ||||||||||||||||
| 1958 | BILKO Oleksandr | 22 | 22 | 22 | 66 | |||||||||||||||||
| 1954 | BULHAKOVA Nadiia | 24 | 22 | 22 | 68 | |||||||||||||||||
| 34 | Poland | POL | 47 | 46 | 41 | 134 | ||||||||||||||||
| 1766 | PASIERBSKI Tomasz | 25 | 23 | 20 | 68 | |||||||||||||||||
| 1760 | BERNAL Sandra | 22 | 23 | 21 | 66 | |||||||||||||||||
| 35 | Qatar 2 | QAT | 39 | 47 | 46 | 132 | ||||||||||||||||
| 1810 | SCALZONE Angelo | 23 | 25 | 24 | 72 | |||||||||||||||||
| 1796 | AL-KHALAF Kholoud Hassan | 16 | 22 | 22 | 60 | |||||||||||||||||
| 36 | Oman | OMA | 39 | 48 | 45 | 132 | ||||||||||||||||
| 1717 | AL-NASSERI Saleem | 19 | 23 | 22 | 64 | |||||||||||||||||
| 1710 | AL GAHAFFI Fakhari | 20 | 25 | 23 | 68 | |||||||||||||||||
| 37 | Portugal 2 | POR | 42 | 45 | 45 | 132 | ||||||||||||||||
| 1778 | FERREIRA Jose | 22 | 23 | 20 | 65 | |||||||||||||||||
| 1775 | BAICEV Catarina | 20 | 22 | 25 | 67 | |||||||||||||||||
| 38 | Kuwait 1 | KUW | 43 | 44 | 45 | 132 | ||||||||||||||||
| 1587 | ALRASHIDI Talal | 24 | 24 | 24 | 72 | |||||||||||||||||
| 1575 | ALHAWAL Shahad | 19 | 20 | 21 | 60 | |||||||||||||||||
| 39 | Republic of Korea | KOR | 44 | 43 | 45 | 132 | ||||||||||||||||
| 1551 | KIM Dukhun | 21 | 23 | 25 | 69 | |||||||||||||||||
| 1549 | LEE Bona | 23 | 20 | 20 | 63 | |||||||||||||||||
| 40 | Kazakhstan 1 | KAZ | 45 | 42 | 45 | 132 | ||||||||||||||||
| 1537 | POCHIVALOV Mark | 25 | 21 | 23 | 69 | |||||||||||||||||
| 1529 | SARMANOVA Nargiza | 20 | 21 | 22 | 63 | |||||||||||||||||
| 41 | Belgium | BEL | 42 | 46 | 44 | 132 | ||||||||||||||||
| 1083 | PEETERS Yannick | 22 | 23 | 25 | 70 | |||||||||||||||||
| 1079 | PECHEUR Elise | 20 | 23 | 19 | 62 | |||||||||||||||||
| 42 | Kuwait 2 | KUW | 47 | 41 | 44 | 132 | ||||||||||||||||
| 1584 | ALMEQLED Naser | 24 | 21 | 25 | 70 | |||||||||||||||||
| 1574 | ALHAWAL Sarah | 23 | 20 | 19 | 62 | |||||||||||||||||
| 43 | Azerbaijan 1 | AZE | 43 | 48 | 41 | 132 | ||||||||||||||||
| 1069 | GULIYEV Alimirza | 23 | 24 | 21 | 68 | |||||||||||||||||
| 1065 | JAMALOVA Aydan | 20 | 24 | 20 | 64 | |||||||||||||||||
| 44 | Ukraine 2 | UKR | 42 | 46 | 43 | 131 | ||||||||||||||||
| 1964 | SHLYUZ Oleksandr Oles | 20 | 24 | 22 | 66 | |||||||||||||||||
| 1956 | MYKHAILIUKOVA Viktoriia | 22 | 22 | 21 | 65 | |||||||||||||||||
| 45 | Slovenia 1 | SLO | 42 | 46 | 42 | 130 | ||||||||||||||||
| 1837 | MACEK Bostjan | 24 | 23 | 21 | 68 | |||||||||||||||||
| 1832 | MACEK Jasmina | 18 | 23 | 21 | 62 | |||||||||||||||||
| 46 | Thailand | THA | 43 | 43 | 43 | 129 | ||||||||||||||||
| 1905 | SRESTHAPORN Savate | 22 | 23 | 24 | 69 | |||||||||||||||||
| 1903 | SRESTHAPORN Thitithan | 21 | 20 | 19 | 60 | |||||||||||||||||
| 47 | Chinese Taipei 2 | TPE | 44 | 43 | 42 | 129 | ||||||||||||||||
| 1914 | CHEN Kuei-Peng | 24 | 20 | 21 | 65 | |||||||||||||||||
| 1911 | LIN Yi-Chun | 20 | 23 | 21 | 64 | |||||||||||||||||
| 48 | Germany 2 | GER | 45 | 43 | 41 | 129 | ||||||||||||||||
| 1395 | ENGELN Leon Alexander | 24 | 25 | 23 | 72 | |||||||||||||||||
| 1385 | BINDRICH Sarah | 21 | 18 | 18 | 57 | |||||||||||||||||
| 49 | Kazakhstan 2 | KAZ | 45 | 37 | 45 | 127 | ||||||||||||||||
| 1536 | POCHIVALOV Daniil | 22 | 18 | 23 | 63 | |||||||||||||||||
| 1522 | DOSMAGAMBETOVA Aizhan | 23 | 19 | 22 | 64 | |||||||||||||||||
| 50 | San Marino 2 | SMR | 44 | 39 | 43 | 126 | ||||||||||||||||
| 1847 | RIGONI Simone | 22 | 18 | 21 | 61 | |||||||||||||||||
| 1845 | TONINI Martina | 22 | 21 | 22 | 65 | |||||||||||||||||
| 51 | Azerbaijan 2 | AZE | 45 | 40 | 41 | 126 | ||||||||||||||||
| 1073 | NOVRUZLU Murtaza | 24 | 21 | 22 | 67 | |||||||||||||||||
| 1063 | JAFAROVA Narmin | 21 | 19 | 19 | 59 | |||||||||||||||||
| 52 | Mexico 2 | MEX | 38 | 47 | 39 | 124 | ||||||||||||||||
| 1647 | YARCE ALFARO Francisco Javier | 17 | 22 | 21 | 60 | |||||||||||||||||
| 1639 | CLEMENZ MAYA Cinthya | 21 | 25 | 18 | 64 | |||||||||||||||||
| 52 | Mexico 2 | MEX | 38 | 47 | 39 | 124 | ||||||||||||||||
| 1647 | YARCE ALFARO Francisco Javier | 17 | 22 | 21 | 60 | |||||||||||||||||
| 1639 | CLEMENZ MAYA Cinthya | 21 | 25 | 18 | 64 | |||||||||||||||||
| 53 | Brazil | BRA | 40 | 41 | 42 | 123 | ||||||||||||||||
| 1104 | SANTIN Jaison Sandro | 21 | 23 | 21 | 65 | |||||||||||||||||
| 1099 | FURQUIM BASTOS Georgia | 19 | 18 | 21 | 58 | |||||||||||||||||
| 54 | Egypt 2 | EGY | 43 | 36 | 38 | 117 | ||||||||||||||||
| 1271 | MADI Yassine | 24 | 23 | 21 | 68 | |||||||||||||||||
| 1267 | TALAAT Sahar | 19 | 13 | 17 | 49 | |||||||||||||||||
| 55 | Spain 1 | ESP | 47 | 37 | 108 | DNF | ||||||||||||||||
| 1289 | MURCIA Manuel | 22 | 17 | 24 | 63 | |||||||||||||||||
| 1281 | GALVEZ Fatima | 25 | 20 | 45 | ||||||||||||||||||
| ||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |