17 Sep 2026, Start time 09:30
| Rank | Bib No | Name | NOC Code | Rounds | Total | Remarks | Targets | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| 1 | 1074 | DEL REY RUIZ Irene | ESP | 23 | 24 | 23 | 20 | 20 | 110 | QS-off: 1 | Q | |||||||||
| 2 | 1158 | NYITRAI Anna | HUN | 21 | 19 | 23 | 23 | 24 | 110 | QS-off: 0+2 | Q | |||||||||
| 3 | 1285 | PAPINA Kira | AIN | 23 | 23 | 24 | 19 | 21 | 110 | QS-off: 0+1 | Q | |||||||||
| 4 | 1207 | IOVINELLA Maria | ITA | 23 | 21 | 21 | 23 | 21 | 109 | Q | ||||||||||
| 5 | 1205 | ARCHETTI Valentina | ITA | 24 | 21 | 22 | 20 | 21 | 108 | QS-off: 1 | Q | |||||||||
| 6 | 1174 | HARIS Sabeera | IND | 20 | 20 | 21 | 23 | 24 | 108 | QS-off: 0 | Q | |||||||||
| 7 | 1094 | DUTANG Chloe | FRA | 21 | 20 | 25 | 19 | 22 | 107 | QS-off: 2 | Q | |||||||||
| 8 | 1137 | RIEHMANN Karla | GER | 23 | 18 | 21 | 22 | 23 | 107 | QS-off: 1 | Q | |||||||||
| 9 | 1181 | TRIPATHI Bhavya | IND | 21 | 19 | 21 | 21 | 23 | 105 | |||||||||||
| 10 | 1175 | JOSHI Krishika | IND | 20 | 21 | 20 | 21 | 23 | 105 | |||||||||||
| 11 | 1093 | AURICHE Jeanne | FRA | 19 | 19 | 23 | 22 | 22 | 105 | |||||||||||
| 12 | 1347 | DUZAN Kinsey | USA | 18 | 22 | 23 | 20 | 22 | 105 | |||||||||||
| 13 | 1344 | CUNNINGHAM Carmen | USA | 20 | 21 | 21 | 22 | 21 | 105 | |||||||||||
| 14 | 1351 | VELASQUEZ Micaela | USA | 23 | 22 | 20 | 19 | 20 | 104 | |||||||||||
| 15 | 1095 | NIELLEN-DEZECACHE Olga | FRA | 21 | 20 | 18 | 19 | 25 | 103 | |||||||||||
| 16 | 1047 | KUCEROVA Lea | CZE | 20 | 18 | 19 | 23 | 23 | 103 | |||||||||||
| 17 | 1314 | HOBOTHOVA Kristina | SVK | 19 | 23 | 19 | 19 | 23 | 103 | |||||||||||
| 18 | 1281 | CHUPINA Dara | AIN | 23 | 21 | 20 | 16 | 23 | 103 | |||||||||||
| 19 | 1208 | MONTANI Martina | ITA | 18 | 22 | 19 | 22 | 22 | 103 | |||||||||||
| 20 | 1283 | KOSMINA Aleksandra | AIN | 19 | 22 | 21 | 21 | 20 | 103 | |||||||||||
| 21 | 1315 | KOCISOVA Lea | SVK | 20 | 16 | 24 | 19 | 22 | 101 | |||||||||||
| 22 | 1287 | SAMOFALOVA Kseniia | AIN | 21 | 22 | 17 | 20 | 21 | 101 | |||||||||||
| 23 | 1345 | DALE Taylor | USA | 20 | 15 | 21 | 22 | 22 | 100 | |||||||||||
| 24 | 1133 | BLANK Lea Marion Franziska Maria | GER | 17 | 23 | 17 | 21 | 22 | 100 | |||||||||||
| 25 | 1349 | MC KINNEY Marin | USA | 18 | 20 | 22 | 21 | 19 | 100 | |||||||||||
| 26 | 1109 | COUTANCHE Abbie | GBR | 21 | 19 | 16 | 22 | 20 | 98 | |||||||||||
| 27 | 1046 | HERELOVA Anna Tekla | CZE | 19 | 20 | 17 | 19 | 22 | 97 | |||||||||||
| 28 | 1179 | SENTHIL KUMAR Tanisska | IND | 22 | 20 | 16 | 19 | 20 | 97 | |||||||||||
| 29 | 1346 | DOWNS Ava-Elizabeth | USA | 20 | 22 | 15 | 17 | 22 | 96 | |||||||||||
| 30 | 1176 | KATYAL Addya | IND | 19 | 19 | 17 | 22 | 19 | 96 | |||||||||||
| 31 | 1282 | DUNAEVA Anastasiia | AIN | 19 | 18 | 22 | 15 | 20 | 94 | |||||||||||
| 32 | 1316 | PIKNOVA Adriana | SVK | 18 | 18 | 19 | 20 | 18 | 93 | |||||||||||
| 33 | 1289 | TATARINOVA Kseniia | AIN | 16 | 18 | 18 | 19 | 20 | 91 | |||||||||||
| 34 | 1139 | SCHWENZFEIER Josephine | GER | 22 | 17 | 16 | 16 | 19 | 90 | |||||||||||
| 35 | 1020 | CARO Valeria | COL | 15 | 17 | 17 | 19 | 18 | 86 | |||||||||||
| 36 | 1050 | NOVAKOVA Marcela | CZE | 16 | 15 | 18 | 16 | 19 | 84 | |||||||||||
| 37 | 1157 | LANG Rege | HUN | 14 | 16 | 19 | 15 | 15 | 79 | |||||||||||
| 38 | 1210 | PIAZZA Camilla Stella | ITA | 16 | 15 | 10 | 31 | DNF | ||||||||||||
| ||||||||||||||||||||
| View as PDF |