10 Oct 2026, Start time 09:15
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | Targets | |||||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 1 | Latvia | LAT | 194 | 194 | 194 | 582-27x | Q | |||||||||||
| 1396 | RASMANE Agate | 94 | 96 | 97 | 287-11x | |||||||||||||
| 1398 | VASERMANIS Emils | 100 | 98 | 97 | 295-16x | |||||||||||||
| 2 | Ukraine | UKR | 191 | 193 | 196 | 580-13x | Q | |||||||||||
| 1612 | KOSTEVYCH Olena | 95 | 96 | 97 | 288- 7x | |||||||||||||
| 1615 | KOROSTYLOV Pavlo | 96 | 97 | 99 | 292- 6x | |||||||||||||
| 3 | Great Britain | GBR | 189 | 193 | 197 | 579-23x | Q | |||||||||||
| 1221 | HICKS Charlotte | 94 | 96 | 98 | 288- 9x | |||||||||||||
| 1227 | MILLER James | 95 | 97 | 99 | 291-14x | |||||||||||||
| 4 | France | FRA | 193 | 191 | 194 | 578-23x | Q | |||||||||||
| 1203 | JEDRZEJEWSKI Camille | 96 | 95 | 95 | 286-11x | |||||||||||||
| 1213 | MOCZKO Theo | 97 | 96 | 99 | 292-12x | |||||||||||||
| 5 | Norway | NOR | 192 | 192 | 194 | 578-22x | ||||||||||||
| 1441 | TORGERSEN Ane Bjoerkaas | 96 | 95 | 97 | 288-11x | |||||||||||||
| 1442 | AAS Ole-Harald | 96 | 97 | 97 | 290-11x | |||||||||||||
| 6 | Armenia | ARM | 197 | 188 | 193 | 578-20x | ||||||||||||
| 1007 | KARAPETYAN Elmira | 98 | 93 | 98 | 289- 7x | |||||||||||||
| 1009 | KHLGHATYAN Benik | 99 | 95 | 95 | 289-13x | |||||||||||||
| 7 | Bulgaria | BUL | 193 | 192 | 193 | 578-17x | ||||||||||||
| 1072 | MINCHEVA Miroslava | 97 | 95 | 95 | 287- 9x | |||||||||||||
| 1073 | DONKOV Samuil | 96 | 97 | 98 | 291- 8x | |||||||||||||
| 8 | Italy 2 | ITA | 192 | 193 | 193 | 578-16x | ||||||||||||
| 1332 | FAIT Alessandra | 95 | 96 | 99 | 290- 7x | |||||||||||||
| 1340 | MALDINI Federico Nilo | 97 | 97 | 94 | 288- 9x | |||||||||||||
| 9 | Türkiye 2 | TUR | 194 | 192 | 189 | 575-23x | ||||||||||||
| 1600 | YILMAZ Simal | 96 | 94 | 94 | 284-11x | |||||||||||||
| 1606 | SELIMZADE Bugra | 98 | 98 | 95 | 291-12x | |||||||||||||
| 10 | Chinese Taipei 1 | TPE | 188 | 194 | 193 | 575-16x | ||||||||||||
| 1579 | CHENG Yen-Ching | 94 | 97 | 96 | 287- 6x | |||||||||||||
| 1587 | HSIEH Hsiang-Chen | 94 | 97 | 97 | 288-10x | |||||||||||||
| 11 | Italy 1 | ITA | 193 | 191 | 190 | 574-23x | ||||||||||||
| 1335 | VECCARO Margherita Brigida | 94 | 93 | 94 | 281- 8x | |||||||||||||
| 1343 | MONNA Paolo | 99 | 98 | 96 | 293-15x | |||||||||||||
| 12 | Germany 2 | GER | 191 | 193 | 190 | 574-13x | ||||||||||||
| 1242 | VENNEKAMP Doreen | 94 | 96 | 94 | 284- 7x | |||||||||||||
| 1252 | REITZ Christian | 97 | 97 | 96 | 290- 6x | |||||||||||||
| 13 | Türkiye 1 | TUR | 194 | 188 | 191 | 573-18x | ||||||||||||
| 1598 | TARHAN Sevval Ilayda | 97 | 94 | 96 | 287-11x | |||||||||||||
| 1603 | DIKEC Yusuf | 97 | 94 | 95 | 286- 7x | |||||||||||||
| 14 | India 2 | IND | 190 | 192 | 189 | 571-23x | ||||||||||||
| 1296 | MUSKAN Muskan | 95 | 96 | 95 | 286- 8x | |||||||||||||
| 1321 | SIDHU Udhayveer | 95 | 96 | 94 | 285-15x | |||||||||||||
| 15 | Germany 1 | GER | 192 | 190 | 188 | 570-11x | ||||||||||||
| 1235 | EDER Josefin | 96 | 94 | 93 | 283- 5x | |||||||||||||
| 1254 | WALTER Robin | 96 | 96 | 95 | 287- 6x | |||||||||||||
| 16 | India 1 | IND | 189 | 190 | 190 | 569-19x | ||||||||||||
| 1297 | PALAK Palak | 97 | 98 | 94 | 289-11x | |||||||||||||
| 1310 | CHAUHAN Ajendra Singh | 92 | 92 | 96 | 280- 8x | |||||||||||||
| 17 | Austria | AUT | 185 | 191 | 193 | 569-17x | ||||||||||||
| 1031 | STEINER Sylvia | 96 | 96 | 95 | 287- 6x | |||||||||||||
| 1039 | ZECHMEISTER Richard | 89 | 95 | 98 | 282-11x | |||||||||||||
| 18 | Hungary | HUN | 189 | 189 | 191 | 569-16x | ||||||||||||
| 1280 | MAJOR Veronika | 94 | 93 | 95 | 282- 8x | |||||||||||||
| 1282 | NAGY Akos Karoly | 95 | 96 | 96 | 287- 8x | |||||||||||||
| 19 | Egypt 1 | EGY | 189 | 188 | 192 | 569-15x | ||||||||||||
| 1144 | ELGOHARI Hala | 94 | 96 | 95 | 285- 6x | |||||||||||||
| 1159 | IBRAHIM Hafez Gamal | 95 | 92 | 97 | 284- 9x | |||||||||||||
| 20 | Chinese Taipei 2 | TPE | 193 | 188 | 186 | 567-13x | ||||||||||||
| 1586 | YU Ai-Wen | 98 | 95 | 91 | 284- 6x | |||||||||||||
| 1588 | YEH Ting-Wei | 95 | 93 | 95 | 283- 7x | |||||||||||||
| 21 | Brazil | BRA | 186 | 190 | 187 | 563-16x | ||||||||||||
| 1062 | CRUZ Tatiana Maria | 88 | 94 | 90 | 272- 3x | |||||||||||||
| 1063 | CHATEAUBRIAN Philipe | 98 | 96 | 97 | 291-13x | |||||||||||||
| 22 | Egypt 2 | EGY | 186 | 192 | 185 | 563-11x | ||||||||||||
| 1145 | ELHODHOD Afaf | 91 | 98 | 94 | 283- 8x | |||||||||||||
| 1153 | ABDELFATAH Omar | 95 | 94 | 91 | 280- 3x | |||||||||||||
| 23 | Qatar | QAT | 185 | 193 | 184 | 562-14x | ||||||||||||
| 1491 | M HABIB Duaa Rahmatalla | 93 | 97 | 91 | 281-10x | |||||||||||||
| 1493 | AL-SHAIBA Khalid Abdulnasser A A | 92 | 96 | 93 | 281- 4x | |||||||||||||
| 24 | Hong Kong, China | HKG | 190 | 179 | 187 | 556-12x | ||||||||||||
| 1270 | SHING Ho Ching | 95 | 90 | 95 | 280- 4x | |||||||||||||
| 1272 | CHUNG Kwun Hei Ryan | 95 | 89 | 92 | 276- 8x | |||||||||||||
| 25 | Kenya 1 | KEN | 174 | 182 | 178 | 534- 4x | ||||||||||||
| 1374 | OKIRI Doreen Atieno | 84 | 91 | 87 | 262- 2x | |||||||||||||
| 1377 | MWAMBI Maurice Morara | 90 | 91 | 91 | 272- 2x | |||||||||||||
| 26 | Kenya 2 | KEN | 175 | 173 | 182 | 530- 7x | ||||||||||||
| 1375 | YAWETSI Sabilah | 86 | 84 | 89 | 259- 3x | |||||||||||||
| 1376 | KIRUI David Kiptoo | 89 | 89 | 93 | 271- 4x | |||||||||||||
| Mexico 2 | MEX | DNS | ||||||||||||||||
| 1412 | IBARRA MIRANDA Andrea Victoria | |||||||||||||||||
| 1424 | VALDEZ MOUET David Ernesto | |||||||||||||||||
| Mexico 1 | MEX | DNS | ||||||||||||||||
| 1416 | ZAVALA VAZQUEZ Alejandra | |||||||||||||||||
| 1423 | URQUIZA Daniel Zacarias | |||||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |