13 Oct 2026, Start time 13:00
| Rk | Bib No | Name | NOC Code | Kneeling | Prone | Standing - Elimination | Total | Remarks | Targets | |||||||||
| 1 | 1438 | DUESTAD Jeanette Hegg | NOR | 103.3 | 208.9 | 311.7 | 322.0 | 332.2 | 342.6 | 353.3 | 362.7 | 362.7 | ||||||
| 103.3 | 105.6 | 51.5 | 10.3 | 10.2 | 10.4 | 10.7 | 9.4 | |||||||||||
| 51.3 | ||||||||||||||||||
| 2 | 1114 | BLAZICKOVA Veronika | CZE | 103.0 | 207.0 | 309.0 | 319.5 | 329.9 | 338.8 | 349.2 | 358.9 | 358.9 | ||||||
| 103.0 | 104.0 | 51.2 | 10.5 | 10.4 | 8.9 | 10.4 | 9.7 | |||||||||||
| 50.8 | ||||||||||||||||||
| 3 | 1135 | IBSEN Rikke Maeng | DEN | 101.4 | 207.0 | 308.7 | 318.8 | 329.1 | 338.5 | 349.1 | 349.1 | |||||||
| 101.4 | 105.6 | 50.0 | 10.1 | 10.3 | 9.4 | 10.6 | ||||||||||||
| 51.7 | ||||||||||||||||||
| 4 | 1538 | LEONE Chiara | SUI | 103.4 | 207.3 | 309.5 | 319.4 | 329.2 | 338.1 | 338.1 | ||||||||
| 103.4 | 103.9 | 50.1 | 9.9 | 9.8 | 8.9 | |||||||||||||
| 52.1 | ||||||||||||||||||
| 5 | 1536 | JAEGGI Emely | SUI | 105.1 | 209.4 | 308.1 | 317.8 | 328.2 | 328.2 | |||||||||
| 105.1 | 104.3 | 50.3 | 9.7 | 10.4 | ||||||||||||||
| 48.4 | ||||||||||||||||||
| 6 | 1237 | JANSSEN Anna | GER | 101.8 | 204.1 | 307.5 | 317.6 | 317.6 | ||||||||||
| 101.8 | 102.3 | 51.4 | 10.1 | |||||||||||||||
| 52.0 | ||||||||||||||||||
| 7 | 1200 | GIRARD Agathe Cecile Camille | FRA | 101.8 | 203.5 | 307.2 | 307.2 | |||||||||||
| 101.8 | 101.7 | 52.6 | ||||||||||||||||
| 51.1 | ||||||||||||||||||
| 8 | 1222 | MCINTOSH Seonaid | GBR | 101.1 | 205.9 | 306.7 | 306.7 | |||||||||||
| 101.1 | 104.8 | 50.3 | ||||||||||||||||
| 50.5 | ||||||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |