02 Aug 2025, Start time 09:00
Rk | Name | NOC Code | Position | Total | Remarks | |||||||||||||||
Kneeling | Prone | Standing | ||||||||||||||||||
1 | Switzerland | SUI | 297 | 299 | 299 | 300 | 289 | 286 | 1770-81x | WR, ER | ||||||||||
BACHMANN Pascal | 99 | 100 | 100 | 100 | 98 | 95 | 592-27x | |||||||||||||
DUFAUX Gilles Vincent | 99 | 100 | 100 | 100 | 96 | 95 | 590-28x | |||||||||||||
GREUTER Sandro | 99 | 99 | 99 | 100 | 95 | 96 | 588-26x | |||||||||||||
2 | Germany | GER | 291 | 292 | 298 | 296 | 291 | 289 | 1757-57x | |||||||||||
OHLENBURGER Max | 98 | 97 | 99 | 99 | 100 | 97 | 590-25x | |||||||||||||
ABT Markus | 98 | 98 | 100 | 100 | 94 | 96 | 586-13x | |||||||||||||
KOENDERS David | 95 | 97 | 99 | 97 | 97 | 96 | 581-19x | |||||||||||||
3 | Czechia | CZE | 294 | 293 | 296 | 295 | 287 | 285 | 1750-69x | |||||||||||
ENTRICHEL Ales | 98 | 98 | 99 | 99 | 98 | 97 | 589-24x | |||||||||||||
PRIVRATSKY Jiri | 97 | 99 | 99 | 98 | 93 | 97 | 583-26x | |||||||||||||
NYMBURSKY Petr | 99 | 96 | 98 | 98 | 96 | 91 | 578-19x | |||||||||||||
4 | Austria | AUT | 294 | 294 | 295 | 297 | 282 | 288 | 1750-65x | |||||||||||
SCHMIRL Alexander | 100 | 100 | 98 | 100 | 94 | 99 | 591-32x | |||||||||||||
EINWALLER Dominic | 100 | 99 | 100 | 99 | 94 | 95 | 587-20x | |||||||||||||
MAIR Tobias | 94 | 95 | 97 | 98 | 94 | 94 | 572-13x | |||||||||||||
5 | Poland | POL | 290 | 295 | 298 | 297 | 281 | 289 | 1750-62x | |||||||||||
BARTNIK Tomasz | 98 | 99 | 99 | 100 | 95 | 98 | 589-20x | |||||||||||||
KOWALEWICZ Maciej | 96 | 98 | 100 | 98 | 94 | 97 | 583-22x | |||||||||||||
ROMANCZYK Daniel | 96 | 98 | 99 | 99 | 92 | 94 | 578-20x | |||||||||||||
6 | Finland | FIN | 296 | 289 | 296 | 296 | 285 | 280 | 1742-56x | |||||||||||
LEPPA Aleksi | 99 | 97 | 99 | 100 | 97 | 99 | 591-23x | |||||||||||||
LAANGSTROEM Sebastian | 98 | 97 | 99 | 99 | 94 | 91 | 578-16x | |||||||||||||
AUTIO Juho | 99 | 95 | 98 | 97 | 94 | 90 | 573-17x | |||||||||||||
| ||||||||||||||||||||
View as PDF |