02 Aug 2025, Start time 11:45
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 1813 | DUESTAD Jeanette Hegg | NOR | Kneeling | 98 | 100 | 198 | ![]() | |||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 99 | 95 | 194 | 591 | WR | ||||||||||||
2 | 1521 | GRUB Lisa | GER | Kneeling | 99 | 98 | 197 | ![]() | |||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 96 | 97 | 193 | 590 | |||||||||||||
3 | 1412 | GIRARD Agathe Cecile Camille | FRA | Kneeling | 95 | 100 | 195 | ![]() | |||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 99 | 95 | 194 | 588 | |||||||||||||
4 | 1972 | KUHARIC Urska | SLO | Kneeling | 100 | 97 | 197 | ![]() | |||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 95 | 96 | 191 | 587 | |||||||||||||
5 | 2028 | SZABO BOUZA Marta | SUI | Kneeling | 99 | 98 | 197 | ![]() | |||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 96 | 97 | 193 | 586 | |||||||||||||
6 | 1821 | VATNE Jenny | NOR | Kneeling | 98 | 96 | 194 | ![]() | |||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 97 | 96 | 193 | 585 | |||||||||||||
7 | 1845 | ROMANCZYK Karolina | POL | Kneeling | 100 | 96 | 196 | ![]() | |||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 97 | 98 | 195 | 585 | |||||||||||||
8 | 2026 | SENTI Anja | SUI | Kneeling | 98 | 100 | 198 | ![]() | |||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 92 | 95 | 187 | 584 | |||||||||||||
9 | 1814 | FLIKKERUD Oda | NOR | Kneeling | 98 | 97 | 195 | ![]() | |||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 94 | 97 | 191 | 583 | |||||||||||||
10 | 1900 | SIDI Roxana | ROU | Kneeling | 95 | 97 | 192 | ![]() | |||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 98 | 97 | 195 | 582 | |||||||||||||
11 | 2022 | HITZ Sarina | SUI | Kneeling | 97 | 97 | 194 | ![]() | |||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 97 | 93 | 190 | 582 | |||||||||||||
12 | 1519 | GEUTHER Anna-Lena | GER | Kneeling | 95 | 99 | 194 | ![]() | |||||||||
Prone | 100 | 97 | 197 | ||||||||||||||
Standing | 93 | 95 | 188 | 579 | |||||||||||||
13 | 1528 | MUENSTER Veronique | GER | Kneeling | 95 | 97 | 192 | ![]() | |||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 94 | 94 | 188 | 578 | |||||||||||||
14 | 1379 | VILJANEN Henna | FIN | Kneeling | 96 | 96 | 192 | ![]() | |||||||||
Prone | 96 | 98 | 194 | ||||||||||||||
Standing | 95 | 95 | 190 | 576 | |||||||||||||
15 | 1349 | VORONOVA Anzela | EST | Kneeling | 95 | 96 | 191 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 93 | 94 | 187 | 575 | |||||||||||||
16 | 1342 | KORTSAGINA Ljudmila | EST | Kneeling | 98 | 94 | 192 | ![]() | |||||||||
Prone | 100 | 97 | 197 | ||||||||||||||
Standing | 92 | 92 | 184 | 573 | |||||||||||||
17 | 1343 | KOTKAS Karina | EST | Kneeling | 94 | 93 | 187 | ![]() | |||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 87 | 92 | 179 | 565 | |||||||||||||
| |||||||||||||||||
View as PDF |