01 Aug 2025, Start time 09:00
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1667 | SIGURDSSON Jon Thor | ISL | 100 | 100 | 99 | 100 | 100 | 100 | 599 | ![]() | |||||||||
2 | 1036 | SCHMIRL Alexander | AUT | 100 | 100 | 100 | 100 | 99 | 100 | 599 | ![]() | |||||||||
3 | 1386 | LEPPA Aleksi | FIN | 100 | 100 | 99 | 100 | 100 | 100 | 599 | ![]() | |||||||||
4 | 1905 | SIDI Peter | ROU | 100 | 99 | 100 | 100 | 100 | 99 | 598 | ![]() | |||||||||
5 | 2031 | BACHMANN Pascal | SUI | 99 | 99 | 100 | 100 | 100 | 99 | 597 | ![]() | |||||||||
6 | 1292 | OLSEN Steffen | DEN | 99 | 99 | 100 | 100 | 100 | 99 | 597 | ![]() | |||||||||
7 | 1556 | KOENDERS David | GER | 98 | 100 | 100 | 99 | 99 | 100 | 596 | ![]() | |||||||||
8 | 2035 | DUFAUX Gilles Vincent | SUI | 99 | 99 | 99 | 99 | 100 | 100 | 596 | ![]() | |||||||||
9 | 1260 | PRIVRATSKY Jiri | CZE | 100 | 100 | 99 | 99 | 98 | 100 | 596 | ![]() | |||||||||
10 | 1326 | PASCUA GARCIA Angel | ESP | 99 | 99 | 98 | 99 | 100 | 100 | 595 | ![]() | |||||||||
11 | 1854 | BARTNIK Tomasz | POL | 98 | 99 | 100 | 99 | 100 | 99 | 595 | ![]() | |||||||||
12 | 1982 | MARKOJA Robert | SLO | 98 | 100 | 100 | 100 | 98 | 99 | 595 | ![]() | |||||||||
13 | 1855 | BURDA Andrzej | POL | 98 | 99 | 98 | 100 | 100 | 99 | 594 | ![]() | |||||||||
14 | 1869 | ROMANCZYK Daniel | POL | 99 | 100 | 99 | 98 | 99 | 99 | 594 | ![]() | |||||||||
15 | 1563 | OHLENBURGER Max | GER | 100 | 98 | 99 | 99 | 99 | 99 | 594 | ![]() | |||||||||
16 | 1245 | ENTRICHEL Ales | CZE | 99 | 99 | 99 | 100 | 98 | 99 | 594 | ![]() | |||||||||
17 | 1979 | DEBEVEC Rajmond | SLO | 99 | 99 | 97 | 98 | 100 | 100 | 593 | ![]() | |||||||||
18 | 2036 | GREUTER Sandro | SUI | 100 | 99 | 98 | 99 | 98 | 99 | 593 | ![]() | |||||||||
19 | 1385 | LAANGSTROEM Sebastian | FIN | 98 | 99 | 99 | 99 | 100 | 98 | 593 | ![]() | |||||||||
20 | 2095 | JANSSON Andreas | SWE | 99 | 98 | 97 | 99 | 100 | 100 | 593 | ![]() | |||||||||
21 | 1030 | EINWALLER Dominic | AUT | 98 | 98 | 98 | 100 | 99 | 99 | 592 | ![]() | |||||||||
22 | 1089 | CROSIERS Gert | BEL | 97 | 96 | 100 | 99 | 100 | 99 | 591 | ![]() | |||||||||
23 | 1029 | DIEM Patrick | AUT | 98 | 98 | 98 | 99 | 99 | 99 | 591 | ![]() | |||||||||
24 | 1544 | ABT Markus | GER | 99 | 99 | 99 | 99 | 96 | 99 | 591 | ![]() | |||||||||
25 | 1174 | KUNA Josip | CRO | 98 | 98 | 97 | 99 | 100 | 98 | 590 | ![]() | |||||||||
26 | 1285 | BRANDT Carsten | DEN | 96 | 97 | 99 | 100 | 99 | 98 | 589 | ![]() | |||||||||
27 | 1257 | NYMBURSKY Petr | CZE | 97 | 99 | 98 | 97 | 99 | 99 | 589 | ![]() | |||||||||
28 | 1380 | AUTIO Juho | FIN | 99 | 98 | 99 | 98 | 98 | 96 | 588 | ![]() | |||||||||
29 | 1861 | KOWALEWICZ Maciej | POL | 98 | 100 | 98 | 97 | 97 | 98 | 588 | ![]() | |||||||||
30 | 1090 | VERENGHEN Jean-Paul | BEL | 97 | 97 | 98 | 99 | 97 | 99 | 587 | ![]() | |||||||||
31 | 1327 | PATUS Jose Antonio | ESP | 96 | 97 | 95 | 99 | 100 | 99 | 586 | ![]() | |||||||||
32 | 1287 | LADEKJAER-MIKKELSEN Jens-Ulrik | DEN | 98 | 95 | 95 | 97 | 97 | 99 | 581 | ![]() | |||||||||
33 | 1438 | DUTENDAS Dimitri | FRA | 95 | 95 | 98 | 98 | 98 | 96 | 580 | ![]() | |||||||||
34 | 1584 | BROZOS Konstantinos | GRE | 92 | 98 | 96 | 94 | 96 | 95 | 571 | ![]() | |||||||||
35 | 1594 | TSIAKOULAS Christos | GRE | 95 | 95 | 92 | 94 | 98 | 94 | 568 | ![]() | |||||||||
36 | 1595 | VITOUNIS Stylianos | GRE | 89 | 93 | 88 | 89 | 86 | 92 | 537 | ![]() | |||||||||
37 | 1267 | TICHY Radek | CZE | 84 | 84 | DNF | ![]() | |||||||||||||
1589 | MANTAS Evangelos Athanasios | GRE | DNS | ![]() | ||||||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |