30 Jul 2025, Start time 09:00
Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||
1 | Finland | FIN | 278 285 | 283 283 | 1129 | ER | |||||||||
HEIKKILAE Ida Julianna | Stage 1 | 97 | 96 | ||||||||||||
Stage 2 | 98 | 99 | 390 | ||||||||||||
VAITTINEN Aino Amanda | Stage 1 | 92 | 97 | ||||||||||||
Stage 2 | 93 | 93 | 375 | ||||||||||||
SEIKKULA Jenni | Stage 1 | 89 | 90 | ||||||||||||
Stage 2 | 94 | 91 | 364 | ||||||||||||
2 | Armenia | ARM | 275 276 | 287 278 | 1116 | ||||||||||
HARUTYUNYAN Gohar | Stage 1 | 92 | 98 | ||||||||||||
Stage 2 | 95 | 95 | 380 | ||||||||||||
MKRTCHYAN Lilit | Stage 1 | 94 | 93 | ||||||||||||
Stage 2 | 93 | 90 | 370 | ||||||||||||
GRIGORYAN Arusyak | Stage 1 | 89 | 96 | ||||||||||||
Stage 2 | 88 | 93 | 366 | ||||||||||||
3 | Ukraine | UKR | 271 285 | 274 284 | 1114 | ||||||||||
RYBOVALOVA Viktoriia | Stage 1 | 91 | 91 | ||||||||||||
Stage 2 | 95 | 96 | 373 | ||||||||||||
AVRAMENKO Halina | Stage 1 | 89 | 90 | ||||||||||||
Stage 2 | 96 | 96 | 371 | ||||||||||||
HONCHAROVA Valentyna | Stage 1 | 91 | 93 | ||||||||||||
Stage 2 | 94 | 92 | 370 | ||||||||||||
4 | Germany | GER | 280 273 | 286 271 | 1110 | ||||||||||
MUELLER-FASSBENDER Nicola Inge | Stage 1 | 94 | 93 | ||||||||||||
Stage 2 | 96 | 92 | 375 | ||||||||||||
VOGELBACHER Daniela | Stage 1 | 95 | 96 | ||||||||||||
Stage 2 | 89 | 92 | 372 | ||||||||||||
OESTREICHER Eva Maria | Stage 1 | 91 | 97 | ||||||||||||
Stage 2 | 88 | 87 | 363 | ||||||||||||
| |||||||||||||||
View as PDF |