28 Jul 2025, Start time 13:00
Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
1 | 2 | 3 | ||||||||||||
1 | Ukraine | UKR | 295 273 | 286 274 | 289 279 | 1696 | ||||||||
AVRAMENKO Halina | Slow | 98 | 95 | 97 | ||||||||||
Fast | 97 | 93 | 93 | 573 | ||||||||||
RYBOVALOVA Viktoriia | Slow | 100 | 98 | 97 | ||||||||||
Fast | 85 | 88 | 95 | 563 | ||||||||||
HONCHAROVA Valentyna | Slow | 97 | 93 | 95 | ||||||||||
Fast | 91 | 93 | 91 | 560 | ||||||||||
2 | Armenia | ARM | 285 271 | 288 272 | 290 279 | 1685 | ||||||||
MKRTCHYAN Lilit | Slow | 96 | 95 | 97 | ||||||||||
Fast | 94 | 94 | 96 | 572 | ||||||||||
HARUTYUNYAN Gohar | Slow | 95 | 99 | 96 | ||||||||||
Fast | 91 | 92 | 97 | 570 | ||||||||||
GRIGORYAN Arusyak | Slow | 94 | 94 | 97 | ||||||||||
Fast | 86 | 86 | 86 | 543 | ||||||||||
3 | Finland | FIN | 281 268 | 280 265 | 289 283 | 1666 | ||||||||
HEIKKILAE Ida Julianna | Slow | 99 | 98 | 98 | ||||||||||
Fast | 99 | 91 | 96 | 581 | ||||||||||
VAITTINEN Aino Amanda | Slow | 95 | 95 | 96 | ||||||||||
Fast | 88 | 91 | 94 | 559 | ||||||||||
SEIKKULA Jenni | Slow | 87 | 87 | 95 | ||||||||||
Fast | 81 | 83 | 93 | 526 | ||||||||||
4 | Germany | GER | 281 271 | 290 279 | 281 262 | 1664 | ||||||||
MUELLER-FASSBENDER Nicola Inge | Slow | 95 | 98 | 95 | ||||||||||
Fast | 91 | 99 | 85 | 563 | ||||||||||
VOGELBACHER Daniela | Slow | 94 | 96 | 96 | ||||||||||
Fast | 89 | 93 | 91 | 559 | ||||||||||
OESTREICHER Eva Maria | Slow | 92 | 96 | 90 | ||||||||||
Fast | 91 | 87 | 86 | 542 | ||||||||||
| ||||||||||||||
View as PDF |