31 Jul 2025, Start time 13:15
Rk | Bib No | Name | NOC Code | Kneeling | Prone | Standing - Elimination | Total | Remarks | ||||||||||
1 | 1828 | OESTLI Jens | NOR | 153.7 | 309.6 | 410.0 | 420.0 | 429.8 | 439.8 | 450.1 | 459.9 | 459.9 | ![]() | |||||
49.4 | 53.2 | 49.3 | 10.0 | 9.8 | 10.0 | 10.3 | 9.8 | |||||||||||
53.1 | 51.6 | 51.1 | ||||||||||||||||
51.2 | 51.1 | |||||||||||||||||
2 | 1870 | SAJDAK Wiktor | POL | 156.2 | 309.9 | 410.6 | 420.5 | 430.5 | 439.6 | 450.0 | 459.7 | 459.7 | ![]() | |||||
51.8 | 51.5 | 50.1 | 9.9 | 10.0 | 9.1 | 10.4 | 9.7 | |||||||||||
51.7 | 50.8 | 50.6 | ||||||||||||||||
52.7 | 51.4 | |||||||||||||||||
3 | 1424 | AUFRERE Romain | FRA | 153.8 | 312.0 | 409.7 | 419.7 | 430.0 | 440.0 | 449.5 | 449.5 | ![]() | ||||||
51.1 | 52.8 | 48.1 | 10.0 | 10.3 | 10.0 | 9.5 | ||||||||||||
51.6 | 53.2 | 49.6 | ||||||||||||||||
51.1 | 52.2 | |||||||||||||||||
4 | 1446 | LEPAGE Sacha | FRA | 151.7 | 308.1 | 407.3 | 417.8 | 428.4 | 438.4 | 438.4 | ![]() | |||||||
50.2 | 52.5 | 49.0 | 10.5 | 10.6 | 10.0 | |||||||||||||
50.9 | 51.3 | 50.2 | ||||||||||||||||
50.6 | 52.6 | |||||||||||||||||
5 | 2097 | JOHANSSON Jesper | SWE | 151.0 | 307.9 | 407.3 | 417.2 | 427.6 | 427.6 | ![]() | ||||||||
50.0 | 52.0 | 50.0 | 9.9 | 10.4 | ||||||||||||||
50.8 | 52.7 | 49.4 | ||||||||||||||||
50.2 | 52.2 | |||||||||||||||||
6 | 1031 | ENTNER Patrick | AUT | 151.4 | 308.2 | 405.3 | 415.2 | 415.2 | ![]() | |||||||||
51.8 | 51.3 | 47.4 | 9.9 | |||||||||||||||
47.9 | 52.7 | 49.7 | ||||||||||||||||
51.7 | 52.8 | |||||||||||||||||
7 | 1555 | KARL Alexander | GER | 150.0 | 306.7 | 405.0 | 405.0 | ![]() | ||||||||||
49.8 | 52.5 | 49.1 | ||||||||||||||||
48.9 | 51.6 | 49.2 | ||||||||||||||||
51.3 | 52.6 | |||||||||||||||||
8 | 1857 | GOLISZEK Jakub | POL | 149.4 | 303.2 | 395.5 | 395.5 | ![]() | ||||||||||
52.0 | 51.2 | 45.4 | ||||||||||||||||
47.4 | 51.7 | 46.9 | ||||||||||||||||
50.0 | 50.9 | |||||||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |