01 Aug 2025, Start time 08:30
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1 | Italy | ITA | 73 | 69 | 73 | 72 | 71 | 358 | ||||||||
| FISICHELLA Fabrizio | 25 | 24 | 24 | 25 | 25 | 123 | ||||||||||
| TANFOGLIO Francesco | 25 | 24 | 24 | 24 | 24 | 121 | ||||||||||
| GERRI Luca | 23 | 21 | 25 | 23 | 22 | 114 | ||||||||||
| 2 | France | FRA | 74 | 68 | 74 | 70 | 68 | 354 | ||||||||
| AGEZ Thomas | 25 | 23 | 25 | 24 | 25 | 122 | ||||||||||
| BAYARD Paul | 25 | 23 | 25 | 23 | 24 | 120 | ||||||||||
| DURY Enzo | 24 | 22 | 24 | 23 | 19 | 112 | ||||||||||
| 3 | Spain | ESP | 69 | 68 | 71 | 67 | 73 | 348 | ||||||||
| HERNANDEZ Isaac | 24 | 22 | 24 | 24 | 25 | 119 | ||||||||||
| SALICHS Eduard | 24 | 23 | 23 | 22 | 24 | 116 | ||||||||||
| FERNANDEZ DE VICENTE Daniel | 21 | 23 | 24 | 21 | 24 | 113 | ||||||||||
| 4 | Germany | GER | 65 | 68 | 67 | 72 | 71 | 343 | ||||||||
| SCHMIDT Tim-Luka | 24 | 21 | 22 | 25 | 25 | 117 | ||||||||||
| ENGELN Leon Alexander | 21 | 23 | 23 | 24 | 23 | 114 | ||||||||||
| RACKO Lucas Nico | 20 | 24 | 22 | 23 | 23 | 112 | ||||||||||
| 5 | Portugal | POR | 67 | 65 | 70 | 68 | 70 | 340 | ||||||||
| VILHENA Jose | 25 | 23 | 24 | 25 | 24 | 121 | ||||||||||
| OLIVEIRA BARBOSA Rodrigo | 20 | 22 | 25 | 21 | 24 | 112 | ||||||||||
| SEBASTIAO Francisco | 22 | 20 | 21 | 22 | 22 | 107 | ||||||||||
| 6 | Croatia | CRO | 67 | 65 | 70 | 71 | 67 | 340 | ||||||||
| ZEGNAL Leon | 23 | 23 | 23 | 25 | 22 | 116 | ||||||||||
| GUDELJ Toni | 23 | 21 | 24 | 23 | 23 | 114 | ||||||||||
| ZRINSKI Mateo | 21 | 21 | 23 | 23 | 22 | 110 | ||||||||||
| 7 | Slovakia | SVK | 68 | 67 | 67 | 67 | 70 | 339 | ||||||||
| GESE Teo | 24 | 25 | 24 | 23 | 23 | 119 | ||||||||||
| TOTH Timotej | 23 | 21 | 23 | 24 | 25 | 116 | ||||||||||
| MOHYLA Marco | 21 | 21 | 20 | 20 | 22 | 104 | ||||||||||
| 8 | Türkiye | TUR | 64 | 66 | 66 | 69 | 69 | 334 | ||||||||
| CAPAR Ege | 24 | 25 | 23 | 24 | 21 | 117 | ||||||||||
| KETEN Vekil Ege | 21 | 21 | 20 | 22 | 25 | 109 | ||||||||||
| OZMEN Huseyin Efe | 19 | 20 | 23 | 23 | 23 | 108 | ||||||||||
| 9 | Czechia | CZE | 61 | 71 | 65 | 65 | 67 | 329 | ||||||||
| DORNICAK Petr | 22 | 25 | 22 | 24 | 23 | 116 | ||||||||||
| BEDNAR Kamil | 19 | 24 | 21 | 21 | 23 | 108 | ||||||||||
| HANAK Jaromir | 20 | 22 | 22 | 20 | 21 | 105 | ||||||||||
| 10 | Great Britain | GBR | 70 | 63 | 64 | 61 | 65 | 323 | ||||||||
| BETTS Thomas William | 25 | 21 | 22 | 22 | 23 | 113 | ||||||||||
| BOWLES Finley | 24 | 22 | 19 | 18 | 22 | 105 | ||||||||||
| LEWIS Robert | 21 | 20 | 23 | 21 | 20 | 105 | ||||||||||
| 11 | Ukraine | UKR | 58 | 59 | 61 | 61 | 62 | 301 | ||||||||
| SHEVCHUK Valerii | 21 | 20 | 21 | 21 | 20 | 103 | ||||||||||
| YUROV Artur | 19 | 18 | 18 | 22 | 24 | 101 | ||||||||||
| LUKIANENKO Roman | 18 | 21 | 22 | 18 | 18 | 97 | ||||||||||
| 12 | Ireland | IRL | 51 | 62 | 58 | 44 | 54 | 269 | ||||||||
| GALLAGHER Donal | 18 | 20 | 18 | 17 | 19 | 92 | ||||||||||
| CICCHINI Yacobo | 19 | 21 | 19 | 14 | 18 | 91 | ||||||||||
| WRIGHT James | 14 | 21 | 21 | 13 | 17 | 86 | ||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |