04 Aug 2025, Start time 08:30
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | Spain 2 | ESP | 46 | 48 | 46 | 140 | QG | ![]() | |||||||||||||
SALICHS Eduard | 24 | 24 | 24 | 72 | |||||||||||||||||
DEL REY RUIZ Irene | 22 | 24 | 22 | 68 | |||||||||||||||||
2 | Czechia 1 | CZE | 48 | 44 | 46 | 138 | +2 | QG | ![]() | ||||||||||||
DORNICAK Petr | 24 | 24 | 24 | 72 | |||||||||||||||||
KUCEROVA Lea | 24 | 20 | 22 | 66 | |||||||||||||||||
3 | Spain 1 | ESP | 46 | 46 | 46 | 138 | +0+4 | QB | ![]() | ||||||||||||
FERNANDEZ DE VICENTE Daniel | 23 | 23 | 24 | 70 | |||||||||||||||||
PONTES VILLARRUBIA Noelia | 23 | 23 | 22 | 68 | |||||||||||||||||
4 | Italy 1 | ITA | 41 | 50 | 47 | 138 | +0+3 | QB | ![]() | ||||||||||||
FISICHELLA Fabrizio | 19 | 25 | 23 | 67 | |||||||||||||||||
GORI Sofia | 22 | 25 | 24 | 71 | |||||||||||||||||
5 | Hungary | HUN | 49 | 42 | 46 | 137 | ![]() | ||||||||||||||
DOEBOERHEGYI Bence | 25 | 21 | 24 | 70 | |||||||||||||||||
NYITRAI Anna | 24 | 21 | 22 | 67 | |||||||||||||||||
6 | Germany 1 | GER | 44 | 49 | 44 | 137 | ![]() | ||||||||||||||
SCHMIDT Tim-Luka | 22 | 24 | 25 | 71 | |||||||||||||||||
RIEHMANN Karla | 22 | 25 | 19 | 66 | |||||||||||||||||
7 | France 1 | FRA | 42 | 49 | 45 | 136 | ![]() | ||||||||||||||
AGEZ Thomas | 23 | 24 | 23 | 70 | |||||||||||||||||
AURICHE Jeanne | 19 | 25 | 22 | 66 | |||||||||||||||||
8 | Italy 2 | ITA | 45 | 46 | 44 | 135 | ![]() | ||||||||||||||
TANFOGLIO Francesco | 22 | 23 | 22 | 67 | |||||||||||||||||
MACCIONI Maria Teresa Giorgia | 23 | 23 | 22 | 68 | |||||||||||||||||
9 | Türkiye 1 | TUR | 46 | 43 | 45 | 134 | ![]() | ||||||||||||||
KETEN Vekil Ege | 22 | 22 | 24 | 68 | |||||||||||||||||
KAYA Esma Samira | 24 | 21 | 21 | 66 | |||||||||||||||||
10 | France 2 | FRA | 44 | 43 | 44 | 131 | ![]() | ||||||||||||||
BAYARD Paul | 22 | 22 | 21 | 65 | |||||||||||||||||
DUTANG Chloe | 22 | 21 | 23 | 66 | |||||||||||||||||
11 | Germany 2 | GER | 42 | 46 | 43 | 131 | ![]() | ||||||||||||||
RACKO Lucas Nico | 22 | 23 | 24 | 69 | |||||||||||||||||
BLANK Lea Marion Franziska Maria | 20 | 23 | 19 | 62 | |||||||||||||||||
12 | Individual Neutral Athlete 2 | AIN | 47 | 44 | 40 | 131 | ![]() | ||||||||||||||
SAPONENKO Ivan | 23 | 21 | 20 | 64 | |||||||||||||||||
KOSMINA Aleksandra | 24 | 23 | 20 | 67 | |||||||||||||||||
13 | Ukraine 1 | UKR | 41 | 44 | 45 | 130 | ![]() | ||||||||||||||
SHEVCHUK Valerii | 18 | 23 | 21 | 62 | |||||||||||||||||
HONCHARUK Kateryna | 23 | 21 | 24 | 68 | |||||||||||||||||
14 | Azerbaijan | AZE | 39 | 45 | 45 | 129 | ![]() | ||||||||||||||
NOVRUZLU Murtaza | 18 | 22 | 23 | 63 | |||||||||||||||||
JAFAROVA Narmin | 21 | 23 | 22 | 66 | |||||||||||||||||
15 | Individual Neutral Athlete 1 | AIN | 43 | 43 | 43 | 129 | ![]() | ||||||||||||||
GIBILEV Pavel | 20 | 22 | 19 | 61 | |||||||||||||||||
PAPINA Kira | 23 | 21 | 24 | 68 | |||||||||||||||||
16 | Great Britain 1 | GBR | 44 | 42 | 43 | 129 | ![]() | ||||||||||||||
BETTS Thomas William | 22 | 25 | 24 | 71 | |||||||||||||||||
LUMSDEN Hollie Annie | 22 | 17 | 19 | 58 | |||||||||||||||||
17 | Portugal | POR | 44 | 43 | 42 | 129 | ![]() | ||||||||||||||
VILHENA Jose | 23 | 22 | 22 | 67 | |||||||||||||||||
BAICEV Catarina | 21 | 21 | 20 | 62 | |||||||||||||||||
18 | Czechia 2 | CZE | 48 | 36 | 44 | 128 | ![]() | ||||||||||||||
CHMELIK Jakub | 24 | 17 | 21 | 62 | |||||||||||||||||
ZAVISKOVA Tereza | 24 | 19 | 23 | 66 | |||||||||||||||||
19 | Türkiye 2 | TUR | 42 | 43 | 42 | 127 | ![]() | ||||||||||||||
CAPAR Ege | 21 | 22 | 23 | 66 | |||||||||||||||||
UZUN Ilia Naz | 21 | 21 | 19 | 61 | |||||||||||||||||
20 | Slovakia | SVK | 44 | 41 | 42 | 127 | ![]() | ||||||||||||||
GESE Teo | 22 | 21 | 23 | 66 | |||||||||||||||||
KORTISOVA Emma | 22 | 20 | 19 | 61 | |||||||||||||||||
21 | Ukraine 2 | UKR | 38 | 45 | 41 | 124 | ![]() | ||||||||||||||
YUROV Artur | 18 | 24 | 22 | 64 | |||||||||||||||||
BERESNOVA Tamara | 20 | 21 | 19 | 60 | |||||||||||||||||
22 | Finland | FIN | 42 | 40 | 40 | 122 | ![]() | ||||||||||||||
TALLGREN Saku | 22 | 20 | 20 | 62 | |||||||||||||||||
PULLIAINEN Pihla Emilia | 20 | 20 | 20 | 60 | |||||||||||||||||
23 | Great Britain 2 | GBR | 39 | 42 | 40 | 121 | ![]() | ||||||||||||||
BOWLES Finley | 21 | 20 | 20 | 61 | |||||||||||||||||
HART Tegan Liberty | 18 | 22 | 20 | 60 | |||||||||||||||||
24 | Ireland | IRL | 39 | 40 | 37 | 116 | ![]() | ||||||||||||||
CICCHINI Yacobo | 19 | 21 | 15 | 55 | |||||||||||||||||
O SULLIVAN Amy | 20 | 19 | 22 | 61 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |