01 Aug 2025, Start time 08:30
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1 | Italy | ITA | 70 | 73 | 71 | 69 | 70 | 353 | ||||||||
| STANCO Silvana Maria | 23 | 24 | 25 | 23 | 24 | 119 | ||||||||||
| SESSA Erica | 23 | 24 | 24 | 23 | 23 | 117 | ||||||||||
| IEZZI Alessia | 24 | 25 | 22 | 23 | 23 | 117 | ||||||||||
| 2 | Spain | ESP | 70 | 73 | 69 | 69 | 69 | 350 | ||||||||
| GALVEZ Fatima | 25 | 25 | 22 | 24 | 25 | 121 | ||||||||||
| MOLNE MAGRINA Mar | 25 | 24 | 24 | 20 | 22 | 115 | ||||||||||
| MARTINEZ Beatriz | 20 | 24 | 23 | 25 | 22 | 114 | ||||||||||
| 3 | Finland | FIN | 67 | 68 | 69 | 65 | 71 | 340 | ||||||||
| NUMMELA Sara Silja Patricia | 22 | 24 | 24 | 22 | 24 | 116 | ||||||||||
| MAEKELAE-NUMMELA Satu | 23 | 22 | 22 | 24 | 23 | 114 | ||||||||||
| ANTIKAINEN Noora | 22 | 22 | 23 | 19 | 24 | 110 | ||||||||||
| 4 | Slovakia | SVK | 68 | 65 | 69 | 68 | 67 | 337 | ||||||||
| REHAK STEFECEKOVA Zuzana | 23 | 24 | 24 | 24 | 25 | 120 | ||||||||||
| SPOTAKOVA Jana | 24 | 22 | 21 | 20 | 22 | 109 | ||||||||||
| MOLNAROVA Nikola | 21 | 19 | 24 | 24 | 20 | 108 | ||||||||||
| 5 | Germany | GER | 68 | 63 | 68 | 69 | 67 | 335 | ||||||||
| MURCHE Kathrin | 23 | 25 | 25 | 24 | 24 | 121 | ||||||||||
| HALWAX Nadine | 23 | 21 | 22 | 24 | 23 | 113 | ||||||||||
| BENNEMANN Lara | 22 | 17 | 21 | 21 | 20 | 101 | ||||||||||
| 6 | Czechia | CZE | 66 | 61 | 69 | 68 | 64 | 328 | ||||||||
| MRNOVA Adela | 25 | 19 | 23 | 23 | 22 | 112 | ||||||||||
| HRDLICKOVA Zina | 21 | 24 | 23 | 21 | 22 | 111 | ||||||||||
| MATEJKOVA Martina | 20 | 18 | 23 | 24 | 20 | 105 | ||||||||||
| 7 | Türkiye | TUR | 66 | 64 | 62 | 66 | 69 | 327 | ||||||||
| KAYA Rumeysa Pelin | 25 | 25 | 23 | 22 | 24 | 119 | ||||||||||
| TEMIZDEMIR Safiye | 21 | 21 | 18 | 25 | 22 | 107 | ||||||||||
| KIZILSU Dilara Bedia | 20 | 18 | 21 | 19 | 23 | 101 | ||||||||||
| 8 | Hungary | HUN | 62 | 63 | 64 | 62 | 61 | 312 | ||||||||
| JONA Bernadett | 20 | 19 | 22 | 23 | 23 | 107 | ||||||||||
| KOZMA Mariann | 21 | 22 | 23 | 19 | 19 | 104 | ||||||||||
| TOEMOER-TONES Petra Anna | 21 | 22 | 19 | 20 | 19 | 101 | ||||||||||
| 9 | Ukraine | UKR | 61 | 63 | 61 | 65 | 58 | 308 | ||||||||
| BULHAKOVA Nadiia | 21 | 25 | 23 | 20 | 22 | 111 | ||||||||||
| MYKHAILIUKOVA Viktoriia | 20 | 22 | 17 | 24 | 18 | 101 | ||||||||||
| DANILOVA Yuliia | 20 | 16 | 21 | 21 | 18 | 96 | ||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |