25 Sep 2026, Start time 12:00
| Rk | Bib No | Name | NOC Code | Stage 1 | Stage 2 - Elimination | Total | Remarks | Targets | ||||||||||||
| 1 | India | IND | 103.0 | 202.4 | 303.5 | 364.7 | 424.9 | 484.6 | 484.6 | AGR, AsR | ||||||||||
| 1098 | SURUCHI Inder Singh | 52.3 | 50.0 | 51.2 | 30.8 | 31.0 | 30.4 | 245.7 | ||||||||||||
| 1079 | KAMALJEET Kamaljeet | 50.7 | 49.4 | 49.9 | 30.4 | 29.2 | 29.3 | 238.9 | ||||||||||||
| 2 | Republic of Korea | KOR | 98.1 | 201.2 | 300.2 | 358.9 | 416.5 | 478.0 | 478.0 | |||||||||||
| 1202 | CHOO Gaeun | 49.0 | 51.8 | 51.2 | 28.1 | 29.8 | 30.3 | 240.2 | ||||||||||||
| 1192 | HONG Suhyeon | 49.1 | 51.3 | 47.8 | 30.6 | 27.8 | 31.2 | 237.8 | ||||||||||||
| 3 | Islamic Republic of Iran | IRI | 98.0 | 196.9 | 295.0 | 355.8 | 415.8 | 415.8 | ||||||||||||
| 1115 | ROSTAMIYAN Haniyeh | 47.4 | 46.8 | 49.6 | 30.3 | 30.2 | 204.3 | |||||||||||||
| 1113 | GOLKHANDAN Vahid | 50.6 | 52.1 | 48.5 | 30.5 | 29.8 | 211.5 | |||||||||||||
| 4 | Indonesia | INA | 95.2 | 196.0 | 291.0 | 349.4 | 349.4 | |||||||||||||
| 1059 | DARMOYO Arista Perdana Putri | 46.9 | 50.4 | 46.9 | 28.3 | 172.5 | ||||||||||||||
| 1062 | PRABOWO Muhamad Iqbal Raia | 48.3 | 50.4 | 48.1 | 30.1 | 176.9 | ||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |