23 Sep 2026, Start time 09:45
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | Targets | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||
| 1 | 1202 | CHOO Gaeun | KOR | 97 | 98 | 98 | 95 | 97 | 97 | 582 - 19x | QGR | Q | |||||||||
| 2 | 1039 | JIANG Ranxin | CHN | 98 | 98 | 97 | 95 | 98 | 94 | 580 - 22x | Q | ||||||||||
| 3 | 1101 | BHAKER Manu | IND | 95 | 96 | 98 | 96 | 96 | 98 | 579 - 20x | Q | ||||||||||
| 4 | 1040 | SHEN Yiyao | CHN | 96 | 96 | 99 | 96 | 96 | 96 | 579 - 17x | Q | ||||||||||
| 5 | 1434 | NGUYEN Thuy Trang | VIE | 95 | 97 | 97 | 96 | 94 | 98 | 577 - 15x | Q | ||||||||||
| 6 | 1116 | YASI Samieh | IRI | 98 | 97 | 95 | 97 | 92 | 97 | 576 - 19x | Q | ||||||||||
| 7 | 1020 | YAO Qianxun | CHN | 97 | 93 | 97 | 94 | 98 | 97 | 576 - 17x | |||||||||||
| 8 | 1179 | POPELOVA Valeriya | KAZ | 96 | 95 | 95 | 94 | 99 | 96 | 575 - 19x | Q | ||||||||||
| 9 | 1372 | CHENG Yen-Ching | TPE | 97 | 95 | 95 | 97 | 97 | 94 | 575 - 18x | Q | ||||||||||
| 10 | 1207 | KIM Bomi | KOR | 95 | 96 | 97 | 96 | 94 | 96 | 574 - 22x | |||||||||||
| 11 | 1433 | TRINH Thu Vinh | VIE | 96 | 95 | 94 | 97 | 97 | 95 | 574 - 19x | |||||||||||
| 12 | 1210 | OH Yejin | KOR | 96 | 95 | 97 | 95 | 94 | 97 | 574 - 14x | |||||||||||
| 13 | 1049 | SHING Ho Ching | HKG | 98 | 95 | 95 | 94 | 96 | 94 | 572 - 16x | |||||||||||
| 14 | 1059 | DARMOYO Arista Perdana Putri | INA | 97 | 94 | 93 | 98 | 96 | 94 | 572 - 14x | |||||||||||
| 15 | 1091 | SINGH Esha | IND | 94 | 93 | 95 | 97 | 97 | 96 | 572 - 12x | |||||||||||
| 16 | 1143 | NAKAGAWA Karon | JPN | 96 | 94 | 98 | 95 | 95 | 94 | 572 - 12x | |||||||||||
| 17 | 1384 | YU Ai-Wen | TPE | 97 | 93 | 99 | 97 | 94 | 92 | 572 - 12x | |||||||||||
| 18 | 1115 | ROSTAMIYAN Haniyeh | IRI | 94 | 96 | 93 | 97 | 97 | 94 | 571 - 21x | |||||||||||
| 19 | 1375 | WU Chia-Ying | TPE | 94 | 97 | 93 | 93 | 97 | 97 | 571 - 9x | |||||||||||
| 20 | 1412 | SAIDKULOVA Nigina | UZB | 97 | 94 | 93 | 97 | 93 | 96 | 570 - 21x | |||||||||||
| 21 | 1306 | KIM Hyon Suk | PRK | 97 | 93 | 96 | 94 | 95 | 95 | 570 - 16x | |||||||||||
| 22 | 1285 | KABIR Rabia | PAK | 94 | 96 | 95 | 95 | 95 | 94 | 569 - 18x | |||||||||||
| 23 | 1242 | NURUL Syasya Nadiah Binti Mohd Arifin | MAS | 99 | 93 | 96 | 94 | 92 | 95 | 569 - 16x | |||||||||||
| 24 | 1307 | PAK Hyon Gyong | PRK | 94 | 94 | 95 | 95 | 94 | 96 | 568 - 14x | |||||||||||
| 25 | 1432 | BUI Thuy Thu Thuy | VIE | 98 | 95 | 94 | 93 | 94 | 94 | 568 - 12x | |||||||||||
| 26 | 1098 | SURUCHI Inder Singh | IND | 94 | 94 | 97 | 94 | 96 | 93 | 568 - 12x | |||||||||||
| 27 | 1117 | TOUMARI ALILEHSAR Zeynab | IRI | 96 | 92 | 97 | 96 | 95 | 92 | 568 - 10x | |||||||||||
| 28 | 1355 | SAENCHA Kamonlak | THA | 94 | 96 | 92 | 94 | 95 | 96 | 567 - 16x | |||||||||||
| 29 | 1070 | ASYIFA Rihadatul | INA | 93 | 95 | 95 | 92 | 96 | 96 | 567 - 14x | |||||||||||
| 30 | 1334 | TEH Xiu Hong | SGP | 96 | 93 | 94 | 96 | 93 | 95 | 567 - 14x | |||||||||||
| 31 | 1124 | SASAKI Chizuru | JPN | 96 | 96 | 94 | 93 | 94 | 94 | 567 - 13x | |||||||||||
| 32 | 1138 | AIZAWA Hikaru | JPN | 94 | 93 | 96 | 96 | 96 | 92 | 567 - 10x | |||||||||||
| 33 | 1335 | TEH Xiu Yi | SGP | 90 | 97 | 94 | 94 | 95 | 96 | 566 - 6x | |||||||||||
| 34 | 1185 | MAKHMADOVA Bakhtigul | KGZ | 96 | 93 | 94 | 95 | 92 | 95 | 565 - 14x | |||||||||||
| 35 | 1261 | TUMURCHUDUR Bayartsetseg | MGL | 95 | 93 | 97 | 92 | 91 | 96 | 564 - 12x | |||||||||||
| 36 | 1009 | AMJAD Anjila | BAN | 94 | 96 | 97 | 91 | 93 | 91 | 562 - 17x | |||||||||||
| 37 | 1269 | AMARBAYASGALAN Ariunzaya | MGL | 93 | 94 | 91 | 94 | 94 | 96 | 562 - 13x | |||||||||||
| 38 | 1305 | RI Su Rim | PRK | 95 | 93 | 92 | 96 | 91 | 94 | 561 - 11x | |||||||||||
| 39 | 1314 | M HABIB Duaa Rahmatalla | QAT | 93 | 93 | 91 | 92 | 97 | 94 | 560 - 12x | |||||||||||
| 40 | 1054 | PUTRI Derli Amalia | INA | 91 | 92 | 95 | 93 | 91 | 97 | 559 - 7x | |||||||||||
| 41 | 1256 | MISBAH Eshal | MDV | 94 | 93 | 89 | 91 | 96 | 95 | 558 - 12x | |||||||||||
| 42 | 1345 | BUBPHACHAT Surassawadee | THA | 94 | 91 | 91 | 95 | 94 | 92 | 557 - 8x | |||||||||||
| 43 | 1176 | STAROVA Nina | KAZ | 93 | 95 | 90 | 96 | 93 | 90 | 557 - 8x | |||||||||||
| 44 | 1298 | QUIROZ Franchette Shayne | PHI | 93 | 92 | 94 | 93 | 94 | 89 | 555 - 10x | |||||||||||
| 45 | 1388 | ALSHUHAIL Ghaya Shuhail Abdalla Shuhai | UAE | 91 | 91 | 93 | 95 | 95 | 90 | 555 - 9x | |||||||||||
| 46 | 1352 | CHAMPALAT Natsara | THA | 92 | 91 | 93 | 88 | 92 | 95 | 551 - 9x | |||||||||||
| 47 | 1369 | RAJABOVA Shirinbibi | TJK | 94 | 91 | 92 | 92 | 92 | 89 | 550 - 6x | |||||||||||
| 48 | 1173 | ALIMBEK Saule | KAZ | 90 | 92 | 90 | 95 | 90 | 92 | 549 - 9x | |||||||||||
| 49 | 1437 | AL-RAIMI Yasameen | YEM | 91 | 93 | 91 | 90 | 90 | 93 | 548 - 6x | |||||||||||
| 50 | 1270 | ALTANKHUYAG Buyandelger | MGL | 88 | 88 | 93 | 95 | 93 | 90 | 547 - 10x | |||||||||||
| 51 | 1436 | AL-NAGGAR Ahlam | YEM | 92 | 91 | 86 | 90 | 91 | 97 | 547 - 4x | |||||||||||
| 52 | 1389 | ALSUWAIDI Mahra | UAE | 90 | 94 | 88 | 93 | 89 | 90 | 544 - 2x | |||||||||||
| 53 | 1364 | LYSYKH Anastasiya | TJK | 87 | 87 | 91 | 89 | 88 | 90 | 532 - 5x | |||||||||||
| 54 | 1253 | MOHAMED MUSLIH Mariyam Malak | MDV | 87 | 89 | 89 | 90 | 78 | 83 | 516 - 4x | |||||||||||
| 55 | 1250 | FAIHA Fathimath | MDV | 84 | 90 | 81 | 86 | 88 | 81 | 510 - 7x | |||||||||||
| 1315 | ALMASS Salma Abbas F | QAT | DNS | ||||||||||||||||||
| 1289 | TALAT Kishmala | PAK | DNS | ||||||||||||||||||
| 1316 | AL-ABDULLA Aisha Abdulla M F | QAT | DNS | ||||||||||||||||||
| 1403 | ALKETBI Reem | UAE | DNS | ||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |