30 Sep 2026, Start time 09:40
| Rk | Name | NOC Code | Stage | Seconds | Total | Remarks | ||||||||||
| 8 | 6 | 4 | ||||||||||||||
| 1 | Republic of Korea | KOR | 297 293 | 297 292 | 279 291 | 1749-64x | ||||||||||
| LEE Gunhyeok | Stage 1 | 98 | 100 | 94 | ||||||||||||
| Stage 2 | 100 | 98 | 98 | 588-20x | ||||||||||||
| YOON Seoyeong | Stage 1 | 100 | 99 | 94 | ||||||||||||
| Stage 2 | 95 | 95 | 98 | 581-18x | ||||||||||||
| SONG Jong-Ho | Stage 1 | 99 | 98 | 91 | ||||||||||||
| Stage 2 | 98 | 99 | 95 | 580-26x | ||||||||||||
| 2 | People's Republic of China | CHN | 295 296 | 289 294 | 286 280 | 1740-53x | ||||||||||
| SU Lianbofan | Stage 1 | 100 | 99 | 98 | ||||||||||||
| Stage 2 | 99 | 98 | 98 | 592-24x | ||||||||||||
| HE Shiyu | Stage 1 | 98 | 96 | 96 | ||||||||||||
| Stage 2 | 98 | 97 | 91 | 576-14x | ||||||||||||
| YANG Yuhao | Stage 1 | 97 | 94 | 92 | ||||||||||||
| Stage 2 | 99 | 99 | 91 | 572-15x | ||||||||||||
| 3 | Indonesia | INA | 293 289 | 288 286 | 280 284 | 1720-36x | ||||||||||
| SUTEJA Dewa Putu Yadi | Stage 1 | 98 | 97 | 94 | ||||||||||||
| Stage 2 | 95 | 98 | 96 | 578-16x | ||||||||||||
| FEBRIANTO Aris | Stage 1 | 96 | 95 | 96 | ||||||||||||
| Stage 2 | 97 | 96 | 92 | 572- 7x | ||||||||||||
| FARREL Muhamad Fawwaz Aditia | Stage 1 | 99 | 96 | 90 | ||||||||||||
| Stage 2 | 97 | 92 | 96 | 570-13x | ||||||||||||
| 4 | Kazakhstan | KAZ | 291 289 | 287 290 | 275 279 | 1711-40x | ||||||||||
| CHIRYUKIN Nikita | Stage 1 | 95 | 99 | 95 | ||||||||||||
| Stage 2 | 97 | 98 | 94 | 578-20x | ||||||||||||
| TSUKANOV Kirill | Stage 1 | 99 | 96 | 86 | ||||||||||||
| Stage 2 | 97 | 97 | 95 | 570-15x | ||||||||||||
| KABAKOV Artemiy | Stage 1 | 97 | 92 | 94 | ||||||||||||
| Stage 2 | 95 | 95 | 90 | 563- 5x | ||||||||||||
| 5 | Vietnam | VIE | 293 290 | 281 289 | 273 281 | 1707-41x | ||||||||||
| PHAM Quang Huy | Stage 1 | 99 | 94 | 93 | ||||||||||||
| Stage 2 | 98 | 99 | 95 | 578-18x | ||||||||||||
| HA Minh Thanh | Stage 1 | 96 | 92 | 95 | ||||||||||||
| Stage 2 | 95 | 96 | 95 | 569-11x | ||||||||||||
| VU Tien Nam | Stage 1 | 98 | 95 | 85 | ||||||||||||
| Stage 2 | 97 | 94 | 91 | 560-12x | ||||||||||||
| 6 | Japan | JPN | 291 293 | 293 284 | 271 274 | 1706-37x | ||||||||||
| TAKEUCHI Hibiki | Stage 1 | 97 | 98 | 87 | ||||||||||||
| Stage 2 | 99 | 94 | 95 | 570-14x | ||||||||||||
| YOSHIOKA Dai | Stage 1 | 96 | 99 | 92 | ||||||||||||
| Stage 2 | 97 | 96 | 90 | 570-13x | ||||||||||||
| IWATA Hiroki | Stage 1 | 98 | 96 | 92 | ||||||||||||
| Stage 2 | 97 | 94 | 89 | 566-10x | ||||||||||||
| Mongolia | MGL | | DSQ | |||||||||||||
| ENKHTAIVAN Davaakhuu | Stage 1 | 95 | 96 | 88 | ||||||||||||
| Stage 2 | 97 | 96 | 95 | 567-14x | ||||||||||||
| ENKHTAIVAN Badamgarav | Stage 1 | 93 | 91 | 87 | ||||||||||||
| Stage 2 | 96 | 98 | 86 | 551-12x | ||||||||||||
| SHIRGAL Buyanzaya | Stage 1 | |||||||||||||||
| Stage 2 | ||||||||||||||||
| Pakistan | PAK | 95 98 | 96 99 | 98 92 | 578-19x | DNS | ||||||||||
| BASHIR Ghulam Mustafa | Stage 1 | 95 | 96 | 98 | ||||||||||||
| Stage 2 | 98 | 99 | 92 | 578-19x | ||||||||||||
| FAROOQ Muhammad Umer | Stage 1 | |||||||||||||||
| Stage 2 | ||||||||||||||||
| SHABBIR Muhammad | Stage 1 | |||||||||||||||
| Stage 2 | ||||||||||||||||
| ||||||||||||||||
| View as PDF |