27 Sep 2026, Start time 09:40
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||
| 1 | 2 | 3 | ||||||||||
| 1 | People's Republic of China | CHN | 290 293 | 288 289 | 290 293 | 1743-68x | ||||||
| XIAO Jiaruixuan | Precision | 97 | 96 | 97 | ||||||||
| Rapid | 99 | 98 | 99 | 586-26x | ||||||||
| SHANG Kaiyan | Precision | 95 | 97 | 97 | ||||||||
| Rapid | 99 | 96 | 97 | 581-23x | ||||||||
| YAO Qianxun | Precision | 98 | 95 | 96 | ||||||||
| Rapid | 95 | 95 | 97 | 576-19x | ||||||||
| 2 | Republic of Korea | KOR | 289 294 | 293 291 | 288 280 | 1735-65x | ||||||
| BONG Seorin | Precision | 98 | 95 | 96 | ||||||||
| Rapid | 98 | 97 | 97 | 581-14x | ||||||||
| OH Yejin | Precision | 96 | 99 | 94 | ||||||||
| Rapid | 98 | 98 | 94 | 579-24x | ||||||||
| YANG Jiin | Precision | 95 | 99 | 98 | ||||||||
| Rapid | 98 | 96 | 89 | 575-27x | ||||||||
| 3 | Chinese Taipei | TPE | 283 291 | 289 293 | 286 292 | 1734-48x | ||||||
| TIEN Chia-Chen | Precision | 96 | 94 | 96 | ||||||||
| Rapid | 100 | 98 | 99 | 583-19x | ||||||||
| CHENG Yen-Ching | Precision | 93 | 97 | 96 | ||||||||
| Rapid | 97 | 98 | 99 | 580-20x | ||||||||
| CHEN Yu-Ju | Precision | 94 | 98 | 94 | ||||||||
| Rapid | 94 | 97 | 94 | 571- 9x | ||||||||
| 4 | Vietnam | VIE | 284 295 | 289 291 | 280 293 | 1732-56x | ||||||
| TRINH Thu Vinh | Precision | 95 | 99 | 97 | ||||||||
| Rapid | 98 | 98 | 98 | 585-22x | ||||||||
| NGUYEN Thuy Trang | Precision | 96 | 95 | 92 | ||||||||
| Rapid | 99 | 98 | 98 | 578-20x | ||||||||
| NGUYEN Thuy Dung | Precision | 93 | 95 | 91 | ||||||||
| Rapid | 98 | 95 | 97 | 569-14x | ||||||||
| 5 | India | IND | 290 281 | 286 291 | 288 291 | 1727-56x | ||||||
| SINGH Esha | Precision | 99 | 95 | 96 | ||||||||
| Rapid | 98 | 96 | 96 | 580-22x | ||||||||
| BHAKER Manu | Precision | 96 | 95 | 96 | ||||||||
| Rapid | 97 | 96 | 99 | 579-18x | ||||||||
| SARNOBAT Rahi | Precision | 95 | 96 | 96 | ||||||||
| Rapid | 86 | 99 | 96 | 568-16x | ||||||||
| 6 | Democratic People's Republic of Korea | PRK | 283 285 | 287 291 | 288 291 | 1725-49x | ||||||
| KIM Hyon Suk | Precision | 97 | 98 | 96 | ||||||||
| Rapid | 99 | 96 | 98 | 584-21x | ||||||||
| PAK Hyon Gyong | Precision | 91 | 95 | 97 | ||||||||
| Rapid | 96 | 98 | 97 | 574-14x | ||||||||
| RI Su Rim | Precision | 95 | 94 | 95 | ||||||||
| Rapid | 90 | 97 | 96 | 567-14x | ||||||||
| 7 | Mongolia | MGL | 282 282 | 281 291 | 284 296 | 1716-58x | ||||||
| TUMURCHUDUR Bayartsetseg | Precision | 93 | 95 | 96 | ||||||||
| Rapid | 96 | 97 | 99 | 576-17x | ||||||||
| ALTANKHUYAG Buyandelger | Precision | 94 | 92 | 94 | ||||||||
| Rapid | 94 | 97 | 100 | 571-23x | ||||||||
| TUMURCHUDUR Bayarmaa | Precision | 95 | 94 | 94 | ||||||||
| Rapid | 92 | 97 | 97 | 569-18x | ||||||||
| 8 | Islamic Republic of Iran | IRI | 276 290 | 284 285 | 283 286 | 1704-49x | ||||||
| ROSTAMIYAN Haniyeh | Precision | 96 | 97 | 98 | ||||||||
| Rapid | 100 | 97 | 99 | 587-25x | ||||||||
| YASI Samieh | Precision | 88 | 98 | 91 | ||||||||
| Rapid | 97 | 94 | 95 | 563-17x | ||||||||
| TOUMARI ALILEHSAR Zeynab | Precision | 92 | 89 | 94 | ||||||||
| Rapid | 93 | 94 | 92 | 554- 7x | ||||||||
| 9 | Kazakhstan | KAZ | 285 278 | 288 282 | 282 288 | 1703-33x | ||||||
| POPELOVA Valeriya | Precision | 96 | 95 | 98 | ||||||||
| Rapid | 93 | 96 | 97 | 575-13x | ||||||||
| STAROVA Nina | Precision | 94 | 97 | 92 | ||||||||
| Rapid | 91 | 95 | 97 | 566-11x | ||||||||
| ALIMBEK Saule | Precision | 95 | 96 | 92 | ||||||||
| Rapid | 94 | 91 | 94 | 562- 9x | ||||||||
| 10 | Japan | JPN | 277 281 | 284 291 | 282 287 | 1702-42x | ||||||
| ZAITSU Mika | Precision | 90 | 93 | 95 | ||||||||
| Rapid | 97 | 100 | 97 | 572-14x | ||||||||
| SASAKI Chizuru | Precision | 92 | 97 | 95 | ||||||||
| Rapid | 97 | 98 | 92 | 571-19x | ||||||||
| YAMADA Satoko | Precision | 95 | 94 | 92 | ||||||||
| Rapid | 87 | 93 | 98 | 559- 9x | ||||||||
| 11 | Thailand | THA | 279 288 | 287 285 | 282 271 | 1692-44x | ||||||
| CHAMPALAT Natsara | Precision | 92 | 96 | 95 | ||||||||
| Rapid | 96 | 96 | 93 | 568-15x | ||||||||
| KLAISUBAN Nechaya | Precision | 92 | 98 | 93 | ||||||||
| Rapid | 95 | 95 | 93 | 566-15x | ||||||||
| SAENCHA Kamonlak | Precision | 95 | 93 | 94 | ||||||||
| Rapid | 97 | 94 | 85 | 558-14x | ||||||||
| 12 | Indonesia | INA | 279 287 | 281 289 | 274 281 | 1691-31x | ||||||
| WENAS Juliani | Precision | 95 | 95 | 94 | ||||||||
| Rapid | 97 | 98 | 93 | 572-13x | ||||||||
| ASYIFA Rihadatul | Precision | 94 | 94 | 91 | ||||||||
| Rapid | 98 | 95 | 97 | 569-12x | ||||||||
| NISSA Shiva Awallu | Precision | 90 | 92 | 89 | ||||||||
| Rapid | 92 | 96 | 91 | 550- 6x | ||||||||
| ||||||||||||
| View as PDF |