30 Sep 2026, Start time 14:30
| Rk | Bib No | Name | NOC Code | Targets | Total | Remarks | |||||||||||
| 1 | India | IND | 6 | 16 | 26 | 34 | 34 | GR, AsR | |||||||||
| 1095 | NEERU Neeru | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 15 | |||||||||||
| 1084 | CHENAI Kynan | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 19 | |||||||||||
| 2 | Qatar | QAT | 7 | 16 | 24 | 32 | 32 | ||||||||||
| 1323 | BASSIL Ray | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 16 | |||||||||||
| 1319 | AL-RUMAIHI Mohammed | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 16 | |||||||||||
| 3 | People's Republic of China | CHN | 6 | 14 | 23 | 23 | |||||||||||
| 1043 | SUN Yunong | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 11 | |||||||||||
| 1031 | QI Ying | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 12 | |||||||||||
| 4 | Islamic Republic of Iran | IRI | 6 | 12 | 12 | ||||||||||||
| 1119 | PARVARESH NIA Marziyeh | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 7 | |||||||||||
| 1118 | BEYRANVAND Mohammad | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 5 | |||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |