08 Feb 2026, Start time 11:00
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||
| 1 | 2 | 3 | |||||||||||||||||
| 1 | India 1 | IND | 208.2 | 208.7 | 211.5 | 628.4 | Q | ||||||||||||
| 1073 | KSHIRSAGAR Shambhavi Shravan | 103.9 | 103.3 | 105.8 | 313.0 | ||||||||||||||
| 1118 | HIMANSHU Himanshu | 104.3 | 105.4 | 105.7 | 315.4 | ||||||||||||||
| 2 | India 2 | IND | 206.6 | 208.7 | 208.8 | 624.1 | |||||||||||||
| 1080 | ROY Sandrata | 103.9 | 105.0 | 104.0 | 312.9 | ||||||||||||||
| 1164 | VANITHA SURESH Naraen Pranav | 102.7 | 103.7 | 104.8 | 311.2 | ||||||||||||||
| 3 | Maldives | MDV | 205.6 | 206.4 | 206.2 | 618.2 | Q | ||||||||||||
| 1319 | SHAHEED Easha | 103.2 | 104.5 | 103.5 | 311.2 | ||||||||||||||
| 1321 | MOHAMED Maaidh | 102.4 | 101.9 | 102.7 | 307.0 | ||||||||||||||
| 4 | Kazakhstan 2 | KAZ | 206.9 | 207.3 | 203.7 | 617.9 | Q | ||||||||||||
| 1235 | SATPAYEVA Alina | 104.2 | 102.4 | 102.5 | 309.1 | ||||||||||||||
| 1247 | KABULOV Tamerlan | 102.7 | 104.9 | 101.2 | 308.8 | ||||||||||||||
| 5 | Kazakhstan 1 | KAZ | 202.4 | 204.4 | 208.2 | 615.0 | |||||||||||||
| 1228 | GRIGORYEVA Anastassiya | 102.4 | 101.5 | 104.3 | 308.2 | ||||||||||||||
| 1249 | KIM Dmitriy | 100.0 | 102.9 | 103.9 | 306.8 | ||||||||||||||
| 6 | Sri Lanka | SRI | 198.2 | 198.0 | 201.0 | 597.2 | Q | ||||||||||||
| 1338 | DASANAYAKA Neja | 101.9 | 101.7 | 102.6 | 306.2 | ||||||||||||||
| 1346 | SENARATNE Randhir Sharadha | 96.3 | 96.3 | 98.4 | 291.0 | ||||||||||||||
| Islamic Republic of Iran 2 | IRI | DNS | |||||||||||||||||
| 1186 | TEIMOURI Saina | ||||||||||||||||||
| 1197 | NEMATI Abolfazl | ||||||||||||||||||
| Islamic Republic of Iran 1 | IRI | DNS | |||||||||||||||||
| 1177 | DARABI Dorrin | ||||||||||||||||||
| 1201 | TAHSEBIABDAR Mohammad Mahdi | ||||||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |