11 Feb 2026, Start time 09:15
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
| 1 | 1254 | SATPAYEV Islam | KAZ | 103.7 | 102.0 | 104.5 | 103.3 | 104.8 | 104.2 | 622.5 | Gold | |||||||||
| 2 | 1255 | SHAKHTORIN Nikita | KAZ | 102.6 | 103.3 | 102.7 | 105.9 | 104.3 | 103.7 | 622.5 | Silver | |||||||||
| 3 | 1114 | GAUR Sidharth | IND | 103.6 | 102.8 | 104.0 | 105.2 | 104.1 | 102.6 | 622.3 | RPO | |||||||||
| 4 | 1129 | PANWAR Babu Singh | IND | 104.0 | 102.7 | 104.5 | 102.7 | 103.1 | 104.3 | 621.3 | Bronze | |||||||||
| 5 | 1041 | IZZUDDIN Afif | INA | 104.3 | 102.4 | 103.3 | 103.2 | 101.4 | 104.9 | 619.5 | ||||||||||
| 6 | 1138 | SAMARVIR Singh | IND | 104.8 | 102.8 | 101.3 | 103.3 | 103.8 | 102.2 | 618.2 | ||||||||||
| 7 | 1161 | TRIPATHI Shashank | IND | 102.2 | 102.4 | 102.2 | 103.4 | 103.3 | 102.9 | 616.4 | RPO | |||||||||
| 8 | 1250 | MALINOVSKIY Konstantin | KAZ | 101.8 | 102.4 | 103.2 | 102.0 | 102.4 | 103.2 | 615.0 | ||||||||||
| 9 | 1158 | TIWANA Sartaj Singh | IND | 101.9 | 103.5 | 103.0 | 102.4 | 101.5 | 102.1 | 614.4 | ||||||||||
| 10 | 1300 | ALMUTAIRI Ali | KUW | 101.1 | 103.1 | 100.0 | 104.1 | 101.1 | 103.3 | 612.7 | ||||||||||
| 11 | 1299 | ALMAJED Khaled | KUW | 100.7 | 102.4 | 101.8 | 102.4 | 102.9 | 102.2 | 612.4 | ||||||||||
| 12 | 1302 | ALSHEMERI Turki | KUW | 102.1 | 100.7 | 103.0 | 101.6 | 101.8 | 101.2 | 610.4 | ||||||||||
| 1331 | SHARSHANI Khalid Abdulrahman A H | QAT | DNS | |||||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |