08 Feb 2026, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
| 1 | 2 | 3 | ||||||||||||
| 1 | India | IND | 290 291 | 289 293 | 292 296 | 1751-64x | ||||||||
| SINGH Esha | Precision | 99 | 98 | 98 | ||||||||||
| Rapid | 97 | 98 | 99 | 589-24x | ||||||||||
| BHAKER Manu | Precision | 97 | 98 | 96 | ||||||||||
| Rapid | 95 | 99 | 99 | 584-18x | ||||||||||
| SANGWAN Rhythm | Precision | 94 | 93 | 98 | ||||||||||
| Rapid | 99 | 96 | 98 | 578-22x | ||||||||||
| 2 | Chinese Taipei | TPE | 284 295 | 287 291 | 287 291 | 1735-41x | ||||||||
| CHEN Yu-Ju | Precision | 97 | 95 | 99 | ||||||||||
| Rapid | 98 | 96 | 95 | 580-10x | ||||||||||
| TIEN Chia-Chen | Precision | 95 | 97 | 92 | ||||||||||
| Rapid | 99 | 97 | 99 | 579-12x | ||||||||||
| WU Chia-Ying | Precision | 92 | 95 | 96 | ||||||||||
| Rapid | 98 | 98 | 97 | 576-19x | ||||||||||
| 3 | Vietnam | VIE | 278 292 | 288 292 | 286 293 | 1729-51x | ||||||||
| NGUYEN Thuy Trang | Precision | 97 | 95 | 95 | ||||||||||
| Rapid | 100 | 100 | 97 | 584-13x | ||||||||||
| TRINH Thu Vinh | Precision | 95 | 97 | 95 | ||||||||||
| Rapid | 95 | 96 | 98 | 576-20x | ||||||||||
| NGUYEN Thuy Dung | Precision | 86 | 96 | 96 | ||||||||||
| Rapid | 97 | 96 | 98 | 569-18x | ||||||||||
| 4 | Japan | JPN | 289 282 | 282 286 | 284 285 | 1708-40x | ||||||||
| ZAITSU Mika | Precision | 95 | 94 | 97 | ||||||||||
| Rapid | 96 | 98 | 97 | 577-19x | ||||||||||
| YAMADA Satoko | Precision | 98 | 96 | 94 | ||||||||||
| Rapid | 95 | 96 | 97 | 576-15x | ||||||||||
| SATO Rin | Precision | 96 | 92 | 93 | ||||||||||
| Rapid | 91 | 92 | 91 | 555- 6x | ||||||||||
| 5 | Kazakhstan | KAZ | 290 288 | 284 277 | 283 281 | 1703-37x | ||||||||
| POPELOVA Valeriya | Precision | 97 | 97 | 97 | ||||||||||
| Rapid | 96 | 99 | 97 | 583-19x | ||||||||||
| STAROVA Nina | Precision | 98 | 96 | 95 | ||||||||||
| Rapid | 96 | 90 | 96 | 571-12x | ||||||||||
| ALIMBEK Saule | Precision | 95 | 91 | 91 | ||||||||||
| Rapid | 96 | 88 | 88 | 549- 6x | ||||||||||
| Islamic Republic of Iran | IRI | | DNS | |||||||||||
| ROSTAMIYAN Haniyeh | Precision | |||||||||||||
| Rapid | ||||||||||||||
| SEBGHATOLLAHI Golnoush | Precision | |||||||||||||
| Rapid | ||||||||||||||
| YASI Samieh | Precision | |||||||||||||
| Rapid | ||||||||||||||
| ||||||||||||||
| View as PDF |