28 Sep 2025, Start time 12:00
Rk | Bib No | Name | NOC Code | Kneeling | Prone | Standing - Elimination | Total | Remarks | ||||||||||
1 | 1098 | THOKUR Anushka | IND | 153.5 | 310.0 | 411.4 | 421.0 | 431.6 | 441.6 | 452.1 | 461.0 | 461.0 | ![]() | |||||
51.9 | 52.3 | 51.6 | 9.6 | 10.6 | 10.0 | 10.5 | 8.9 | |||||||||||
50.5 | 51.9 | 49.8 | ||||||||||||||||
51.1 | 52.3 | |||||||||||||||||
2 | 1226 | SOROKINA Anastasiia | AIN | 149.0 | 305.3 | 406.2 | 416.0 | 426.1 | 436.9 | 446.4 | 454.9 | 454.9 | ![]() | |||||
49.3 | 51.4 | 50.7 | 9.8 | 10.1 | 10.8 | 9.5 | 8.5 | |||||||||||
48.6 | 52.2 | 50.2 | ||||||||||||||||
51.1 | 52.7 | |||||||||||||||||
3 | 1220 | KRUGLOVA Mariia | AIN | 147.4 | 300.7 | 402.4 | 413.2 | 423.8 | 434.6 | 444.0 | 444.0 | ![]() | ||||||
46.6 | 50.9 | 49.7 | 10.8 | 10.6 | 10.8 | 9.4 | ||||||||||||
50.9 | 51.5 | 52.0 | ||||||||||||||||
49.9 | 50.9 | |||||||||||||||||
4 | 1216 | GOROKHOVA Anastasiia | AIN | 151.9 | 303.8 | 403.7 | 414.2 | 424.3 | 434.3 | 434.3 | ![]() | |||||||
49.9 | 51.0 | 49.3 | 10.5 | 10.1 | 10.0 | |||||||||||||
51.7 | 49.9 | 50.6 | ||||||||||||||||
50.3 | 51.0 | |||||||||||||||||
5 | 1089 | SANDHU Mahit | IND | 152.2 | 305.3 | 403.5 | 413.1 | 422.7 | 422.7 | ![]() | ||||||||
51.2 | 50.7 | 49.0 | 9.6 | 9.6 | ||||||||||||||
49.6 | 51.4 | 49.2 | ||||||||||||||||
51.4 | 51.0 | |||||||||||||||||
6 | 1001 | TURK Anamarija | CRO | 152.0 | 304.7 | 399.9 | 408.9 | 408.9 | ![]() | |||||||||
51.3 | 51.2 | 46.2 | 9.0 | |||||||||||||||
49.0 | 52.5 | 49.0 | ||||||||||||||||
51.7 | 49.0 | |||||||||||||||||
7 | 1074 | GAIKWAD Prachi | IND | 150.1 | 298.6 | 399.3 | 399.3 | ![]() | ||||||||||
48.7 | 49.4 | 50.0 | ||||||||||||||||
50.5 | 49.9 | 50.7 | ||||||||||||||||
50.9 | 49.2 | |||||||||||||||||
8 | 1259 | NOVOTNA Kamila | SVK | 146.7 | 300.1 | 399.2 | 399.2 | ![]() | ||||||||||
50.4 | 50.2 | 47.6 | ||||||||||||||||
47.8 | 49.9 | 51.5 | ||||||||||||||||
48.5 | 53.3 | |||||||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |