26 Sep 2025, Start time 09:00
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||
1 | 1166 | COCO Marco | ITA | 25 | 24 | 24 | 24 | 25 | 122 | Q | ![]() | |||||||
2 | 1049 | KAUPPINEN Lassi Akseli Matias | FIN | 24 | 25 | 24 | 24 | 24 | 121 | +10 | Q | ![]() | ||||||
3 | 1183 | KOOIJMAN Ryan | NED | 25 | 23 | 23 | 25 | 25 | 121 | +9 | Q | ![]() | ||||||
4 | 1014 | PONTIKIS Andreas | CYP | 23 | 25 | 25 | 23 | 25 | 121 | +7 | Q | ![]() | ||||||
5 | 1114 | LALLY Harmehar Singh | IND | 25 | 25 | 24 | 23 | 24 | 121 | +1 | Q | ![]() | ||||||
6 | 1118 | RAJAWAT Atul Singh | IND | 25 | 25 | 22 | 25 | 24 | 121 | +0 | Q | ![]() | ||||||
7 | 1013 | KONTOPOULOS Markos | CYP | 24 | 23 | 24 | 24 | 24 | 119 | ![]() | ||||||||
8 | 1061 | WORRALL Charlie | GBR | 24 | 24 | 23 | 24 | 24 | 119 | ![]() | ||||||||
9 | 1290 | BURNS Aidin | USA | 23 | 23 | 24 | 23 | 25 | 118 | ![]() | ||||||||
10 | 1246 | NEZHDANOV Marat | AIN | 24 | 24 | 22 | 24 | 24 | 118 | ![]() | ||||||||
11 | 1174 | ALMUTAIRI Naif Saeed | KSA | 20 | 24 | 24 | 23 | 25 | 116 | ![]() | ||||||||
12 | 1048 | ERVASTI Artturi Edvard | FIN | 24 | 22 | 22 | 23 | 25 | 116 | ![]() | ||||||||
13 | 1129 | SISODIYA Jyotiraditya Singh | IND | 24 | 24 | 24 | 21 | 23 | 116 | ![]() | ||||||||
14 | 1298 | SMITH Shelby | USA | 23 | 22 | 23 | 22 | 25 | 115 | ![]() | ||||||||
15 | 1295 | KITER Westley | USA | 24 | 22 | 23 | 23 | 23 | 115 | ![]() | ||||||||
16 | 1025 | BOSTIK Frantisek | CZE | 21 | 22 | 23 | 24 | 24 | 114 | ![]() | ||||||||
17 | 1208 | AL-MARRI Meteb Ali S A | QAT | 22 | 23 | 23 | 22 | 23 | 113 | ![]() | ||||||||
18 | 1120 | RAJAWAT Yashvardhan Singh | IND | 22 | 23 | 24 | 21 | 23 | 113 | ![]() | ||||||||
19 | 1015 | SAVVIDES Savvas | CYP | 24 | 22 | 23 | 22 | 22 | 113 | ![]() | ||||||||
20 | 1165 | BRAGALLI Matteo | ITA | 24 | 21 | 23 | 24 | 21 | 113 | ![]() | ||||||||
21 | 1029 | PETRASEK Alex | CZE | 24 | 24 | 24 | 20 | 21 | 113 | ![]() | ||||||||
22 | 1050 | VYYRYLAEINEN Matias | FIN | 22 | 25 | 21 | 23 | 21 | 112 | ![]() | ||||||||
23 | 1291 | CROLEY Jerrod | USA | 23 | 21 | 25 | 25 | 18 | 112 | ![]() | ||||||||
24 | 1293 | HAY Davis | USA | 23 | 24 | 22 | 22 | 20 | 111 | ![]() | ||||||||
25 | 1241 | GOLUBEV Pavel | AIN | 21 | 22 | 20 | 23 | 24 | 110 | ![]() | ||||||||
26 | 1115 | LIBRA Ishaan Singh | IND | 22 | 22 | 24 | 20 | 21 | 109 | ![]() | ||||||||
27 | 1026 | CHARVAT Radislav | CZE | 22 | 23 | 22 | 22 | 20 | 109 | ![]() | ||||||||
28 | 1245 | NAKVASIN Kirill | AIN | 21 | 21 | 19 | 22 | 24 | 107 | ![]() | ||||||||
| ||||||||||||||||||
View as PDF |