30 Sep 2025, Start time 09:15
Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||
1 | 2 | 3 | ||||||||||||||
1 | 1116 | NELAVALLI Mukesh | IND | Precision | 98 | 95 | 96 | 289 | ![]() | |||||||
Rapid | 99 | 100 | 97 | 296 | 585 - 23x | |||||||||||
2 | 1243 | KOVALEV Aleksandr | AIN | Precision | 93 | 98 | 90 | 281 | ![]() | |||||||
Rapid | 100 | 99 | 97 | 296 | 577 - 17x | |||||||||||
3 | 1106 | CHOUDHARY Sahil | IND | Precision | 96 | 91 | 95 | 282 | ![]() | |||||||
Rapid | 96 | 98 | 97 | 291 | 573 - 21x | |||||||||||
4 | 1122 | SAMEER Sameer | IND | Precision | 97 | 92 | 95 | 284 | ![]() | |||||||
Rapid | 100 | 94 | 95 | 289 | 573 - 19x | |||||||||||
5 | 1103 | CHAUDHARY Somil | IND | Precision | 96 | 93 | 92 | 281 | ![]() | |||||||
Rapid | 95 | 98 | 98 | 291 | 572 - 15x | |||||||||||
6 | 1252 | TARASOV Georgii | AIN | Precision | 95 | 95 | 95 | 285 | ![]() | |||||||
Rapid | 95 | 95 | 97 | 287 | 572 - 14x | |||||||||||
7 | 1134 | VERMA Raghav | IND | Precision | 100 | 97 | 93 | 290 | ![]() | |||||||
Rapid | 93 | 93 | 96 | 282 | 572 - 13x | |||||||||||
| ||||||||||||||||
View as PDF |