06 Dec 2025, Start time 10:00
| Rank | Bib No | Name | NOC Code | Rounds | Total | Remarks | |||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||
| 1 | 1169 | STANCO Silvana Maria | ITA | 23 | 25 | 24 | 25 | 24 | 121 | Q | |||||
| 2 | 1002 | SMITH Penny | AUS | 25 | 24 | 23 | 25 | 23 | 120 | Q | |||||
| 3 | 1269 | KAYA Rumeysa Pelin | TUR | 22 | 24 | 24 | 23 | 24 | 117 | Q | |||||
| 4 | 1241 | PERILLI Alessandra | SMR | 22 | 25 | 23 | 24 | 23 | 117 | Q | |||||
| 5 | 1001 | SCANLAN Laetisha | AUS | 22 | 24 | 22 | 25 | 23 | 116 | Q | |||||
| 6 | 1230 | DENISOVA Lada | AIN | 22 | 22 | 23 | 24 | 23 | 114 | Q | |||||
| 7 | 1073 | MOLNE MAGRINA Mar | ESP | 22 | 22 | 21 | 24 | 23 | 112 | Q | |||||
| 8 | 1200 | BERNAL Sandra | POL | 21 | 23 | 22 | 22 | 23 | 111 | Q | |||||
| 9 | 1287 | GARRISON Carey Jeana | USA | 22 | 22 | 23 | 22 | 21 | 110 | ||||||
| 10 | 1263 | LIU Wan-Yu | TPE | 23 | 21 | 23 | 18 | 24 | 109 | ||||||
| 11 | 1213 | BASSIL Ray | QAT | 20 | 22 | 22 | 23 | 21 | 108 | ||||||
| 12 | 1209 | AL-KHALAF Kholoud Hassan | QAT | 18 | 11 | 18 | 18 | 17 | 82 | ||||||
| |||||||||||||||
| View as PDF |