21 Apr 2026, Start time 14:15
| Rk | Bib No | Name | NOC Code | Stage 1 | Stage 2 - Elimination | Total | Remarks | Targets | |||||||||||||
| 1 | 1231 | NARWAL Shiva | IND | 51.5 | 101.4 | 122.2 | 142.4 | 162.5 | 182.0 | 202.2 | 222.0 | 241.8 | 241.8 | ||||||||
| 10.7 | 10.2 | 10.4 | 9.8 | 10.0 | 9.6 | 10.3 | 9.2 | 9.7 | |||||||||||||
| 10.3 | 10.5 | 10.4 | 10.4 | 10.1 | 9.9 | 9.9 | 10.6 | 10.1 | |||||||||||||
| 10.6 | 9.4 | ||||||||||||||||||||
| 9.8 | 9.9 | ||||||||||||||||||||
| 10.1 | 9.9 | ||||||||||||||||||||
| 2 | 1408 | ABDULLAEV Sodikjon | UZB | 51.1 | 99.0 | 119.7 | 139.7 | 158.9 | 179.5 | 199.0 | 219.5 | 240.0 | 240.0 | ||||||||
| 10.7 | 9.9 | 10.4 | 9.4 | 9.4 | 10.3 | 10.1 | 10.4 | 10.8 | |||||||||||||
| 9.6 | 9.1 | 10.3 | 10.6 | 9.8 | 10.3 | 9.4 | 10.1 | 9.7 | |||||||||||||
| 9.9 | 10.0 | ||||||||||||||||||||
| 10.4 | 9.9 | ||||||||||||||||||||
| 10.5 | 9.0 | ||||||||||||||||||||
| 3 | 1240 | SHARMA Chirag | IND | 48.5 | 99.6 | 120.0 | 140.4 | 160.3 | 180.6 | 199.1 | 218.9 | 218.9 | |||||||||
| 9.9 | 10.3 | 10.6 | 10.0 | 9.7 | 9.5 | 9.1 | 10.1 | ||||||||||||||
| 9.2 | 9.6 | 9.8 | 10.4 | 10.2 | 10.8 | 9.4 | 9.7 | ||||||||||||||
| 9.4 | 10.5 | ||||||||||||||||||||
| 10.8 | 10.1 | ||||||||||||||||||||
| 9.2 | 10.6 | ||||||||||||||||||||
| 4 | 1375 | TUPITSYN Igor | AIN | 47.2 | 97.4 | 117.0 | 137.1 | 157.2 | 177.4 | 195.9 | 195.9 | ||||||||||
| 9.5 | 9.9 | 10.8 | 9.9 | 9.7 | 9.9 | 8.5 | |||||||||||||||
| 9.6 | 10.4 | 8.8 | 10.2 | 10.4 | 10.3 | 10.0 | |||||||||||||||
| 9.4 | 10.5 | ||||||||||||||||||||
| 10.1 | 9.7 | ||||||||||||||||||||
| 8.6 | 9.7 | ||||||||||||||||||||
| 5 | 1269 | RUTIGLIANI Francesco | ITA | 50.0 | 98.9 | 118.2 | 138.2 | 157.5 | 177.4 | 177.4 | SO | ||||||||||
| 10.4 | 10.0 | 9.8 | 10.5 | 9.5 | 10.1 | ||||||||||||||||
| 9.5 | 10.1 | 9.5 | 9.5 | 9.8 | 9.8 | ||||||||||||||||
| 10.2 | 9.6 | ||||||||||||||||||||
| 9.2 | 10.2 | ||||||||||||||||||||
| 10.7 | 9.0 | ||||||||||||||||||||
| 6 | 1267 | QUARTA Loris | ITA | 49.1 | 97.9 | 117.4 | 136.9 | 156.2 | 156.2 | ||||||||||||
| 10.1 | 9.7 | 9.8 | 10.1 | 9.1 | |||||||||||||||||
| 10.2 | 9.4 | 9.7 | 9.4 | 10.2 | |||||||||||||||||
| 10.3 | 10.0 | ||||||||||||||||||||
| 9.5 | 10.5 | ||||||||||||||||||||
| 9.0 | 9.2 | ||||||||||||||||||||
| 7 | 1222 | DESHWAL Abhinav | IND | 50.1 | 100.7 | 119.4 | 136.7 | 136.7 | |||||||||||||
| 9.5 | 10.1 | 9.8 | 8.9 | ||||||||||||||||||
| 9.2 | 9.8 | 8.9 | 8.4 | ||||||||||||||||||
| 9.8 | 10.4 | ||||||||||||||||||||
| 10.8 | 10.1 | ||||||||||||||||||||
| 10.8 | 10.2 | ||||||||||||||||||||
| 8 | 1391 | LIU Bing-Ruei | TPE | 46.4 | 95.3 | 114.4 | 114.4 | ||||||||||||||
| 10.1 | 9.6 | 9.8 | |||||||||||||||||||
| 9.0 | 9.6 | 9.3 | |||||||||||||||||||
| 8.8 | 10.2 | ||||||||||||||||||||
| 8.6 | 10.2 | ||||||||||||||||||||
| 9.9 | 9.3 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |