26 Apr 2026, Start time 11:45
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 1 | 1021 | CHUPRYS Darya | AIN | 104.6 | 100.4 | 103.7 | 101.9 | 102.6 | 103.7 | 616.9 | ||||||
| 2 | 1340 | KRETININA Elena | AIN | 101.0 | 104.2 | 102.5 | 103.4 | 101.8 | 102.7 | 615.6 | ||||||
| 3 | 1381 | NEUMANN SZILAGYI Sandra Evelina | SWE | 103.0 | 103.7 | 101.4 | 100.9 | 104.3 | 101.8 | 615.1 | ||||||
| 4 | 1294 | AMANOVA Tomiris | KAZ | 101.4 | 102.5 | 103.7 | 101.5 | 104.2 | 101.8 | 615.1 | ||||||
| 5 | 1334 | BULATOVA Vitaliia | AIN | 102.6 | 103.0 | 101.9 | 100.7 | 102.9 | 102.0 | 613.1 | ||||||
| 6 | 1200 | NATHAWAT Tejal | IND | 99.3 | 101.5 | 102.4 | 102.7 | 102.6 | 101.7 | 610.2 | ||||||
| 7 | 1351 | TIKHOMIROVA Taisia | AIN | 99.7 | 101.3 | 101.7 | 102.6 | 102.5 | 102.2 | 610.0 | ||||||
| 8 | 1211 | THOKUR Anushka | IND | 103.2 | 101.2 | 100.6 | 99.6 | 102.0 | 100.8 | 607.4 | ||||||
| 9 | 1026 | ZYBAILA Maryia | AIN | 100.6 | 103.5 | 99.8 | 101.6 | 99.9 | 100.0 | 605.4 | ||||||
| 10 | 1320 | CILLIERS Isabella | RSA | 100.1 | 101.1 | 100.5 | 99.8 | 100.1 | 101.2 | 602.8 | ||||||
| 11 | 1296 | SATPAYEVA Alina | KAZ | 99.6 | 99.6 | 101.1 | 100.1 | 102.1 | 99.8 | 602.3 | ||||||
| 12 | 1206 | SHARMA Khwaish | IND | 100.9 | 100.2 | 100.5 | 99.7 | 102.0 | 98.8 | 602.1 | ||||||
| 13 | 1180 | BAIS Yugeshwari | IND | 99.7 | 102.0 | 98.6 | 97.5 | 100.7 | 99.9 | 598.4 | ||||||
| 14 | 1353 | VASILEVA Lidiia | AIN | 98.8 | 100.4 | 97.3 | 99.6 | 101.9 | 99.4 | 597.4 | ||||||
| 15 | 1406 | KHAKIMOVA Milena | UZB | 100.1 | 95.3 | 100.3 | 97.5 | 101.2 | 100.0 | 594.4 | ||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |