22 Apr 2026, Start time 09:30
| Pos | Bib No | Name | NOC Code | Total | Remarks | ||||
| 1 | 1230 | MANDAWA Anjaneya Singh | IND | ||||||
| 2 | 1173 | RENNER Balint | HUN | ||||||
| 3 | 1139 | GROSE Denzil Jago | GBR | ||||||
| 4 | 1398 | HAVRYLENKO Tymofii | UKR | ||||||
| 5 | 1038 | PONTIKIS Andreas | CYP | ||||||
| 6 | 1280 | COCO Marco | ITA | ||||||
| 1 | 1124 | RICHARD Dorian | FRA | ||||||
| 2 | 1358 | GOLUBEV Pavel | AIN | ||||||
| 3 | 1093 | KAUPPINEN Lassi Akseli Matias | FIN | ||||||
| 4 | 1313 | MATEI Ioan-David | ROU | ||||||
| 5 | 1229 | LIBRA Ishaan Singh | IND | ||||||
| 6 | 1143 | SIMONS Oliver | GBR | ||||||
| 1 | 1368 | MAKAROV Kirill | AIN | ||||||
| 2 | 1037 | KONTOPOULOS Markos | CYP | ||||||
| 3 | 1140 | LUNGLEY Henry | GBR | ||||||
| 4 | 1174 | TERNAK Tamas | HUN | ||||||
| 5 | 1151 | ARABULI Giorgi | GEO | ||||||
| 6 | 1094 | TAKALO Tuomas | FIN | ||||||
| 1 | 1142 | REVELER Harry | GBR | ||||||
| 2 | 1399 | RAGULIA Ivan | UKR | ||||||
| 3 | 1244 | SINGH Harviraj | IND | ||||||
| 4 | 1071 | SELIM Omaya | EGY | ||||||
| 5 | 1279 | BRAGALLI Matteo | ITA | ||||||
| 6 | 1123 | MAINE Casper | FRA | ||||||
| 1 | 1307 | ALYAFEI Jassim Mohamed S A | QAT | ||||||
| 2 | 1217 | BEDI Zorawar Singh | IND | ||||||
| 3 | 1370 | NAKVASIN Kirill | AIN | ||||||
| 4 | 1145 | WORRALL Charlie | GBR | ||||||
| 5 | 1118 | HARTEVELD Julien | FRA | ||||||
| 6 | 1072 | SELIM Shehab | EGY | ||||||
| 1 | 1065 | MADI Talaat | EGY | ||||||
| 2 | 1360 | IVANOV Egor | AIN | ||||||
| 3 | 1258 | DUFF Shay | IRL | ||||||
| 4 | 1288 | KHAIR Ghassan | JOR | ||||||
| 5 | 1233 | RAJAWAT Yashvardhan Singh | IND | ||||||
| 6 | 1137 | COX Oliver | GBR | ||||||
| |||||||||
| View as PDF |