12 Feb 2026, Start time 14:45
| Rk | Bib No | Name | NOC Code | Stage 1 | Stage 2 - Elimination | Total | Remarks | Targets | |||||||||||
| 1 | 1314 | NOR-WOLL Pernille | NOR | 52.7 | 104.6 | 125.8 | 146.8 | 168.0 | 189.4 | 209.9 | 231.0 | 251.4 | 251.4 | ||||||
| 10.4 | 10.5 | 10.3 | 10.6 | 10.7 | 10.5 | 10.7 | 10.5 | 10.2 | |||||||||||
| 10.1 | 10.0 | 10.9 | 10.4 | 10.5 | 10.9 | 9.8 | 10.6 | 10.2 | |||||||||||
| 10.8 | 10.6 | ||||||||||||||||||
| 10.7 | 10.1 | ||||||||||||||||||
| 10.7 | 10.7 | ||||||||||||||||||
| 2 | 1409 | STEVANOVIC Andelija | SRB | 51.6 | 105.1 | 126.2 | 147.0 | 167.7 | 188.5 | 209.7 | 230.4 | 251.2 | 251.2 | ||||||
| 10.5 | 10.6 | 10.5 | 10.5 | 10.2 | 10.4 | 10.6 | 10.4 | 10.4 | |||||||||||
| 10.2 | 10.9 | 10.6 | 10.3 | 10.5 | 10.4 | 10.6 | 10.3 | 10.4 | |||||||||||
| 10.3 | 10.7 | ||||||||||||||||||
| 10.5 | 10.6 | ||||||||||||||||||
| 10.1 | 10.7 | ||||||||||||||||||
| 3 | 1463 | ALTUN Elif Berfin | TUR | 52.4 | 104.5 | 125.8 | 147.4 | 167.9 | 188.3 | 209.5 | 229.9 | 229.9 | |||||||
| 10.4 | 10.7 | 10.9 | 10.7 | 10.5 | 10.1 | 10.6 | 10.4 | ||||||||||||
| 10.5 | 10.4 | 10.4 | 10.9 | 10.0 | 10.3 | 10.6 | 10.0 | ||||||||||||
| 10.4 | 10.5 | ||||||||||||||||||
| 10.5 | 10.2 | ||||||||||||||||||
| 10.6 | 10.3 | ||||||||||||||||||
| 4 | 1410 | ZIVKOVIC Anastasija | SRB | 52.4 | 104.9 | 126.0 | 146.5 | 167.5 | 188.4 | 209.2 | 209.2 | ||||||||
| 10.2 | 10.2 | 10.6 | 10.8 | 10.8 | 10.2 | 10.4 | |||||||||||||
| 10.3 | 10.6 | 10.5 | 9.7 | 10.2 | 10.7 | 10.4 | |||||||||||||
| 10.8 | 10.6 | ||||||||||||||||||
| 10.4 | 10.6 | ||||||||||||||||||
| 10.7 | 10.5 | ||||||||||||||||||
| 5 | 1311 | BERG Synnoeve | NOR | 52.9 | 104.6 | 124.9 | 146.0 | 166.8 | 188.0 | 188.0 | |||||||||
| 10.7 | 10.5 | 10.0 | 10.3 | 10.2 | 10.5 | ||||||||||||||
| 10.3 | 10.3 | 10.3 | 10.8 | 10.6 | 10.7 | ||||||||||||||
| 10.7 | 10.3 | ||||||||||||||||||
| 10.6 | 10.2 | ||||||||||||||||||
| 10.6 | 10.4 | ||||||||||||||||||
| 6 | 1275 | TUKISA Anete | LAT | 50.7 | 102.6 | 123.3 | 144.5 | 165.6 | 165.6 | ||||||||||
| 10.5 | 10.3 | 10.4 | 10.4 | 10.6 | |||||||||||||||
| 10.1 | 10.4 | 10.3 | 10.8 | 10.5 | |||||||||||||||
| 10.5 | 10.5 | ||||||||||||||||||
| 9.8 | 10.5 | ||||||||||||||||||
| 9.8 | 10.2 | ||||||||||||||||||
| 7 | 1481 | SHEININA Mariia | UKR | 51.0 | 103.0 | 123.2 | 144.1 | 144.1 | |||||||||||
| 10.4 | 10.5 | 10.2 | 10.8 | ||||||||||||||||
| 10.0 | 10.5 | 10.0 | 10.1 | ||||||||||||||||
| 10.2 | 10.5 | ||||||||||||||||||
| 9.7 | 10.0 | ||||||||||||||||||
| 10.7 | 10.5 | ||||||||||||||||||
| 8 | 1312 | FUGLERUD Celina | NOR | 51.5 | 103.0 | 123.1 | 123.1 | ||||||||||||
| 10.4 | 10.3 | 9.8 | |||||||||||||||||
| 10.7 | 10.3 | 10.3 | |||||||||||||||||
| 10.4 | 10.2 | ||||||||||||||||||
| 10.3 | 10.4 | ||||||||||||||||||
| 9.7 | 10.3 | ||||||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |