01 Mar 2026, Start time 09:00
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||||
| 1 | 1010 | MKRTCHYAN Mariam | ARM | RPO | |||||||
| 2 | 1534 | PODA Kateryna | UKR | RPO | |||||||
| 3 | 1002 | GHAZARYAN Mari | ARM | RPO | |||||||
| 4 | 1219 | OESTREICHER Eva Maria | GER | ||||||||
| 1 | 1003 | GRIGORYAN Arusyak | ARM | ||||||||
| 2 | 1222 | VOGELBACHER Daniela | GER | ||||||||
| 3 | 1217 | MUELLER-FASSBENDER Nicola Inge | GER | ||||||||
| 4 | 1526 | BILASH Anastasiia | UKR | RPO | |||||||
| 1 | 1155 | LEPP Heili | EST | ||||||||
| 2 | 1005 | HARUTYUNYAN Gohar | ARM | ||||||||
| 3 | 1008 | MKRTCHYAN Lilit | ARM | ||||||||
| 4 | 1163 | HEIKKILAE Ida Julianna | FIN | ||||||||
| 1 | 1538 | TARKANII Marharyta | UKR | ||||||||
| 2 | 1535 | RYBOVALOVA Viktoriia | UKR | ||||||||
| 3 | 1525 | AVRAMENKO Halina | UKR | ||||||||
| |||||||||||
| View as PDF |