01 Mar 2026, Start time 09:00
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| 2 | 1006 | ISAKHANYAN Natali | ARM | ||||||
| 3 | 1011 | SARGSYAN Anahit | ARM | ||||||
| 4 | 1536 | SHYMKO Myroslava | UKR | ||||||
| 1 | 1532 | OBERTYNSKA Yana | UKR | ||||||
| 2 | 1001 | AZATYAN Aida | ARM | ||||||
| 3 | 1539 | TKALYK Alina | UKR | ||||||
| 4 | 1009 | MKRTCHYAN Lilit | ARM | ||||||
| 1 | 1004 | HAKOBYAN Yana | ARM | ||||||
| |||||||||
| View as PDF |