02 Mar 2026, Start time 16:45
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||
| 1 | 1289 | SOLLAZZO Danilo Dennis | ITA | 53.2 | 106.2 | 127.6 | 148.7 | 169.4 | 190.2 | 211.3 | 232.0 | 252.8 | 252.8 | ||||||||
| 10.7 | 10.7 | 10.7 | 10.5 | 10.2 | 10.5 | 10.5 | 10.4 | 10.6 | |||||||||||||
| 10.6 | 10.8 | 10.7 | 10.6 | 10.5 | 10.3 | 10.6 | 10.3 | 10.2 | |||||||||||||
| 10.5 | 10.8 | ||||||||||||||||||||
| 10.6 | 10.6 | ||||||||||||||||||||
| 10.8 | 10.1 | ||||||||||||||||||||
| 2 | 1496 | LINDGREN Victor | SWE | 53.4 | 105.7 | 127.1 | 147.9 | 168.4 | 189.6 | 211.2 | 231.3 | 252.4 | 252.4 | ||||||||
| 10.4 | 10.6 | 10.7 | 10.4 | 10.1 | 10.7 | 10.8 | 10.3 | 10.7 | |||||||||||||
| 10.6 | 10.6 | 10.7 | 10.4 | 10.4 | 10.5 | 10.8 | 9.8 | 10.4 | |||||||||||||
| 10.7 | 10.3 | ||||||||||||||||||||
| 10.8 | 10.5 | ||||||||||||||||||||
| 10.9 | 10.3 | ||||||||||||||||||||
| 3 | 1354 | HALVORSEN Ole Martin | NOR | 52.3 | 104.9 | 125.4 | 146.4 | 168.1 | 189.3 | 209.8 | 230.1 | 230.1 | |||||||||
| 10.5 | 10.7 | 10.4 | 10.4 | 10.9 | 10.4 | 10.9 | 10.3 | ||||||||||||||
| 10.6 | 10.5 | 10.1 | 10.6 | 10.8 | 10.8 | 9.6 | 10.0 | ||||||||||||||
| 10.3 | 10.2 | ||||||||||||||||||||
| 10.7 | 10.6 | ||||||||||||||||||||
| 10.2 | 10.6 | ||||||||||||||||||||
| 4 | 1355 | HEGG Jon-Hermann | NOR | 51.6 | 103.9 | 124.9 | 146.0 | 167.5 | 188.0 | 208.2 | 208.2 | ||||||||||
| 10.4 | 10.9 | 10.7 | 10.8 | 10.6 | 10.4 | 10.9 | |||||||||||||||
| 10.8 | 10.1 | 10.3 | 10.3 | 10.9 | 10.1 | 9.3 | |||||||||||||||
| 10.0 | 10.5 | ||||||||||||||||||||
| 10.6 | 10.7 | ||||||||||||||||||||
| 9.8 | 10.1 | ||||||||||||||||||||
| 5 | 1263 | PENI Istvan Marton | HUN | 52.5 | 104.2 | 125.3 | 146.2 | 167.5 | 187.7 | 187.7 | |||||||||||
| 10.1 | 9.8 | 10.7 | 10.3 | 10.7 | 9.8 | ||||||||||||||||
| 10.4 | 10.5 | 10.4 | 10.6 | 10.6 | 10.4 | ||||||||||||||||
| 10.5 | 10.7 | ||||||||||||||||||||
| 10.8 | 10.2 | ||||||||||||||||||||
| 10.7 | 10.5 | ||||||||||||||||||||
| 6 | 1230 | ULBRICH Maximilian | GER | 51.4 | 103.9 | 125.0 | 146.1 | 167.0 | 167.0 | ||||||||||||
| 10.1 | 10.4 | 10.6 | 10.5 | 10.3 | |||||||||||||||||
| 10.2 | 10.6 | 10.5 | 10.6 | 10.6 | |||||||||||||||||
| 10.1 | 10.7 | ||||||||||||||||||||
| 10.2 | 10.3 | ||||||||||||||||||||
| 10.8 | 10.5 | ||||||||||||||||||||
| 7 | 1100 | MARICIC Miran | CRO | 51.6 | 103.9 | 125.0 | 145.4 | 145.4 | |||||||||||||
| 10.1 | 10.5 | 10.6 | 9.7 | ||||||||||||||||||
| 9.7 | 10.4 | 10.5 | 10.7 | ||||||||||||||||||
| 10.8 | 10.0 | ||||||||||||||||||||
| 10.4 | 10.7 | ||||||||||||||||||||
| 10.6 | 10.7 | ||||||||||||||||||||
| 8 | 1396 | SIDI Peter | ROU | 51.5 | 103.2 | 124.2 | 124.2 | ||||||||||||||
| 10.5 | 10.0 | 10.8 | |||||||||||||||||||
| 10.5 | 10.5 | 10.2 | |||||||||||||||||||
| 9.9 | 10.6 | ||||||||||||||||||||
| 10.5 | 10.2 | ||||||||||||||||||||
| 10.1 | 10.4 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |