12 May 2026, Start time 09:15
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 1 | Ukraine | UKR | 278 | 276 | 267 | 280 | 273 | 283 | 1657-28x | |||||
| SOLOVEI Ihor | 93 | 91 | 91 | 92 | 91 | 96 | 554-11x | |||||||
| BANKIN Viktor | 95 | 92 | 88 | 92 | 91 | 94 | 552- 7x | |||||||
| OMELCHUK Oleh | 90 | 93 | 88 | 96 | 91 | 93 | 551-10x | |||||||
| 2 | Croatia | CRO | 263 | 275 | 266 | 276 | 277 | 275 | 1632-26x | |||||
| KACAVENDA Uros | 89 | 90 | 91 | 93 | 93 | 93 | 549-10x | |||||||
| POSAVEC Zeljko | 88 | 93 | 91 | 90 | 95 | 88 | 545- 6x | |||||||
| PETRICEVIC Ivan | 86 | 92 | 84 | 93 | 89 | 94 | 538-10x | |||||||
| 3 | Latvia | LAT | 273 | 273 | 269 | 270 | 269 | 276 | 1630-20x | |||||
| VASERMANIS Emils | 94 | 90 | 94 | 92 | 93 | 94 | 557- 6x | |||||||
| STRAUTMANIS Lauris | 94 | 96 | 88 | 94 | 87 | 93 | 552- 9x | |||||||
| ZORGE Rihards | 85 | 87 | 87 | 84 | 89 | 89 | 521- 5x | |||||||
| 4 | Türkiye | TUR | 270 | 267 | 270 | 268 | 275 | 276 | 1626-23x | |||||
| SELIMZADE Bugra | 92 | 97 | 91 | 91 | 90 | 92 | 553- 6x | |||||||
| KELES Ismail | 90 | 87 | 90 | 91 | 95 | 92 | 545-10x | |||||||
| KILIC Murat | 88 | 83 | 89 | 86 | 90 | 92 | 528- 7x | |||||||
| 5 | Bulgaria | BUL | 278 | 265 | 262 | 265 | 275 | 270 | 1615-12x | |||||
| DONKOV Samuil | 95 | 93 | 88 | 93 | 94 | 90 | 553- 7x | |||||||
| PANOV Nikolay | 93 | 86 | 88 | 87 | 90 | 90 | 534- 2x | |||||||
| NENOV Hristo | 90 | 86 | 86 | 85 | 91 | 90 | 528- 3x | |||||||
| ||||||||||||||
| View as PDF |