12 May 2026, Start time 11:45
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||
| 1 | 2 | ||||||||||
| 1 | Individual Neutral Athlete | AIN | 291 296 285 | 290 296 285 | 1743-67x | ||||||
| KLIMIN Iaroslav | Kneeling | 96 | 97 | ||||||||
| Prone | 99 | 100 | |||||||||
| Standing | 94 | 98 | 584-23x | ||||||||
| NURIAKHMETOV Kamil | Kneeling | 98 | 98 | ||||||||
| Prone | 97 | 97 | |||||||||
| Standing | 97 | 93 | 580-20x | ||||||||
| MASLENIKOV Nikita | Kneeling | 97 | 95 | ||||||||
| Prone | 100 | 99 | |||||||||
| Standing | 94 | 94 | 579-24x | ||||||||
| 2 | Italy | ITA | 292 295 288 | 288 293 283 | 1739-74x | ||||||
| BERETTA Achille Renato | Kneeling | 98 | 96 | ||||||||
| Prone | 99 | 98 | |||||||||
| Standing | 97 | 97 | 585-27x | ||||||||
| ROBERTO Tommaso | Kneeling | 97 | 97 | ||||||||
| Prone | 99 | 99 | |||||||||
| Standing | 96 | 93 | 581-28x | ||||||||
| LONARDI Alessandro | Kneeling | 97 | 95 | ||||||||
| Prone | 97 | 96 | |||||||||
| Standing | 95 | 93 | 573-19x | ||||||||
| 3 | Austria | AUT | 290 296 283 | 291 296 283 | 1739-71x | ||||||
| ENTNER Patrick | Kneeling | 98 | 97 | ||||||||
| Prone | 98 | 98 | |||||||||
| Standing | 96 | 98 | 585-26x | ||||||||
| WAIBEL Kiano | Kneeling | 97 | 99 | ||||||||
| Prone | 98 | 100 | |||||||||
| Standing | 93 | 92 | 579-23x | ||||||||
| GUGELE Florian | Kneeling | 95 | 95 | ||||||||
| Prone | 100 | 98 | |||||||||
| Standing | 94 | 93 | 575-22x | ||||||||
| 4 | Switzerland | SUI | 293 292 283 | 294 292 284 | 1738-75x | ||||||
| SAILLEN Dorian | Kneeling | 98 | 98 | ||||||||
| Prone | 98 | 97 | |||||||||
| Standing | 96 | 97 | 584-31x | ||||||||
| WICKIHALDER Lio | Kneeling | 97 | 99 | ||||||||
| Prone | 98 | 99 | |||||||||
| Standing | 96 | 95 | 584-29x | ||||||||
| ZUERCHER Daniel | Kneeling | 98 | 97 | ||||||||
| Prone | 96 | 96 | |||||||||
| Standing | 91 | 92 | 570-15x | ||||||||
| 5 | Poland | POL | 286 296 286 | 283 295 285 | 1731-77x | ||||||
| AUGUSTYNOWICZ Adrian | Kneeling | 98 | 94 | ||||||||
| Prone | 99 | 98 | |||||||||
| Standing | 97 | 95 | 581-28x | ||||||||
| GOLISZEK Jakub | Kneeling | 93 | 95 | ||||||||
| Prone | 97 | 98 | |||||||||
| Standing | 99 | 97 | 579-27x | ||||||||
| KRZYZANSKI Julian | Kneeling | 95 | 94 | ||||||||
| Prone | 100 | 99 | |||||||||
| Standing | 90 | 93 | 571-22x | ||||||||
| 6 | Hungary | HUN | 284 294 280 | 286 297 289 | 1730-71x | ||||||
| LEVAI Csongor | Kneeling | 92 | 97 | ||||||||
| Prone | 97 | 98 | |||||||||
| Standing | 96 | 98 | 578-27x | ||||||||
| RACZ Aron | Kneeling | 95 | 93 | ||||||||
| Prone | 98 | 100 | |||||||||
| Standing | 92 | 98 | 576-24x | ||||||||
| FUGLOVICS Armand | Kneeling | 97 | 96 | ||||||||
| Prone | 99 | 99 | |||||||||
| Standing | 92 | 93 | 576-20x | ||||||||
| 7 | Slovenia | SLO | 293 291 277 | 289 291 288 | 1729-68x | ||||||
| ZARIC Maksimilijan | Kneeling | 97 | 98 | ||||||||
| Prone | 97 | 100 | |||||||||
| Standing | 98 | 96 | 586-34x | ||||||||
| POTRC Gal | Kneeling | 99 | 95 | ||||||||
| Prone | 97 | 96 | |||||||||
| Standing | 91 | 94 | 572-20x | ||||||||
| KLEMENCIC Florjan | Kneeling | 97 | 96 | ||||||||
| Prone | 97 | 95 | |||||||||
| Standing | 88 | 98 | 571-14x | ||||||||
| 8 | Sweden | SWE | 284 292 288 | 290 295 279 | 1728-59x | ||||||
| JOHANSSON Jesper | Kneeling | 95 | 100 | ||||||||
| Prone | 98 | 100 | |||||||||
| Standing | 97 | 97 | 587-24x | ||||||||
| KNUTS Markus | Kneeling | 95 | 95 | ||||||||
| Prone | 97 | 99 | |||||||||
| Standing | 97 | 92 | 575-18x | ||||||||
| SALOMONSSON Anton | Kneeling | 94 | 95 | ||||||||
| Prone | 97 | 96 | |||||||||
| Standing | 94 | 90 | 566-17x | ||||||||
| 9 | Ukraine | UKR | 286 293 281 | 286 296 282 | 1724-66x | ||||||
| VIATCHIN Oleksii | Kneeling | 96 | 100 | ||||||||
| Prone | 98 | 98 | |||||||||
| Standing | 95 | 97 | 584-31x | ||||||||
| TKALENKO Ivan | Kneeling | 96 | 91 | ||||||||
| Prone | 98 | 100 | |||||||||
| Standing | 94 | 94 | 573-21x | ||||||||
| BUHAITSEV Kyrylo | Kneeling | 94 | 95 | ||||||||
| Prone | 97 | 98 | |||||||||
| Standing | 92 | 91 | 567-14x | ||||||||
| Denmark | DEN | DSQ | |||||||||
| LINDHARTH Malik | Kneeling | 99 | 98 | ||||||||
| Prone | 99 | 97 | |||||||||
| Standing | 93 | 94 | 580-22x | ||||||||
| LIGAARD Matias | Kneeling | 92 | 96 | ||||||||
| Prone | 98 | 96 | |||||||||
| Standing | 94 | 94 | 570-18x | ||||||||
| FRANZEN Storm | Kneeling | ||||||||||
| Prone | |||||||||||
| Standing | |||||||||||
| Germany | GER | DSQ | |||||||||
| ASCHER Benedikt | Kneeling | 95 | 97 | ||||||||
| Prone | 95 | 99 | |||||||||
| Standing | 100 | 98 | 584-26x | ||||||||
| KARL Alexander | Kneeling | 94 | 93 | ||||||||
| Prone | 98 | 100 | |||||||||
| Standing | 93 | 96 | 574-22x | ||||||||
| BEER Florian Reinhard | Kneeling | ||||||||||
| Prone | |||||||||||
| Standing | |||||||||||
| |||||||||||
| View as PDF |